2025-26 Volleyball Statistics - Kaskaskia College

Matches 32
Kills per set 10.15
Hitting % .186
Assists per set 9.44
Blocks per set 2.05
Service Aces per set 1.94
Digs per set 15.32
Schedule Summary
Overall (Pct.)20-12 (.625)
Conference (Pct.) 12-7 (.632)
StreakLost 4
Home10-4
Away6-6
Neutral4-2
Full Scores and Schedule »
Recent Games
Oct 22 at Rend Lake College W, 3-0
Oct 24 Southwestern Illinois College W, 3-0
Oct 27 at Vincennes University L, 3-0
Oct 29 at Lake Land College L, 3-0
Nov 1 vs. Southwestern Illinois College L, 3-1
Nov 7 vs. Missouri State University - West Plains L, 3-0
Statistics category Overall Conf
Matches 32 19
Sets 110 65
Kills 1116 687
Kills per set 10.15 10.57
Errors 506 298
Total Attacks 3272 1957
Hitting Percentage .186 .199
Assists 1038 639
Assists per set 9.44 9.83
Service Aces 213 126
Service Errors 184 95
Service Aces per set 1.94 1.94
Receptions 1842 1094
Reception Errors 217 137
Digs 1685 1004
Digs per set 15.32 15.45
Block Solo 114 67
Block Assist 224 144
Block Total 226 139
Blocks per set 2.05 2.14
Block Errors 294 174
Ball Handling Errors 538 317
Points 1555.0 952.0
Points per set 14.1 14.6
Home Attendance 75 75
Home Attendance average 6 9
Players
No. Yr Pos
1 Allie Becker SO S/RS 29 99 200 2.02 72 572 .224 456 4.61 37 0.37 10 2 280 2.83 16 27 43 0.43 266.5 2.7
2 Ellie Bugger FR 31 107 236 2.21 143 739 .126 22 0.21 31 0.29 507 42 280 2.62 5 20 25 0.23 282.0 2.6
3 Carlie Wademan SO DS 31 91 0 0.00 1 6 -.167 8 0.09 1 0.01 357 42 140 1.54 0 0 0 0.00 1.0 0.0
4 Macey Vanderport FR 29 85 59 0.69 49 277 .036 5 0.06 0 0.00 2 2 39 0.46 18 31 49 0.58 92.5 1.1
5 Madison Winkeler So DS 31 107 1 0.01 2 9 -.111 49 0.46 24 0.22 601 74 429 4.01 0 0 0 0.00 25.0 0.2
7 Saylor Ray FR 13 26 0 0.00 0 8 .000 47 1.81 8 0.31 2 0 27 1.04 0 0 0 0.00 8.0 0.3
8 Josie Muskopf FR OH 31 102 231 2.26 96 652 .207 7 0.07 35 0.34 269 38 135 1.32 16 22 38 0.37 293.0 2.9
11 Ashlynne Kuhn FR 31 107 128 1.20 36 295 .312 3 0.03 43 0.40 3 1 76 0.71 34 45 79 0.74 227.5 2.1
12 Aliyah Tracy So OH 23 54 44 0.81 29 195 .077 4 0.07 5 0.09 47 7 49 0.91 2 12 14 0.26 57.0 1.1
13 Megan Shaw FR 14 19 1 0.05 0 1 1.000 2 0.11 0 0.00 32 4 12 0.63 0 0 0 0.00 1.0 0.1
14 Lilly Biggs FR 31 107 209 1.95 64 440 .330 0 0.00 1 0.01 3 1 26 0.24 22 66 88 0.82 265.0 2.5
15 Livi Wehrle FR 15 19 5 0.26 10 48 -.104 0 0.00 0 0.00 3 0 16 0.84 1 1 2 0.11 6.5 0.3
16 Alyssa DeWitte So S/DS 30 104 2 0.02 4 30 -.067 435 4.18 28 0.27 6 4 176 1.69 0 0 0 0.00 30.0 0.3
  Totals     32 110 1116 10.15 506 3272 .186 1038 9.44 213 1.94 1842 217 1685 15.32 114 224 226 2.05 1555.0 14.1
  Opponent     32 110 1113 10.12 573 3414 .158 995 9.05 209 1.90 - 225 1561 14.19 107 234 224 2.04 1546.0 14.1
Players
No. Yr Pos
1 Allie Becker SO S/RS 17 57 123 2.16 38 329 .258 279 4.89 17 0.30 6 1 170 2.98 9 18 27 0.47 158.0 2.8
2 Ellie Bugger FR 18 62 156 2.52 98 480 .121 11 0.18 16 0.26 286 24 156 2.52 2 13 15 0.24 180.5 2.9
3 Carlie Wademan SO DS 18 57 0 0.00 0 1 .000 6 0.11 0 0.00 247 30 95 1.67 0 0 0 0.00 0.0 0.0
4 Macey Vanderport FR 17 54 36 0.67 29 169 .041 3 0.06 0 0.00 2 2 26 0.48 12 23 35 0.65 59.5 1.1
5 Madison Winkeler So DS 18 62 1 0.02 1 7 .000 33 0.53 14 0.23 371 51 259 4.18 0 0 0 0.00 15.0 0.2
7 Saylor Ray FR 7 16 0 0.00 0 4 .000 29 1.81 7 0.44 1 0 17 1.06 0 0 0 0.00 7.0 0.4
8 Josie Muskopf FR OH 18 59 133 2.25 50 380 .218 5 0.08 22 0.37 134 21 76 1.29 11 12 23 0.39 172.0 2.9
11 Ashlynne Kuhn FR 18 62 82 1.32 18 171 .374 2 0.03 26 0.42 1 1 45 0.73 18 29 47 0.76 140.5 2.3
12 Aliyah Tracy So OH 11 28 22 0.79 11 81 .136 4 0.14 5 0.18 18 2 22 0.79 0 7 7 0.25 30.5 1.1
13 Megan Shaw FR 7 10 1 0.10 0 1 1.000 1 0.10 0 0.00 23 3 8 0.80 0 0 0 0.00 1.0 0.1
14 Lilly Biggs FR 18 62 129 2.08 46 281 .295 0 0.00 0 0.00 1 0 14 0.23 14 42 56 0.90 164.0 2.6
15 Livi Wehrle FR 9 12 3 0.25 6 34 -.088 0 0.00 0 0.00 1 0 13 1.08 1 0 1 0.08 4.0 0.3
16 Alyssa DeWitte So S/DS 18 62 1 0.02 1 19 .000 266 4.29 19 0.31 3 2 103 1.66 0 0 0 0.00 20.0 0.3
  Totals     19 65 687 10.57 298 1957 .199 639 9.83 126 1.94 1094 137 1004 15.45 67 144 139 2.14 952.0 14.6
  Opponent     19 65 661 10.17 345 2001 .158 571 8.78 126 1.94 - 141 866 13.32 79 129 144 2.21 930.5 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Lewis & Clark Community College W, 3-2 5 46 22 138 .174 43 15 11 79 10 64 6 10 12 11 25 72.0
Aug 23 vs. Rock Valley College W, 3-0 3 33 12 83 .253 31 11 13 49 8 49 3 2 6 4 5 48.0
Aug 23 vs. Southwestern Community College W, 3-0 3 29 7 79 .278 28 7 9 37 3 40 3 2 5 4 11 40.0
Aug 24 vs. Lansing Community College W, 3-0 3 29 7 73 .301 26 12 8 32 4 41 4 10 5 9 9 50.0
Aug 24 vs. Harper College W, 3-0 3 26 12 76 .184 24 8 8 50 8 36 9 8 8 13 13 47.0
Aug 27 at Southeastern Illinois College W, 3-0 3 26 11 77 .195 24 10 2 27 4 47 7 8 1 11 9 47.0
Aug 28 East Central College W, 3-0 3 43 9 107 .318 42 6 7 54 5 56 0 6 5 3 20 52.0
Sep 2 Wabash Valley College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at John A. Logan College L, 3-1 4 49 27 142 .155 44 5 8 86 10 60 0 2 19 1 19 55.0
Sep 10 Frontier Community College W, 3-0 3 31 10 74 .284 28 10 3 47 11 35 5 6 4 8 19 49.0
Sep 15 at Shawnee Community College W, 3-0 3 36 11 81 .309 32 9 6 26 1 52 0 8 3 4 10 49.0
Sep 17 Rend Lake College W, 3-0 3 50 16 131 .260 48 8 7 66 6 65 0 12 8 6 19 64.0
Sep 18 at Lincoln Trail College L, 3-1 4 48 22 141 .184 45 4 2 84 14 77 7 16 13 15 25 67.0
Sep 23 at Southwestern Illinois College L, 3-2 5 50 22 146 .192 49 8 7 96 11 77 3 8 19 7 37 65.0
Sep 24 Vincennes University L, 3-2 5 49 29 148 .135 46 9 13 87 8 70 2 8 11 6 18 64.0
Sep 26 Lake Land College L, 3-2 5 51 22 157 .185 44 9 9 99 15 88 5 14 18 12 25 72.0
Sep 29 at Frontier Community College W, 3-1 4 46 15 109 .284 44 8 4 69 8 49 3 10 12 8 25 62.0
Oct 1 Southeastern Illinois College W, 3-0 3 33 12 88 .239 31 12 8 37 1 49 1 6 8 4 7 49.0
Oct 1 St. Louis Community College W, 3-0 3 39 12 105 .257 36 7 4 45 4 57 2 6 6 5 17 51.0
Oct 6 at Wabash Valley College W, 3-0 3 28 14 83 .169 25 2 9 46 8 45 7 6 7 10 11 40.0
Oct 8 John A. Logan College L, 3-0 3 27 15 97 .124 25 5 5 71 11 38 2 4 8 4 21 36.0
Oct 10 Jefferson College L, 3-1 4 30 20 99 .101 28 2 5 73 9 42 2 2 12 3 26 35.0
Oct 13 Lincoln Trail College W, 3-0 3 38 14 99 .242 35 5 5 47 5 54 6 6 11 9 10 52.0
Oct 14 at St. Louis Community College W, 3-1 4 44 27 153 .111 38 5 4 68 5 101 9 6 14 12 19 61.0
Oct 16 at Mineral Area College L, 3-0 3 21 19 87 .023 18 1 2 68 8 34 3 0 14 3 23 25.0
Oct 20 Shawnee Community College W, 3-0 3 23 5 64 .281 20 9 4 24 2 43 3 6 5 6 13 38.0
Oct 22 at Rend Lake College W, 3-0 3 40 19 88 .239 38 8 4 54 8 44 7 4 4 9 17 57.0
Oct 24 Southwestern Illinois College W, 3-0 3 40 16 108 .222 39 6 5 60 5 56 3 6 18 6 13 52.0
Oct 27 at Vincennes University L, 3-0 3 27 21 107 .056 26 3 3 71 7 57 2 12 12 8 25 38.0
Oct 29 at Lake Land College L, 3-0 3 28 25 123 .024 28 1 5 65 10 52 1 12 0 7 0 36.0
Nov 1 vs. Southwestern Illinois College L, 3-1 4 43 22 149 .141 40 7 2 90 7 73 7 10 16 12 37 62.0
Nov 7 vs. Missouri State University - West Plains L, 3-0 3 13 11 60 .033 13 1 2 35 1 34 2 8 10 6 10 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 1116 10.15 506 3272 .186 1038 9.44 213 1.94 1842 217 1685 15.32 114 224 226 2.05 1555.0 14.1
Conference 19 65 687 10.57 298 1957 .199 639 9.83 126 1.94 1094 137 1004 15.45 67 144 139 2.14 952.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 500 10.20 202 1415 .211 465 9.49 103 2.10 789 92 717 14.63 37 92 83 1.69 686.0 14.0
Away 12 42 443 10.55 233 1337 .157 411 9.79 64 1.52 760 94 695 16.55 49 92 95 2.26 602.0 14.3
Neutral 6 19 173 9.11 71 520 .196 162 8.53 46 2.42 293 31 273 14.37 28 40 48 2.53 267.0 14.1
 
-
Wins 20 64 680 10.63 251 1816 .236 632 9.88 158 2.47 917 106 983 15.36 78 128 142 2.22 980.0 15.3
Losses 12 46 436 9.48 255 1456 .124 406 8.83 55 1.20 925 111 702 15.26 36 96 84 1.83 575.0 12.5
 
-
August 7 23 232 10.09 80 633 .240 218 9.48 69 3.00 328 42 333 14.48 32 46 55 2.39 356.0 15.5
September 10 39 410 10.51 174 1129 .209 380 9.74 70 1.79 660 84 573 14.69 25 84 67 1.72 547.0 14.0
October 13 41 418 10.20 219 1301 .153 387 9.44 66 1.61 729 83 672 16.39 48 76 86 2.10 570.0 13.9
November 2 7 56 8.00 33 209 .110 53 7.57 8 1.14 125 8 107 15.29 9 18 18 2.57 82.0 11.7
Date Opponent Score Attend
Aug 21 Lewis & Clark Community College W, 3-2 0
Aug 23 vs. Rock Valley College W, 3-0 0
Aug 23 vs. Southwestern Community College W, 3-0 0
Aug 24 vs. Lansing Community College W, 3-0 0
Aug 24 vs. Harper College W, 3-0 0
Aug 27 at Southeastern Illinois College W, 3-0 0
Aug 28 East Central College W, 3-0 0
Sep 2 Wabash Valley College W, 3-0 75
Sep 4 at John A. Logan College L, 3-1 0
Sep 10 Frontier Community College W, 3-0 0
Sep 15 at Shawnee Community College W, 3-0 0
Sep 17 Rend Lake College W, 3-0 0
Sep 18 at Lincoln Trail College L, 3-1 0
Sep 23 at Southwestern Illinois College L, 3-2 0
Sep 24 Vincennes University L, 3-2 0
Sep 26 Lake Land College L, 3-2 0
Sep 29 at Frontier Community College W, 3-1 0
Oct 1 Southeastern Illinois College W, 3-0 0
Oct 1 St. Louis Community College W, 3-0 0
Oct 6 at Wabash Valley College W, 3-0 100
Oct 8 John A. Logan College L, 3-0 0
Oct 10 Jefferson College L, 3-1 0
Oct 13 Lincoln Trail College W, 3-0 0
Oct 14 at St. Louis Community College W, 3-1 0
Oct 16 at Mineral Area College L, 3-0 0
Oct 20 Shawnee Community College W, 3-0 0
Oct 22 at Rend Lake College W, 3-0 0
Oct 24 Southwestern Illinois College W, 3-0 0
Oct 27 at Vincennes University L, 3-0 0
Oct 29 at Lake Land College L, 3-0 0
Nov 1 vs. Southwestern Illinois College L, 3-1 0
Nov 7 vs. Missouri State University - West Plains L, 3-0 0