Southwestern Illinois College at Kaskaskia College
@ Kaskaskia College
10/24/2025 at 6:30 PM
@ Kaskaskia College
10/24/2025 at 6:30 PM
|
Southwestern Illinois College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 22 | 22 | 24 | 0 |
| Kaskaskia College | 25 | 25 | 26 | 3 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 11 | 4 | 43 | .163 |
| 3 | 11 | 4 | 35 | .200 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nalaiya Furlow | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Addison Walton | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adaleah Wernsing | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lacy Pohlman * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madalyn Gibbs | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Grace Johnson * | 3 | 6 | 4 | 29 | .069 | 0 | 3 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Bailey Henry * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Layla Porter * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Ashlynn Hughes * | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Brooke Miller * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| Totals | 39 | 10 | 112 | .259 | 36 | 4 | 8 | 7 | 30 | 1 | 11 | 0 | 0 | 49.5 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 10 | 1 | 21 | .429 | 19 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 1 | 11.5 |
| 2 | Ellie Bugger | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 2 | 1 | 11 | 1 | 1 | 3 | 3 | 8.5 |
| 3 | Carlie Wademan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Macey Vanderport | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 2.5 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Josie Muskopf | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Ashlynne Kuhn * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 6.5 |
| 12 | Aliyah Tracy * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Biggs * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 12.0 |
| 15 | Livi Wehrle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa DeWitte * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 40 | 16 | 108 | .222 | 39 | 6 | 5 | 5 | 56 | 3 | 6 | 18 | 13 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter