Lake Land College at Kaskaskia College
@ Centralia, IL
9/26/2025 at 6:30 PM

Final 1 2 3 4 5 Score
Lake Land College 20 20 25 25 15 3
Kaskaskia College 25 25 21 22 7 2

Lake Land College

Set K E TA PCT
1 8 8 34 .000
2 7 7 32 .000
3 15 3 29 .414
4 14 7 44 .159
5 7 5 23 .087

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lake Land College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ammber Medina 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Alisa Rodionova 5 0 0 0 .000 1 1 0 1 6 0 0 0 0 1.0
10 Beronica De Oleo * 5 19 15 57 .070 0 3 1 2 11 1 1 0 0 23.5
11 Ceylin Sar * 5 1 2 8 -.125 0 0 0 0 1 0 3 0 0 2.5
12 Reese Brunken * 5 0 0 0 .000 3 0 0 2 28 0 0 0 0 0.0
13 Bella Austin * 5 16 11 59 .085 0 5 1 6 5 0 2 0 0 22.0
15 Danielle Probst * 5 1 2 6 -.167 41 3 2 0 5 0 1 0 0 4.5
16 Tessa Seeley * 5 8 2 22 .273 0 1 1 0 1 2 3 0 0 12.5
24 TaNeal Einhorn 5 4 1 14 .214 0 0 0 0 1 1 4 0 0 7.0
Totals 49 33 166 .096 45 13 5 11 60 4 14 0 0 73.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 5 12 3 28 .321 16 1 1 0 19 1 2 1 4 15.0
2 Ellie Bugger * 5 10 8 36 .056 1 2 1 3 14 0 0 1 3 12.0
3 Carlie Wademan 5 0 0 1 .000 1 0 1 5 6 0 0 0 1 0.0
4 Macey Vanderport 4 3 0 11 .273 0 0 0 0 0 0 5 5 0 5.5
5 Madison Winkeler 5 0 0 0 .000 2 0 1 3 25 0 0 0 7 0.0
8 Josie Muskopf * 4 4 3 16 .062 0 0 0 2 2 0 0 5 0 4.0
11 Ashlynne Kuhn * 5 6 2 12 .333 0 0 3 0 8 2 2 3 2 9.0
12 Aliyah Tracy 5 6 3 27 .111 0 5 2 1 7 0 0 0 2 11.0
13 Megan Shaw 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lilly Biggs * 5 10 2 21 .381 0 0 0 0 0 2 5 3 1 14.5
15 Livi Wehrle 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
16 Alyssa DeWitte * 5 0 0 2 .000 24 1 0 1 7 0 0 0 5 1.0
Totals 51 22 157 .185 44 9 9 15 88 5 14 18 25 72.0
Other Information
Attendance: 0
Time:
* = Starter