Shawnee Community College at Kaskaskia College
@ Centralia, IL
10/20/2025 at 6:30 PM

Final 1 2 3 Score
Shawnee Community College 13 21 15 0
Kaskaskia College 25 25 25 3

Shawnee Community College

Set K E TA PCT
1 5 4 21 .048
2 11 4 29 .241
3 11 2 30 .300

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Shawnee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Piercefield * 3 0 0 0 .000 2 0 1 5 10 0 0 0 0 0.0
2 Kallie Hardman * 3 0 0 0 .000 2 0 2 1 4 0 0 0 0 0.0
4 Chloe Jackson 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Jayda Wright * 3 9 7 31 .065 0 1 5 0 1 1 0 0 0 11.0
11 Hannah Gideon * 3 8 1 19 .368 1 3 1 1 1 0 0 0 0 11.0
14 Jordan Hansen 3 5 1 15 .267 0 0 4 0 4 0 0 0 0 5.0
21 Kaylee Mason * 3 5 4 11 .091 0 0 0 0 1 1 0 0 0 6.0
23 Olivia Tapscott * 3 2 0 4 .500 22 1 0 0 0 0 0 0 0 3.0
Totals 29 13 80 .200 27 5 14 7 25 2 0 0 0 36.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 3 6 2 11 .364 6 2 0 0 8 0 2 0 4 9.0
2 Ellie Bugger * 3 4 1 15 .200 0 0 1 1 5 0 0 0 1 4.0
3 Carlie Wademan 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Macey Vanderport 3 2 0 5 .400 0 0 0 0 0 0 0 1 0 2.0
5 Madison Winkeler 3 0 0 0 .000 0 1 1 0 10 0 0 0 1 1.0
7 Saylor Ray 2 0 0 0 .000 4 0 0 0 4 0 0 0 1 0.0
8 Josie Muskopf * 1 1 1 3 .000 0 1 0 0 1 0 0 1 0 2.0
11 Ashlynne Kuhn * 3 2 0 5 .400 0 3 2 0 1 1 3 2 1 7.5
12 Aliyah Tracy 2 0 1 5 -.200 0 0 0 0 2 0 1 0 0 0.5
13 Megan Shaw 2 0 0 0 .000 1 0 0 1 1 0 0 0 3 0.0
14 Lilly Biggs * 3 7 0 10 .700 0 0 0 0 1 1 0 0 0 8.0
15 Livi Wehrle 3 1 0 9 .111 0 0 0 0 1 1 0 1 0 2.0
16 Alyssa DeWitte * 3 0 0 1 .000 9 2 0 0 5 0 0 0 2 2.0
Totals 23 5 64 .281 20 9 4 2 43 3 6 5 13 38.0
Other Information
Attendance: 0
Time:
* = Starter