East Central College at Kaskaskia College
@ Centralia, IL
8/28/2025 at 6:30 PM

Final 1 2 3 Score
East Central College 15 20 19 0
Kaskaskia College 25 25 25 3

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Katelee Payne * 3 4 4 17 .000 0 0 1 0 9 0 3 0 0 5.5
7 Brooke Leesmann * 3 1 0 5 .200 13 1 0 0 7 0 0 0 0 2.0
8 Elizabeth Skaggs * 3 0 2 7 -.286 5 0 0 0 7 0 0 0 0 0.0
10 Ashley Summers 2 7 2 19 .263 0 0 0 0 0 0 1 0 0 7.5
11 Lexi Filkins 3 0 0 0 .000 1 0 0 0 24 0 0 0 0 0.0
12 Isabel Stowe * 3 6 0 15 .400 0 0 0 0 4 1 2 0 0 8.0
13 Abigail Lanfersieck 3 0 3 11 -.273 0 0 0 0 1 0 0 0 0 0.0
14 Bridgid Sauer * 3 1 0 5 .200 0 0 0 0 3 1 2 0 0 3.0
15 Kelsey Brueggemann * 3 1 1 4 .000 0 3 1 0 15 0 0 0 0 4.0
20 Sidney Hawkins 3 4 2 14 .143 0 0 0 0 2 0 0 0 0 4.0
Totals 24 14 97 .103 19 4 2 0 72 2 8 0 0 34.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 3 11 1 21 .476 23 2 2 0 6 0 1 0 6 13.5
2 Ellie Bugger * 3 9 1 23 .348 1 0 0 1 7 0 0 1 2 9.0
3 Carlie Wademan * 1 0 0 0 .000 0 0 0 0 5 0 0 0 1 0.0
4 Macey Vanderport 2 0 3 7 -.429 0 0 0 0 0 0 1 0 1 0.5
5 Madison Winkeler 3 0 0 0 .000 1 1 0 1 16 0 0 0 3 1.0
8 Josie Muskopf 3 10 3 30 .233 0 1 1 1 4 0 0 1 1 11.0
11 Ashlynne Kuhn * 3 3 0 7 .429 0 2 2 0 2 0 0 1 0 5.0
12 Aliyah Tracy 1 1 1 5 .000 0 0 0 2 0 0 0 0 0 1.0
14 Lilly Biggs * 3 8 0 11 .727 0 0 0 0 0 0 3 1 0 9.5
15 Livi Wehrle 1 1 0 3 .333 0 0 0 0 1 0 1 1 0 1.5
16 Alyssa DeWitte * 3 0 0 0 .000 17 0 2 0 15 0 0 0 6 0.0
Totals 43 9 107 .318 42 6 7 5 56 0 6 5 20 52.0
Other Information
Attendance: 0
Time:
* = Starter