Rend Lake College at Kaskaskia College
@ Kaskaskia College
9/17/2025 at 6:30 PM

Final 1 2 3 Score
Rend Lake College 18 28 20 0
Kaskaskia College 25 30 25 3

Rend Lake College

Set K E TA PCT
1 11 5 34 .176
2 10 4 40 .150
3 9 1 30 .267

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chandler Blondin * 3 6 0 25 .240 1 2 0 1 14 0 0 0 0 8.0
3 Eden Anderson 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
5 Kendra Wilke * 3 0 0 7 .000 22 0 0 0 6 1 1 0 1 1.5
6 Bailey Neibch 3 9 2 21 .333 0 0 0 0 1 0 1 2 0 9.5
9 Angel Johnson * 3 6 3 24 .125 0 0 0 0 2 2 0 0 0 8.0
10 Ella Wesselmann * 3 1 0 1 1.000 2 3 2 3 24 0 0 0 0 4.0
12 Ella Laster * 3 1 2 6 -.167 0 0 0 1 15 0 0 0 0 1.0
15 Bella Morgan 3 3 2 10 .100 0 1 0 0 1 1 2 0 0 6.0
21 Ta'kylah Wooden * 3 4 1 10 .300 0 0 0 0 0 3 0 2 0 7.0
Totals 30 10 104 .192 25 6 2 7 69 7 4 4 1 45.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 3 5 3 19 .105 24 0 1 0 13 0 0 2 4 5.0
2 Ellie Bugger * 3 15 6 35 .257 0 1 1 2 10 0 2 0 4 17.0
3 Carlie Wademan 3 0 0 0 .000 1 0 0 1 12 0 0 0 1 0.0
4 Macey Vanderport 3 4 1 17 .176 0 0 0 0 3 0 3 1 4 5.5
5 Madison Winkeler 3 0 0 0 .000 4 1 2 3 8 0 0 0 3 1.0
8 Josie Muskopf 3 8 3 23 .217 1 1 0 0 7 0 1 1 2 9.5
11 Ashlynne Kuhn * 3 7 1 14 .429 0 4 2 0 2 0 4 2 0 13.0
14 Lilly Biggs * 3 11 2 22 .409 0 0 0 0 1 0 2 2 0 12.0
16 Alyssa DeWitte * 3 0 0 1 .000 18 1 1 0 9 0 0 0 1 1.0
Totals 50 16 131 .260 48 8 7 6 65 0 12 8 19 64.0
Other Information
Attendance: 0
Time:
* = Starter