14 Lilly Biggs
14 - Lilly Biggs
Height: 5'11
Hometown: Trenton, IL
Position: MH
Year: FR
High School: Wesclin High School
m 31
k/s 1.95
h % .330
a/s 0.00
b/s 0.82
sa/s 0.01
d/s 0.24
Recent Games
Oct 22 at Rend Lake College W, 3-0
Oct 24 Southwestern Illinois College W, 3-0
Oct 27 at Vincennes University L, 3-0
Oct 29 at Lake Land College L, 3-0
Nov 1 vs. Southwestern Illinois College L, 3-1
Nov 7 vs. Missouri State University - West Plains L, 3-0
Statistics category Overall Conf
Matches 31 18
Sets 107 62
Kills 209 129
Kills per set 1.95 2.08
Errors 64 46
Total Attacks 440 281
Total Attacks per set 4.11 4.53
Hitting Percentage .330 .295
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 4 0
Service Aces per set 0.01 0.00
Receptions 3 1
Reception Errors 1 0
Digs 26 14
Digs per set 0.24 0.23
Block Solo 22 14
Block Assist 66 42
Block Total 88 56
Blocks per set 0.82 0.90
Block Errors 69 40
Ball Handling Errors 3 3
Points 265.0 164.0
Points per set 2.5 2.6
Matches started 31 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Lewis & Clark Community College W, 3-2 1 5 9 1 20 .400 0 0 2 0 0 1 3 4 3 7 0 14.0
Aug 23 vs. Rock Valley College W, 3-0 1 3 6 1 12 .417 0 1 1 0 1 1 1 1 0 2 0 8.5
Aug 23 vs. Southwestern Community College W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 1 0 1 1 1 0 3.5
Aug 24 vs. Lansing Community College W, 3-0 1 3 3 0 9 .333 0 0 0 0 0 1 1 2 1 3 0 5.0
Aug 24 vs. Harper College W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 2 1 2 1 3 0 7.0
Aug 27 at Southeastern Illinois College W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 0 2 4 0 6 0 8.0
Aug 28 East Central College W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 0 0 3 1 3 0 9.5
Sep 2 Wabash Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at John A. Logan College L, 3-1 1 4 6 6 19 .000 0 0 0 0 0 1 0 1 6 1 0 6.5
Sep 10 Frontier Community College W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 1 2 1 3 0 6.0
Sep 15 at Shawnee Community College W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 17 Rend Lake College W, 3-0 1 3 11 2 22 .409 0 0 0 0 0 1 0 2 2 2 0 12.0
Sep 18 at Lincoln Trail College L, 3-1 1 4 13 5 30 .267 0 0 0 0 0 0 0 4 5 4 1 15.0
Sep 23 at Southwestern Illinois College L, 3-2 1 5 11 4 23 .304 0 0 0 1 0 2 0 1 3 1 0 11.5
Sep 24 Vincennes University L, 3-2 1 5 7 1 12 .500 0 0 0 0 0 2 0 1 5 1 0 7.5
Sep 26 Lake Land College L, 3-2 1 5 10 2 21 .381 0 0 0 0 0 0 2 5 3 7 1 14.5
Sep 29 at Frontier Community College W, 3-1 1 4 6 5 15 .067 0 0 0 0 0 0 0 5 2 5 1 8.5
Oct 1 Southeastern Illinois College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 1 St. Louis Community College W, 3-0 1 3 9 0 14 .643 0 0 0 0 0 0 1 1 2 2 0 10.5
Oct 6 at Wabash Valley College W, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 1 1 3 2 0 5.5
Oct 8 John A. Logan College L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 1 0 2 4 2 0 7.0
Oct 10 Jefferson College L, 3-1 1 4 7 3 15 .267 0 0 0 1 0 0 0 1 4 1 0 7.5
Oct 13 Lincoln Trail College W, 3-0 1 3 8 2 12 .500 0 0 0 0 0 1 2 3 1 5 0 11.5
Oct 14 at St. Louis Community College W, 3-1 1 4 11 4 19 .368 0 0 0 0 0 1 1 2 1 3 0 13.0
Oct 16 at Mineral Area College L, 3-0 1 3 6 1 11 .455 0 0 1 0 0 2 0 0 5 0 0 6.0
Oct 20 Shawnee Community College W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 1 1 0 0 1 0 8.0
Oct 22 at Rend Lake College W, 3-0 1 3 2 2 11 .000 0 0 0 0 0 2 1 1 1 2 0 3.5
Oct 24 Southwestern Illinois College W, 3-0 1 3 11 0 14 .786 0 0 0 0 0 2 0 2 4 2 0 12.0
Oct 27 at Vincennes University L, 3-0 1 3 4 5 13 -.077 0 0 0 1 0 1 0 3 3 3 0 5.5
Oct 29 at Lake Land College L, 3-0 1 3 4 4 16 .000 0 0 0 0 0 1 0 2 0 2 0 5.0
Nov 1 vs. Southwestern Illinois College L, 3-1 1 4 11 3 22 .364 0 0 0 0 0 1 4 5 4 9 0 17.5
Nov 7 vs. Missouri State University - West Plains L, 3-0 1 3 2 2 7 .000 0 0 0 0 0 0 0 3 2 3 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 209 1.95 64 440 .330 0 0.00 1 0.01 3 1 26 0.24 22 66 88 0.82 265.0 2.5
Conference 18 62 129 2.08 46 281 .295 0 0.00 0 0.00 1 0 14 0.23 14 42 56 0.90 164.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 100 2.17 16 182 .462 0 0.00 0 0.00 1 0 9 0.20 10 26 36 0.78 123.0 2.7
Away 12 42 79 1.88 42 192 .193 0 0.00 0 0.00 2 0 11 0.26 5 26 31 0.74 97.0 2.3
Neutral 6 19 30 1.58 6 66 .364 0 0.00 1 0.05 0 1 6 0.32 7 14 21 1.11 45.0 2.4
-
Wins 19 61 122 2.00 25 236 .411 0 0.00 1 0.02 0 1 15 0.25 16 38 54 0.89 158.0 2.6
Losses 12 46 87 1.89 39 204 .235 0 0.00 0 0.00 3 0 11 0.24 6 28 34 0.74 107.0 2.3
-
August 7 23 38 1.65 4 81 .420 0 0.00 1 0.04 0 1 6 0.26 8 17 25 1.09 55.5 2.4
September 9 36 76 2.11 28 163 .294 0 0.00 0 0.00 1 0 7 0.19 3 23 26 0.72 90.5 2.5
October 13 41 82 2.00 27 167 .329 0 0.00 0 0.00 2 0 12 0.29 7 18 25 0.61 98.0 2.4
November 2 7 13 1.86 5 29 .276 0 0.00 0 0.00 0 0 1 0.14 4 8 12 1.71 21.0 3.0