Madison Winkeler #5 DS Kaskaskia College

m 31
k/s 0.01
h % -.111
a/s 0.46
b/s 0.00
sa/s 0.22
d/s 4.01
Recent Games
Oct 22 at Rend Lake College W, 3-0
Oct 24 Southwestern Illinois College W, 3-0
Oct 27 at Vincennes University L, 3-0
Oct 29 at Lake Land College L, 3-0
Nov 1 vs. Southwestern Illinois College L, 3-1
Nov 7 vs. Missouri State University - West Plains L, 3-0
Statistics category Overall Conf
Matches 31 18
Sets 107 62
Kills 1 1
Kills per set 0.01 0.02
Errors 2 1
Total Attacks 9 7
Total Attacks per set 0.08 0.11
Hitting Percentage -.111 .000
Assists 49 33
Assists per set 0.46 0.53
Service Total Attempts 0 0
Service Aces 24 14
Service Errors 23 16
Service Aces per set 0.22 0.23
Receptions 601 371
Reception Errors 74 51
Digs 429 259
Digs per set 4.01 4.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 100 62
Points 25.0 15.0
Points per set 0.2 0.2
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Lewis & Clark Community College W, 3-2 - 5 0 0 0 - 2 1 1 12 1 19 0 0 0 0 0 1.0
Aug 23 vs. Rock Valley College W, 3-0 - 3 0 0 0 - 0 2 2 14 3 15 0 0 0 0 1 2.0
Aug 23 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 2 1 0 13 0 13 0 0 0 0 2 1.0
Aug 24 vs. Lansing Community College W, 3-0 - 3 0 0 0 - 0 2 0 7 0 9 0 0 0 0 0 2.0
Aug 24 vs. Harper College W, 3-0 - 3 0 1 1 -1.000 2 0 0 22 4 7 0 0 0 0 3 0.0
Aug 27 at Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 0 0 7 1 14 0 0 0 0 0 0.0
Aug 28 East Central College W, 3-0 - 3 0 0 0 - 1 1 0 16 1 16 0 0 0 0 3 1.0
Sep 2 Wabash Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at John A. Logan College L, 3-1 - 4 0 0 0 - 2 2 1 29 3 14 0 0 0 0 2 2.0
Sep 10 Frontier Community College W, 3-0 - 3 0 0 0 - 2 1 1 8 3 9 0 0 0 0 5 1.0
Sep 15 at Shawnee Community College W, 3-0 - 3 0 0 0 - 2 1 1 8 0 18 0 0 0 0 2 1.0
Sep 17 Rend Lake College W, 3-0 - 3 0 0 0 - 4 1 2 30 3 8 0 0 0 0 3 1.0
Sep 18 at Lincoln Trail College L, 3-1 - 4 0 0 0 - 0 0 0 27 6 24 0 0 0 0 3 0.0
Sep 23 at Southwestern Illinois College L, 3-2 - 5 0 0 0 - 5 0 1 35 6 18 0 0 0 0 10 0.0
Sep 24 Vincennes University L, 3-2 - 5 0 0 0 - 4 0 3 25 2 18 0 0 0 0 5 0.0
Sep 26 Lake Land College L, 3-2 - 5 0 0 0 - 2 0 1 31 3 25 0 0 0 0 7 0.0
Sep 29 at Frontier Community College W, 3-1 - 4 0 0 0 - 3 0 0 30 3 10 0 0 0 0 7 0.0
Oct 1 Southeastern Illinois College W, 3-0 - 3 0 0 0 - 1 2 1 15 1 8 0 0 0 0 3 2.0
Oct 1 St. Louis Community College W, 3-0 - 3 0 0 0 - 0 2 0 14 1 11 0 0 0 0 4 2.0
Oct 6 at Wabash Valley College W, 3-0 - 3 0 0 1 .000 1 1 2 21 4 10 0 0 0 0 0 1.0
Oct 8 John A. Logan College L, 3-0 - 3 0 0 0 - 0 1 1 19 2 10 0 0 0 0 3 1.0
Oct 10 Jefferson College L, 3-1 - 4 0 0 0 - 1 0 0 26 5 9 0 0 0 0 6 0.0
Oct 13 Lincoln Trail College W, 3-0 - 3 0 1 1 -1.000 2 0 2 16 1 10 0 0 0 0 1 0.0
Oct 14 at St. Louis Community College W, 3-1 - 4 0 0 1 .000 3 0 1 28 2 26 0 0 0 0 4 0.0
Oct 16 at Mineral Area College L, 3-0 - 3 0 0 0 - 0 0 0 17 3 7 0 0 0 0 3 0.0
Oct 20 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 1 1 8 0 10 0 0 0 0 1 1.0
Oct 22 at Rend Lake College W, 3-0 - 3 0 0 0 - 1 1 1 25 7 13 0 0 0 0 3 1.0
Oct 24 Southwestern Illinois College W, 3-0 - 3 0 0 0 - 3 1 0 14 1 8 0 0 0 0 2 1.0
Oct 27 at Vincennes University L, 3-0 - 3 0 0 0 - 1 1 0 22 1 13 0 0 0 0 5 1.0
Oct 29 at Lake Land College L, 3-0 - 3 0 0 2 .000 3 0 1 22 4 25 0 0 0 0 0 0.0
Nov 1 vs. Southwestern Illinois College L, 3-1 - 4 1 0 3 .333 2 2 0 26 3 25 0 0 0 0 10 3.0
Nov 7 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 0 0 0 14 0 7 0 0 0 0 2 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 1 0.01 2 9 -.111 49 0.46 24 0.22 601 74 429 4.01 0 0 0 0.00 25.0 0.2
Conference 18 62 1 0.02 1 7 .000 33 0.53 14 0.23 371 51 259 4.18 0 0 0 0.00 15.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 0 0.00 1 1 -1.000 22 0.48 11 0.24 234 24 161 3.50 0 0 0 0.00 11.0 0.2
Away 12 42 0 0.00 0 4 .000 21 0.50 6 0.14 271 40 192 4.57 0 0 0 0.00 6.0 0.1
Neutral 6 19 1 0.05 1 4 .000 6 0.32 7 0.37 96 10 76 4.00 0 0 0 0.00 8.0 0.4
 
-
Wins 19 61 0 0.00 2 4 -.500 29 0.48 18 0.30 308 36 234 3.84 0 0 0 0.00 18.0 0.3
Losses 12 46 1 0.02 0 5 .200 20 0.43 6 0.13 293 38 195 4.24 0 0 0 0.00 7.0 0.2
 
-
August 7 23 0 0.00 1 1 -1.000 7 0.30 7 0.30 91 10 93 4.04 0 0 0 0.00 7.0 0.3
September 9 36 0 0.00 0 0 - 24 0.67 5 0.14 223 29 144 4.00 0 0 0 0.00 5.0 0.1
October 13 41 0 0.00 1 5 -.200 16 0.39 10 0.24 247 32 160 3.90 0 0 0 0.00 10.0 0.2
November 2 7 1 0.14 0 3 .333 2 0.29 2 0.29 40 3 32 4.57 0 0 0 0.00 3.0 0.4