2025-26 Soccer Statistics - Kaskaskia College
Games
15
Goals
34
Goals-per game
2.27
Shot %
3.091
Shots-per game
0.7
GAA
1.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6-1 (.618) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 8-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Parkland College | W, 2-1 |
| Oct 15 | Lincoln Land Community College | L, 1-0 |
| Oct 21 | at John Wood Community College | W, 2-1 |
| Oct 27 | TBA | |
| Oct 31 | at Lincoln Land Community College | L, 1-0 |
| Apr 11 | Kaskaskia College | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Shots | 11 | - | ||
| Goals scored | 34 | - | ||
| Shot percentage | 3.091 | - | ||
| Shots-per game | 0.7 | 0.0 | ||
| Shots on goal | 168 | - | ||
| SOG percentage | 15.273 | - | ||
| Assists | 26 | - | ||
| Corner kicks | 15 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 8 | 0 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 5 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Reed | FR | F | 15 | 15 | 1.27 | .07 | 2.60 | 5.87 | .216 | 4.07 | .693 |
| 2 | Aubri Johnson | FR | M | 14 | 14 | .00 | .07 | .07 | 1.21 | .000 | .50 | .412 |
| 3 | Bailey Maas | FR | M | 12 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 4 | Emma Eversgerd | So | M | 15 | 15 | .33 | .33 | 1.00 | 3.40 | .098 | 2.27 | .667 |
| 5 | Bella Capuzzo | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Azerette Mendoza | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Tynley Jackson | So | M | 15 | 15 | .07 | .20 | .33 | 1.07 | .063 | .87 | .813 |
| 9 | Abby Hill | FR | D | 15 | - | .00 | .07 | .07 | .27 | .000 | .07 | .250 |
| 10 | Ashlyn Gebke | FR | D | 15 | 15 | .07 | .13 | .27 | .27 | .250 | .13 | .500 |
| 12 | Reese Turner | FR | M | 15 | 1 | .07 | .13 | .27 | .53 | .125 | .27 | .500 |
| 13 | Kaylin Culver | FR | D | 15 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 18 | Averie Taylor | FR | M | 14 | 4 | .29 | .14 | .71 | 1.21 | .235 | .71 | .588 |
| 19 | Jaiden Belt | FR | F | 13 | 12 | .23 | .31 | .77 | 2.77 | .083 | 2.00 | .722 |
| 21 | Olivia Neudecker | FR | D | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| 22 | Clara Elliott | So | D | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 23 | Ella Hartman | So | M | 15 | 14 | .00 | .00 | .00 | 1.07 | .000 | .67 | .625 |
| 25 | Sofia Wallace | So | G | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| Totals | 15 | 15 | 2.27 | 1.73 | 6.27 | .73 | 3.091 | 11.20 | 15.273 | |||
| Opponent | 15 | 15 | 2.27 | 1.27 | 4.33 | 8.00 | .192 | 7.20 | .900 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sofia Wallace | So | G | 15 | 15 | 91:16 | 1.47 | 1.45 | 7.53 | .837 |
| Totals | 15 | 15 | 91:16 | 1.47 | 1.45 | 7.53 | .837 | |||
| Opponent | 15 | 15 | 91:16 | 2.20 | 2.17 | 8.93 | .802 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Reed | FR | F | 15 | 15 | 19 | 1 | 39 | 88 | .216 | 61 | .693 | 0 | 0 | 0-0 | 8 |
| 2 | Aubri Johnson | FR | M | 14 | 14 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 2 | 1 | 0-0 | 0 |
| 3 | Bailey Maas | FR | M | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Emma Eversgerd | So | M | 15 | 15 | 5 | 5 | 15 | 51 | .098 | 34 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Bella Capuzzo | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Azerette Mendoza | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tynley Jackson | So | M | 15 | 15 | 1 | 3 | 5 | 16 | .063 | 13 | .813 | 1 | 0 | 0-0 | 0 |
| 9 | Abby Hill | FR | D | 15 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Ashlyn Gebke | FR | D | 15 | 15 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 12 | Reese Turner | FR | M | 15 | 1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Kaylin Culver | FR | D | 15 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Averie Taylor | FR | M | 14 | 4 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 19 | Jaiden Belt | FR | F | 13 | 12 | 3 | 4 | 10 | 36 | .083 | 26 | .722 | 1 | 0 | 0-0 | 0 |
| 21 | Olivia Neudecker | FR | D | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Clara Elliott | So | D | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Ella Hartman | So | M | 15 | 14 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 1 | 0 | 0-0 | 0 |
| 25 | Sofia Wallace | So | G | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 34 | 26 | 94 | 11 | 3.091 | 168 | 15.273 | 8 | 1 | 0-0 | 9 | |||
| Opponent | 15 | 15 | 23 | 19 | 65 | 120 | .192 | 108 | .900 | 2 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sofia Wallace | So | G | 15 | 15 | 1369:00 | 22 | 1.45 | 113 | .837 | 9 | 6 | 0 | 5/0 |
| Totals | 15 | 15 | 1369:00 | 22 | 1.45 | 113 | .837 | 0 | 0 | 0 | 5 | |||
| Opponent | 15 | 15 | 1369:00 | 33 | 2.17 | 134 | .802 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Reed | FR | F | - | - | - | - | - | - | - | - | - |
| 2 | Aubri Johnson | FR | M | - | - | - | - | - | - | - | - | - |
| 3 | Bailey Maas | FR | M | - | - | - | - | - | - | - | - | - |
| 4 | Emma Eversgerd | So | M | - | - | - | - | - | - | - | - | - |
| 5 | Bella Capuzzo | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Azerette Mendoza | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Tynley Jackson | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Abby Hill | FR | D | - | - | - | - | - | - | - | - | - |
| 10 | Ashlyn Gebke | FR | D | - | - | - | - | - | - | - | - | - |
| 12 | Reese Turner | FR | M | - | - | - | - | - | - | - | - | - |
| 13 | Kaylin Culver | FR | D | - | - | - | - | - | - | - | - | - |
| 18 | Averie Taylor | FR | M | - | - | - | - | - | - | - | - | - |
| 19 | Jaiden Belt | FR | F | - | - | - | - | - | - | - | - | - |
| 21 | Olivia Neudecker | FR | D | - | - | - | - | - | - | - | - | - |
| 22 | Clara Elliott | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Ella Hartman | So | M | - | - | - | - | - | - | - | - | - |
| 25 | Sofia Wallace | So | G | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sofia Wallace | So | G | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Reed | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Aubri Johnson | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Bailey Maas | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Emma Eversgerd | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Bella Capuzzo | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Azerette Mendoza | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Tynley Jackson | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Abby Hill | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Ashlyn Gebke | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Reese Turner | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Kaylin Culver | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Averie Taylor | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Jaiden Belt | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Olivia Neudecker | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Clara Elliott | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Ella Hartman | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Sofia Wallace | So | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sofia Wallace | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Kaskaskia College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | at Kankakee Community College | L, 2-1 | 0 | 8 | .125 | 8 | 9 | 0 | 0 |
| Aug 23 | at Eureka College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 25 | at Blackburn College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 29 | at Lake Michigan College | W, 2-0 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Aug 30 | at Marian University Ancilla | W, 3-1 | 2 | 0 | - | 1 | 0 | 3 | 0 |
| Sep 8 | at State Fair Community College | L, 2-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 10 | at East Central College | W, 6-0 | 4 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 12 | at Illinois Valley Community College | W, 5-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 14 | Triton College | W, 3-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 20 | at Heartland Community College | L, 7-0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 |
| Sep 23 | at Harry S. Truman College | W, 4-0 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 1 | John Wood Community College | W, 4-0 | 4 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 8 | Jefferson College | L, 6-1 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 11 | at Parkland College | W, 2-1 | 2 | 0 | - | 12 | 3 | 0 | 0 |
| Oct 15 | Lincoln Land Community College | L, 1-0 | 0 | 0 | - | 11 | 0 | 1 | 1 |
| Oct 21 | at John Wood Community College | W, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 27 | TBA | - | - | - | - | - | - | - | |
| Oct 31 | at Lincoln Land Community College | L, 1-0 | 0 | 0 | - | 16 | 3 | 0 | 0 |
| Apr 11 # | Kaskaskia College | W, 4-0 | - | - | - | - | - | - | - |
| Apr 18 # | vs. Illinois College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 34 | 2.27 | 26 | 94 | 22 | 1.45 | 3.091 | 0.7 | 15 | 113 | 5 | 8 | 1 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 8 | 2.00 | 8 | 24 | 7 | 1.75 | - | 0.0 | 0 | 31 | 2 | 2 | 1 |
| Away | 11 | 11 | 26 | 2.36 | 18 | 70 | 15 | 1.34 | 2.364 | 1.0 | 15 | 82 | 3 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 0 | 31 | 3.44 | 24 | 86 | 4 | 0.44 | - | 0.0 | 3 | 43 | 5 | 7 | 0 |
| Losses | 6 | 11 | 3 | 0.50 | 2 | 8 | 18 | 2.90 | .273 | 1.8 | 12 | 70 | 0 | 1 | 1 |
- |
|||||||||||||||
| August | 3 | 8 | 6 | 2.00 | 4 | 16 | 2 | 0.67 | .750 | 2.7 | 9 | 16 | 1 | 4 | 0 |
| September | 6 | 3 | 19 | 3.17 | 14 | 52 | 10 | 1.67 | 6.333 | 0.5 | 0 | 39 | 3 | 2 | 0 |
| October | 6 | 0 | 9 | 1.50 | 8 | 26 | 10 | 1.61 | - | 0.0 | 6 | 58 | 1 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Kaskaskia College | 2-1 Win | - |
| Aug 21 | at Kankakee Community College | L, 2-1 | 65 |
| Aug 23 | at Eureka College | 1-1 Tie | - |
| Aug 25 | at Blackburn College | 2-0 Win | - |
| Aug 29 | at Lake Michigan College | W, 2-0 | 0 |
| Aug 30 | at Marian University Ancilla | W, 3-1 | 0 |
| Sep 8 | at State Fair Community College | L, 2-1 | 0 |
| Sep 10 | at East Central College | W, 6-0 | 0 |
| Sep 12 | at Illinois Valley Community College | W, 5-1 | 0 |
| Sep 14 | Triton College | W, 3-0 | 0 |
| Sep 20 | at Heartland Community College | L, 7-0 | 0 |
| Sep 23 | at Harry S. Truman College | W, 4-0 | 14 |
| Oct 1 | John Wood Community College | W, 4-0 | 0 |
| Oct 8 | Jefferson College | L, 6-1 | 0 |
| Oct 11 | at Parkland College | W, 2-1 | 0 |
| Oct 15 | Lincoln Land Community College | L, 1-0 | 0 |
| Oct 21 | at John Wood Community College | W, 2-1 | 0 |
| Oct 27 | TBA | - | |
| Oct 31 | at Lincoln Land Community College | L, 1-0 | 0 |
| Apr 11 | Kaskaskia College | 4-0 Win | - |
| Apr 18 | vs. Illinois College | - |