Kaskaskia College at Heartland Community College September 20, 2025
Box Score
Kaskaskia College
Heartland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lily Reed - f | 1 | 1 | 0 | 0 |
| 2 - Aubri Johnson - m | 0 | 0 | 0 | 0 |
| 3 - Bailey Maas | 0 | 0 | 0 | 0 |
| 4 - Emma Eversgerd - m | 0 | 0 | 0 | 0 |
| 8 - Tynley Jackson - m | 0 | 0 | 0 | 0 |
| 9 - Abby Hill | 0 | 0 | 0 | 0 |
| 10 - Ashlyn Gebke - m | 0 | 0 | 0 | 0 |
| 12 - Reese Turner | 0 | 0 | 0 | 0 |
| 13 - Kaylin Culver - d | 0 | 0 | 0 | 0 |
| 18 - Averie Taylor - m | 0 | 0 | 0 | 0 |
| 19 - Jaiden Belt | 2 | 2 | 0 | 0 |
| 21 - Olivia Neudecker - d | 0 | 0 | 0 | 0 |
| 22 - Clara Elliott - d | 0 | 0 | 0 | 0 |
| 23 - Ella Hartman - m | 0 | 0 | 0 | 0 |
| 25 - Sofia Wallace - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maria Tomas | 0 | 0 | 0 | 0 |
| 2 - Alexandra Mendez | 2 | 1 | 1 | 0 |
| 3 - Anjelica Amezquita | 1 | 1 | 0 | 1 |
| 6 - Dayana Tellez | 1 | 1 | 0 | 1 |
| 7 - Paula Igual | 7 | 5 | 1 | 2 |
| 8 - Alyssa Bovis | 2 | 0 | 0 | 0 |
| 9 - Valeria Agudelo | 8 | 6 | 2 | 0 |
| 10 - Anouk Van Maarle | 1 | 1 | 1 | 0 |
| 11 - Karima Marhabi | 4 | 3 | 1 | 2 |
| 13 - Josy Rogel | 4 | 3 | 0 | 0 |
| 14 - Carla Vizuete | 0 | 0 | 0 | 1 |
| 21 - Valeria Maldonado | 1 | 0 | 0 | 1 |
| 22 - Jasmine Zuniga | 0 | 0 | 0 | 0 |
| 23 - Erin Carr | 0 | 0 | 0 | 0 |
| 25 - Kelsey Lucas | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 7 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Sofia Wallace | 25 | 7 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Tomas | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heartland Community College
1st
|
10:19 | Anouk Van Maarle (Anjelica Amezquita) | 0 - 1 |
|
Heartland Community College
1st
|
11:40 | Karima Marhabi (Paula Igual) | 0 - 2 |
|
Heartland Community College
1st
|
19:34 | Valeria Agudelo (Karima Marhabi) | 0 - 3 |
|
Heartland Community College
2nd
|
56:49 | Valeria Agudelo (Dayana Tellez) | 0 - 4 |
|
Heartland Community College
2nd
|
61:29 | Paula Igual (Valeria Maldonado) | 0 - 5 |
|
Heartland Community College
2nd
|
76:16 | Alexandra Mendez (Paula Igual & Carla Vizuete) | 0 - 6 |
|
Heartland Community College
2nd
|
82:48 | Kelsey Lucas (Karima Marhabi) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 1 | 2 | 3 |
| Heartland Community College | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 7 | 9 | 16 |
| Heartland Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 |
| Heartland Community College | 9 | 6 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 0 | 4 | 4 |
| Heartland Community College | 5 | 1 | 6 |
| Date/Time: | September 20, 2025 - 2:00 PM |
|---|---|
| Location: | HCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kim Rahar |

