Lake Land College at Kaskaskia College
@ Centralia, IL
3/23/2021 at 6:30 PM
@ Centralia, IL
3/23/2021 at 6:30 PM
|
Lake Land College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 21 | 23 | 18 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nickeal Clark | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Souza * | 3 | 13 | 1 | 27 | .444 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Morgan Parsons * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Madison Watret | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackinzee Reynolds * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4.5 |
| 10 | Malorie Craig * | 3 | 1 | 1 | 6 | .000 | 27 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 6 | 1.5 |
| 11 | Ashlyn Jones * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Erica Michels * | 3 | 8 | 5 | 30 | .100 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Alondra Aldarondo Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 102 | .196 | 29 | 0 | 8 | 3 | 64 | 2 | 6 | 0 | 7 | 35.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacqueline Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Diekemper * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Claire Tonnies | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklynn Smith * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 10.0 |
| 10 | Gabby Jamruk * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Baylee Richter | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter Mohesky * | 3 | 2 | 2 | 8 | .000 | 33 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Natalie Carie * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Taylor Powell * | 3 | 19 | 8 | 44 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 19.0 |
| Totals | 43 | 20 | 128 | .180 | 37 | 0 | 8 | 1 | 65 | 2 | 0 | 8 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter