Kaskaskia College at Shawnee Community College
@ Ullin, IL
3/9/2021 at 5:00 PM
@ Ullin, IL
3/9/2021 at 5:00 PM
|
Kaskaskia College
3 |
Shawnee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 25 | 3 |
| Shawnee Community College | 13 | 8 | 13 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Cox | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Diekemper * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Claire Tonnies * | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Addi Gale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabby Jamruk * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Baylee Richter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carter Mohesky * | 3 | 4 | 1 | 10 | .300 | 17 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 12.5 |
| 13 | Natalie Carie | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Alyssa Hutton * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Madylin Becker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Powell * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 12 | 67 | .269 | 20 | 15 | 2 | 4 | 13 | 4 | 1 | 2 | 1 | 49.5 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KeAisha Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Woodworth * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Dasia Swansey * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Allisanne Hummert | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carli Juncker * | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Nakayla Burrell * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 12 | Hallie Martin * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2.0 |
| 13 | Brayden Fitzgerald * | 3 | 5 | 2 | 10 | .300 | 10 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Kenya Powell | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 11 | 53 | .170 | 20 | 2 | 0 | 13 | 19 | 5 | 8 | 4 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter