Southwestern Illinois College at Kaskaskia College
@ Kaskaskia College
3/2/2021 at 6:30 PM
@ Kaskaskia College
3/2/2021 at 6:30 PM
|
Southwestern Illinois College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 14 | 15 | 15 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 7 | 3 | 41 | .098 |
| 3 | 7 | 3 | 25 | .160 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peyton Taylor * | 3 | 2 | 3 | 22 | -.045 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Claudia Etling | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Cowan * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaleigh Bien * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lydia Schorfheide * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Amanda Miller * | 3 | 1 | 0 | 7 | .143 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | McKenna Brown * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 20 | 12 | 94 | .085 | 20 | 1 | 6 | 8 | 24 | 1 | 2 | 0 | 2 | 23.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Diekemper * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 8.5 |
| 9 | Brooklynn Smith * | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Gabby Jamruk * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Baylee Richter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter Mohesky * | 3 | 4 | 1 | 8 | .375 | 33 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 4.0 |
| 13 | Natalie Carie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Hutton * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Taylor Powell * | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 15.0 |
| Totals | 40 | 10 | 82 | .366 | 34 | 3 | 5 | 2 | 38 | 4 | 1 | 9 | 1 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter