The Univeristy of Health Sciences & Pharmacy at Kaskaskia College
@ Centralia, IL
2/23/2021 at 6:30 PM
@ Centralia, IL
2/23/2021 at 6:30 PM
|
The Univeristy of Health Sciences & Pharmacy
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The Univeristy of Health Sciences & Pharmacy | 13 | 10 | 10 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
The Univeristy of Health Sciences & Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
The Univeristy of Health Sciences & Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Jacqueline Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Diekemper * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 13.0 |
| 6 | Claire Tonnies | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addi Gale | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mckenzie Newell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklynn Smith * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Gabby Jamruk * | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Baylee Richter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Carter Mohesky * | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2.5 |
| 13 | Natalie Carie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alyssa Hutton * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Powell * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 10 | 77 | .260 | 23 | 3 | 3 | 5 | 26 | 7 | 3 | 2 | 5 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter