Kaskaskia College at Southwestern Illinois College
@ Southwestern Illinoi
2/4/2021 at 6:30 PM
@ Southwestern Illinoi
2/4/2021 at 6:30 PM
|
Kaskaskia College
3 |
Southwestern Illinois College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 25 | 3 |
| Southwestern Illinois College | 14 | 17 | 12 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 8 | 6 | 30 | .067 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jacqueline Grimes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Diekemper | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3.0 |
| 6 | Claire Tonnies | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Addi Gale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklynn Smith | 3 | 11 | 1 | 26 | .385 | 0 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 16.5 |
| 10 | Gabby Jamruk | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carter Mohesky | 3 | 2 | 0 | 4 | .500 | 28 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 |
| 14 | Alyssa Hutton | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Taylor Powell | 3 | 13 | 7 | 41 | .146 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 15.0 |
| Totals | 36 | 12 | 114 | .211 | 32 | 4 | 2 | 2 | 43 | 7 | 2 | 7 | 2 | 48.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 9.0 |
| 3 | Peyton Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claudia Etling | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Cowan * | 3 | 0 | 4 | 18 | -.222 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaleigh Bien * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Lydia Schorfheide * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Miller * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | McKenna Brown * | 3 | 10 | 9 | 37 | .027 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 22 | 18 | 94 | .043 | 19 | 2 | 5 | 7 | 39 | 3 | 1 | 1 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter