Kaskaskia College at John A. Logan College
@ Carterville, IL
10/23/2013 at 6:30 PM
@ Carterville, IL
10/23/2013 at 6:30 PM
|
Kaskaskia College
0 |
John A. Logan College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College (,) | 15 | 22 | 21 | 0 |
| John A. Logan College (,) | 25 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 11 | 4 | 32 | .219 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hallemann * | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 2.0 |
| 3 | Allison Klie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Perry Manley * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Savannah Feezel * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 8 | Brianna Whittingon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Crocker | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Alissa Hudson | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Kelby Kujawa * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelsey Stauder * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8.0 |
| 14 | Kylie Lowry | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 25 | 15 | 89 | .112 | 15 | 2 | 6 | 3 | 53 | 3 | 0 | 9 | 3 | 30.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Kuechle * | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Morgan Mueller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kacey Wahlig * | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Audrey Vaughn * | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kasey Krough * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Kate Robinson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Martin | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyssa Sturgeon * | 3 | 12 | 7 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 33 | Catherine Price * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 41 | 16 | 101 | .248 | 31 | 2 | 6 | 3 | 59 | 2 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter