Kaskaskia College at Mineral Area College
@ Mineral Area College
10/18/2013 at 6:00 PM
@ Mineral Area College
10/18/2013 at 6:00 PM
|
Kaskaskia College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College (,) | 13 | 23 | 14 | 0 |
| Mineral Area College (,) | 25 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hallemann * | 3 | 3 | 1 | 6 | .333 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alexia Koerkenmeier * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Allison Klie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Perry Manley * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Savannah Feezel * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brianna Whittingon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Crocker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alissa Hudson * | 2 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kelsey Stauder * | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kylie Lowry | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 91 | .077 | 21 | 0 | 2 | 6 | 37 | 0 | 0 | 0 | 0 | 26.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Francesca Santeramo | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Paige Mays | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Natalie Gremaud | 3 | 8 | 2 | 15 | .400 | 19 | 3 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 11.5 |
| 4 | Sammi Meyer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Wolford | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8.0 |
| 6 | Danielle Guseman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Collins | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kayla Thibodeaux | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liza Gray | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Janika McIntyre | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Hanna Glastetter | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| Totals | 39 | 9 | 95 | .316 | 32 | 10 | 5 | 2 | 56 | 4 | 10 | 5 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter