John A. Logan College vs. Kaskaskia College
@ Lincoln Land
10/12/2013 at 9:00 AM
@ Lincoln Land
10/12/2013 at 9:00 AM
|
John A. Logan College
3 |
Kaskaskia College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John A. Logan College (,) | 25 | 25 | 25 | 3 |
| Kaskaskia College (,) | 17 | 22 | 20 | 0 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 13 | 4 | 37 | .243 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Kuechle * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Morgan Mueller | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kacey Wahlig * | 3 | 2 | 0 | 5 | .400 | 30 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Audrey Vaughn * | 3 | 9 | 5 | 29 | .138 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kasey Krough * | 3 | 12 | 2 | 34 | .294 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Lauren Person * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Kate Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyssa Sturgeon * | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 37 | 14 | 107 | .215 | 31 | 6 | 5 | 4 | 48 | 2 | 10 | 0 | 0 | 50.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hallemann * | 3 | 5 | 3 | 14 | .143 | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alexia Koerkenmeier * | 3 | 0 | 3 | 17 | -.176 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allison Klie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Perry Manley * | 3 | 3 | 1 | 9 | .222 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Savannah Feezel | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brianna Whittingon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Crocker | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alissa Hudson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelby Kujawa | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kelsey Stauder * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Kylie Lowry * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 17 | 105 | .114 | 18 | 3 | 2 | 7 | 30 | 1 | 0 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter