Rend Lake College at Kaskaskia College
@ Kaskaskia College
10/9/2013 at 6:30 PM
@ Kaskaskia College
10/9/2013 at 6:30 PM
|
Rend Lake College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College (,) | 24 | 23 | 15 | 0 |
| Kaskaskia College (,) | 26 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Melliere | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Tate | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rowdee Sanders * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Allison Lietz | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Macy Friese * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Crews * | 3 | 9 | 4 | 22 | .227 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Madison Grammer * | 3 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Abigail Bennett * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Lindsey Winter * | 3 | 1 | 0 | 3 | .333 | 28 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 31 | 15 | 111 | .144 | 30 | 4 | 0 | 0 | 26 | 0 | 4 | 0 | 0 | 37.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hallemann * | 3 | 1 | 0 | 10 | .100 | 29 | 0 | 1 | 0 | 7 | 0 | 1 | 3 | 0 | 1.5 |
| 2 | Alexia Koerkenmeier * | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 15.0 |
| 3 | Allison Klie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Perry Manley * | 3 | 3 | 1 | 7 | .286 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Savannah Feezel * | 3 | 7 | 2 | 22 | .227 | 0 | 3 | 1 | 0 | 11 | 1 | 0 | 4 | 1 | 11.0 |
| 8 | Brianna Whittingon * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Crocker | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alissa Hudson | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kelsey Stauder | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 10.0 |
| 14 | Kylie Lowry * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 42 | 12 | 123 | .244 | 32 | 6 | 6 | 3 | 52 | 2 | 4 | 15 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter