St. Louis College of Pharmacy at Kaskaskia College
@ Kaskaskia College
9/23/2013 at 7:00 PM
@ Kaskaskia College
9/23/2013 at 7:00 PM
|
St. Louis College of Pharmacy
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Louis College of Pharmacy | 14 | 20 | 17 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
St. Louis College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hallemann * | 3 | 4 | 1 | 14 | .214 | 24 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 8.0 |
| 2 | Alexia Koerkenmeier * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Allison Klie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Perry Manley * | 3 | 2 | 1 | 12 | .083 | 7 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Savannah Feezel * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brianna Whittingon * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Crocker | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alissa Hudson * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kelby Kujawa | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kelsey Stauder | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 39 | 16 | 117 | .197 | 31 | 6 | 6 | 1 | 52 | 2 | 6 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter