Kaskaskia College at Rend Lake College
@ Rend Lake
9/4/2013 at 6:30 PM
@ Rend Lake
9/4/2013 at 6:30 PM
|
Kaskaskia College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 27 | 26 | 25 | 3 |
| Rend Lake College | 25 | 24 | 19 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hallemann * | 3 | 3 | 1 | 8 | .250 | 27 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 5.5 |
| 2 | Alexia Koerkenmeier * | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 3 | Allison Klie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Savannah Feezel * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brianna Whittingon | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Crocker | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alissa Hudson * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 6.5 |
| 12 | Jessie Kasch * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 8.0 |
| 13 | Kelsey Stauder * | 3 | 7 | 6 | 21 | .048 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 9.5 |
| Totals | 35 | 20 | 120 | .125 | 28 | 5 | 4 | 2 | 47 | 7 | 10 | 12 | 0 | 52.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Melliere | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Tate | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Koral McBride | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Lietz * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sydney Crews * | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Madison Grammer * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Abigail Bennett * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Rebekah Maddox * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 22 | Lindsey Winter * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kourtney Heggemeier | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 15 | 115 | .139 | 32 | 1 | 0 | 0 | 41 | 5 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter