2024-25 Soccer Statistics - Kaskaskia College
Games
14
Goals
18
Goals-per game
1.29
Shot %
.900
Shots-per game
1.4
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4-3 (.607) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 5-2-1 |
| Away | 2-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Lincoln Land Community College | L, 2-0 |
| Oct 19 | at Parkland College | T, 0-0 |
| Oct 21 | at Kishwaukee College | |
| Oct 22 | at Triton College | W, 1-0 |
| Oct 29 | TBA | |
| Nov 1 | at Lincoln Land Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Shots | 20 | - | ||
| Goals scored | 18 | - | ||
| Shot percentage | .900 | - | ||
| Shots-per game | 1.4 | 0.0 | ||
| Shots on goal | 184 | - | ||
| SOG percentage | 9.200 | - | ||
| Assists | 12 | - | ||
| Corner kicks | 3 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | 12 | - | .00 | .00 | .00 | .67 | .000 | .58 | .875 |
| 0 | Bella Capuzzo | Fr | G | - | - | - | - | - | - | - | - | - |
| 1 | Emma Eversgerd | Fr | M | 14 | 14 | .50 | .21 | 1.21 | 1.86 | .269 | 2.07 | 1.115 |
| 2 | Addyson McDonal | Fr | F | 13 | - | .23 | .08 | .54 | 1.23 | .188 | 1.54 | 1.250 |
| 3 | Abigail Jeanblanc | So | M | 14 | 14 | .00 | .14 | .14 | .07 | .000 | .36 | 5.000 |
| 4 | Keira Veizer | So | M | 14 | 14 | .00 | .00 | .00 | .43 | .000 | .50 | 1.167 |
| 6 | Alexis Blevens | Fr | F | 12 | 10 | .00 | .00 | .00 | .42 | .000 | .50 | 1.200 |
| 7 | Marli Kleiboeker | So | D | 14 | 14 | .00 | .00 | .00 | 1.00 | .000 | .93 | .929 |
| 8 | Tynley Jackson | Fr | M | 14 | 14 | .07 | .07 | .21 | .43 | .167 | 1.07 | 2.500 |
| 9 | Clara Elliott | Fr | D | 14 | 6 | .07 | .07 | .21 | 1.07 | .067 | 1.14 | 1.067 |
| 11 | Makenna Lake | So | D | 14 | 14 | .07 | .07 | .21 | .57 | .125 | 1.07 | 1.875 |
| 13 | Lena Romero | Fr | D | 14 | - | .00 | .07 | .07 | .29 | .000 | .14 | .500 |
| 15 | Emma Myers | So | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 18 | Bridget Bailey | So | D | 13 | 12 | .00 | .00 | .00 | .31 | .000 | .62 | 2.000 |
| 20 | Meredith Adams | Fr | M | 7 | - | .00 | .00 | .00 | .29 | .000 | .57 | 2.000 |
| 21 | Rylee Davis | So | F | 14 | 14 | .36 | .07 | .79 | 1.57 | .227 | 2.21 | 1.409 |
| 22 | Molli Bohannon | So | D | 14 | 14 | .00 | .07 | .07 | .36 | .000 | .36 | 1.000 |
| 23 | Ella Hartman | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Sofia Wallace | Fr | G | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 1.29 | .86 | 3.43 | 1.43 | .900 | 13.14 | 9.200 | |||
| Opponent | 14 | 14 | 1.29 | .71 | 2.71 | 8.43 | .119 | 6.14 | .729 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | 1 | 0 | 2:35 | .00 | 0.00 | .08 | 1.000 |
| 0 | Bella Capuzzo | Fr | G | - | - | 0:00 | - | - | - | - |
| 25 | Sofia Wallace | Fr | G | 14 | 14 | 87:47 | 1.00 | 1.03 | 5.50 | .846 |
| Totals | 14 | 14 | 90:00 | 1.00 | 1.00 | 5.57 | .848 | |||
| Opponent | 14 | 14 | 90:00 | .64 | 0.64 | 7.43 | .920 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | 12 | - | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 0 | Bella Capuzzo | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Emma Eversgerd | Fr | M | 14 | 14 | 7 | 3 | 17 | 26 | .269 | 29 | 1.115 | 1 | 0 | 0-0 | 3 |
| 2 | Addyson McDonal | Fr | F | 13 | - | 3 | 1 | 7 | 16 | .188 | 20 | 1.250 | 0 | 0 | 0-0 | 2 |
| 3 | Abigail Jeanblanc | So | M | 14 | 14 | 0 | 2 | 2 | 1 | .000 | 5 | 5.000 | 2 | 0 | 0-0 | 0 |
| 4 | Keira Veizer | So | M | 14 | 14 | 0 | 0 | 0 | 6 | .000 | 7 | 1.167 | 0 | 0 | 0-0 | 0 |
| 6 | Alexis Blevens | Fr | F | 12 | 10 | 0 | 0 | 0 | 5 | .000 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| 7 | Marli Kleiboeker | So | D | 14 | 14 | 0 | 0 | 0 | 14 | .000 | 13 | .929 | 0 | 0 | 0-0 | 0 |
| 8 | Tynley Jackson | Fr | M | 14 | 14 | 1 | 1 | 3 | 6 | .167 | 15 | 2.500 | 0 | 0 | 0-0 | 1 |
| 9 | Clara Elliott | Fr | D | 14 | 6 | 1 | 1 | 3 | 15 | .067 | 16 | 1.067 | 1 | 0 | 0-0 | 1 |
| 11 | Makenna Lake | So | D | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 15 | 1.875 | 0 | 0 | 0-0 | 0 |
| 13 | Lena Romero | Fr | D | 14 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Emma Myers | So | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Bridget Bailey | So | D | 13 | 12 | 0 | 0 | 0 | 4 | .000 | 8 | 2.000 | 1 | 0 | 0-0 | 0 |
| 20 | Meredith Adams | Fr | M | 7 | - | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| 21 | Rylee Davis | So | F | 14 | 14 | 5 | 1 | 11 | 22 | .227 | 31 | 1.409 | 2 | 0 | 0-0 | 0 |
| 22 | Molli Bohannon | So | D | 14 | 14 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Ella Hartman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Sofia Wallace | Fr | G | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 18 | 12 | 48 | 20 | .900 | 184 | 9.200 | 9 | 0 | 0-0 | 7 | |||
| Opponent | 14 | 14 | 14 | 10 | 38 | 118 | .119 | 86 | .729 | 3 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | 1 | 0 | 31:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Bella Capuzzo | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Sofia Wallace | Fr | G | 14 | 14 | 1229:00 | 14 | 1.03 | 77 | .846 | 7 | 4 | 3 | 7/1 |
| Totals | 14 | 14 | 1260:00 | 14 | 1.00 | 78 | .848 | 7 | 4 | 3 | 8 | |||
| Opponent | 14 | 14 | 1260:00 | 9 | 0.64 | 104 | .920 | 3 | 6 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | - | - | - | - | - | - | - | - | - |
| 0 | Bella Capuzzo | Fr | G | - | - | - | - | - | - | - | - | - |
| 1 | Emma Eversgerd | Fr | M | - | - | - | - | - | - | - | - | - |
| 2 | Addyson McDonal | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Abigail Jeanblanc | So | M | - | - | - | - | - | - | - | - | - |
| 4 | Keira Veizer | So | M | - | - | - | - | - | - | - | - | - |
| 6 | Alexis Blevens | Fr | F | - | - | - | - | - | - | - | - | - |
| 7 | Marli Kleiboeker | So | D | - | - | - | - | - | - | - | - | - |
| 8 | Tynley Jackson | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Clara Elliott | Fr | D | - | - | - | - | - | - | - | - | - |
| 11 | Makenna Lake | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Lena Romero | Fr | D | - | - | - | - | - | - | - | - | - |
| 15 | Emma Myers | So | M | - | - | - | - | - | - | - | - | - |
| 18 | Bridget Bailey | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Meredith Adams | Fr | M | - | - | - | - | - | - | - | - | - |
| 21 | Rylee Davis | So | F | - | - | - | - | - | - | - | - | - |
| 22 | Molli Bohannon | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Ella Hartman | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Sofia Wallace | Fr | G | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | - | - | 0:00 | - | - | - | - |
| 0 | Bella Capuzzo | Fr | G | - | - | 0:00 | - | - | - | - |
| 25 | Sofia Wallace | Fr | G | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Bella Capuzzo | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Emma Eversgerd | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Addyson McDonal | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Abigail Jeanblanc | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Keira Veizer | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Alexis Blevens | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Marli Kleiboeker | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Tynley Jackson | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Clara Elliott | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Makenna Lake | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Lena Romero | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Emma Myers | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bridget Bailey | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Meredith Adams | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Rylee Davis | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Molli Bohannon | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Ella Hartman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Sofia Wallace | Fr | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Azerette Mendoza | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Bella Capuzzo | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Sofia Wallace | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Kaskaskia College | W, 7-5 | - | - | - | - | - | - | - |
| Aug 24 | Kishwaukee College | W, 1-0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Aug 31 | Oakton Community College | W, 1-0 | 1 | 9 | .111 | 3 | 3 | 0 | 0 |
| Sep 4 | Lincoln Land Community College | L, 2-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 11 | at Jefferson College | T, 0-0 | 0 | 0 | - | 15 | 0 | 1 | 0 |
| Sep 14 | College of DuPage | W, 3-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 18 | North Iowa Area Community College | T, 1-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 21 | John Wood Community College | W, 3-0 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 25 | at Kishwaukee College | - | - | - | - | - | - | - | |
| Sep 30 | Parkland College | W, 5-0 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 2 | Heartland Community College | L, 7-0 | 0 | 0 | - | 15 | 0 | 1 | 0 |
| Oct 9 | at John Wood Community College | W, 3-0 | 2 | 0 | - | 1 | 0 | 3 | 0 |
| Oct 16 | at Lincoln Land Community College | L, 2-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 19 | at Parkland College | T, 0-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 21 | at Kishwaukee College | - | - | - | - | - | - | - | |
| Oct 22 | at Triton College | W, 1-0 | 1 | 11 | .091 | 1 | 0 | 1 | 0 |
| Oct 29 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | at Lincoln Land Community College | L, 1-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Nov 3 | TBA | - | - | - | - | - | - | - | |
| Apr 19 # | at Illinois College | - | - | - | - | - | - | - | |
| Apr 26 # | at Greenville University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 18 | 1.29 | 12 | 48 | 14 | 1.00 | .900 | 1.4 | 3 | 78 | 8 | 9 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 9 | 14 | 1.75 | 9 | 37 | 11 | 1.38 | 1.556 | 1.1 | 3 | 45 | 4 | 3 | 0 |
| Away | 6 | 11 | 4 | 0.67 | 3 | 11 | 3 | 0.50 | .364 | 1.8 | 0 | 33 | 4 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 20 | 17 | 2.43 | 12 | 46 | 1 | 0.14 | .850 | 2.9 | 3 | 16 | 6 | 6 | 0 |
| Losses | 4 | 0 | 0 | 0.00 | 0 | 0 | 12 | 3.00 | - | 0.0 | 0 | 36 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 2 | 9 | 2 | 1.00 | 2 | 6 | 0 | 0.00 | .222 | 4.5 | 3 | 4 | 2 | 1 | 0 |
| September | 6 | 0 | 12 | 2.00 | 7 | 31 | 4 | 0.67 | - | 0.0 | 0 | 41 | 3 | 2 | 0 |
| October | 5 | 11 | 4 | 0.80 | 3 | 11 | 9 | 1.80 | .364 | 2.2 | 0 | 26 | 3 | 5 | 0 |
| November | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 7 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Kaskaskia College | 7-5 Win | - |
| Aug 24 | Kishwaukee College | W, 1-0 | 0 |
| Aug 31 | Oakton Community College | W, 1-0 | 0 |
| Sep 4 | Lincoln Land Community College | L, 2-0 | 0 |
| Sep 11 | at Jefferson College | T, 0-0 | 0 |
| Sep 14 | College of DuPage | W, 3-1 | 0 |
| Sep 18 | North Iowa Area Community College | T, 1-1 | 0 |
| Sep 21 | John Wood Community College | W, 3-0 | 0 |
| Sep 25 | at Kishwaukee College | - | |
| Sep 30 | Parkland College | W, 5-0 | 0 |
| Oct 2 | Heartland Community College | L, 7-0 | 0 |
| Oct 9 | at John Wood Community College | W, 3-0 | 0 |
| Oct 16 | at Lincoln Land Community College | L, 2-0 | 0 |
| Oct 19 | at Parkland College | T, 0-0 | 0 |
| Oct 21 | at Kishwaukee College | - | |
| Oct 22 | at Triton College | W, 1-0 | 0 |
| Oct 29 | TBA | - | |
| Nov 1 | at Lincoln Land Community College | L, 1-0 | 0 |
| Nov 3 | TBA | - | |
| Apr 19 | at Illinois College | - | |
| Apr 26 | at Greenville University | - |