March 13, 2020 Kaskaskia College at Florence-Darlington Technical College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
| Florence-Darlington Technical College | 2 | 2 | 0 | 1 | 2 | 2 | X | 9 | 0 | 0 |
Box Score
Kaskaskia College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Regina Dedecker cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooke Burcham rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callie Lueking dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylie Sawyer 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hannah Minton lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Emma Reagan c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKinzie Sharp 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Olivia Whitley 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Topp ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Dothager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linsey McMillan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stiegman | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Madison Schaubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 4 | 1 | 3 | 0 |
Batting
3B:
Baylie Sawyer
, McKinzie Sharp
RBI:
Baylie Sawyer
, Hannah Minton
, McKinzie Sharp (2)
Baserunning
SB:
Emma Reagan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Dothager | 2.0 | 5 | 4 | 2 | 1 | 1 | 0 |
| Linsey McMillan (L, 0-3) | 3.0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Makayla Lane | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Alyssa Dothager (14)
, Linsey McMillan (15)
, Makayla Lane (6)
HBP:
Linsey McMillan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |