March 12, 2020 Moraine Valley Community College at Kaskaskia College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 4 |
| Kaskaskia College | 0 | 4 | 0 | 1 | 6 | 2 | 13 | 22 | 0 |
Box Score
Moraine Valley Community College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Faletti lf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lex Leighton ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Donna Booe 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madi Davis dp | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Fran Beggs 1b | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Abbie Wantroba 2b | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
| Zoe Supanich c | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Morgan Moran rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darcee Nichols cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Liz McCuan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karly Krown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Dvorak | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 4 | 3 | 5 | 13 |
Batting
2B:
Madi Davis
, Brianna Dvorak
RBI:
Marissa Faletti
, Abbie Wantroba (2)
, Zoe Supanich
Baserunning
SB:
Lex Leighton (4)
, Donna Booe
, Madi Davis
Fielding
E:
Marissa Faletti
, Lex Leighton
, Abbie Wantroba (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Guetersloh ss | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jaidyn Ackerman 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Stiegman lf | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Linsey McMillan 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brooklynn Smith dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Makayla Lane p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krista Stanford c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Callie Lueking 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Regina Dedecker cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Reagan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Minton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Schaubert | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooke Burcham | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Totals | 34 | 13 | 22 | 13 | 1 | 1 | 0 |
Batting
2B:
Jordan Stiegman
, Linsey McMillan
, Brooklynn Smith
, Krista Stanford
, Madison Schaubert
, Brooke Burcham
RBI:
Kayla Guetersloh (2)
, Jordan Stiegman (4)
, Linsey McMillan (2)
, Brooklynn Smith
, Krista Stanford
, Madison Schaubert
, Brooke Burcham (2)
Sac:
Makayla Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liz McCuan (L, 3-1) | 5.0 | 18 | 13 | 8 | 1 | 1 | 0 |
| Karly Krown | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 19 | 13 | 8 | 1 | 1 | 0 |
Pitching
Batters faced:
Liz McCuan (36)
, Karly Krown (2)
WP:
Liz McCuan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makayla Lane (W, 5-3) | 6.0 | 3 | 4 | 0 | 2 | 4 | 0 |
| Totals | 6.0 | 3 | 4 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Makayla Lane (29)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |