April 16, 2026 Kaskaskia College at Vincennes University

4

(15-30, 8-16)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 3 |
| Vincennes University | 2 | 6 | 0 | 0 | 6 | 0 | X | 14 | 14 | 2 |
Box Score
Kaskaskia College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Melo cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jayden Bazile ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Austin Gray 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keegan Schultz dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Conner Freeze 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Glennon 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Vandever c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayn Giles rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Benny Lehman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Ealy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Harrington | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oakley Koontz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Raddatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Schlimme | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Webb | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 8 | 2 | 4 | 7 | 0 |
Batting
2B:
Alexander Melo
, Austin Gray
RBI:
Alexander Melo
, Jayden Bazile
Baserunning
SB:
Jayden Bazile (3)
, Austin Gray
Fielding
E:
Austin Gray
, Carter Vandever
, Oakley Koontz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tannar Patterson ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ethan Papalios c | 1 | 2 | 1 | 0 | 3 | 0 | 1 |
| Matthew Everroad 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dillon Warnick dh/p | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Lucas Frack 3b | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Evan Doran rf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Palmer Schiff lf/p | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Grady Hartman 2b | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Jevan Andrews cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hayden May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Trevino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Clarida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tenbarge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Wenzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Reed | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Gricius | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Logan Hickman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Casebier | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddox Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 14 | 14 | 8 | 10 | 3 | 11 |
Batting
2B:
Ethan Papalios
, Matthew Everroad
3B:
Evan Doran
RBI:
Matthew Everroad (2)
, Dillon Warnick (2)
, Lucas Frack
, Palmer Schiff (3)
Baserunning
SB:
Matthew Everroad
, Lucas Frack
, Palmer Schiff
, Grady Hartman
CS:
Matthew Everroad
Fielding
E:
Matthew Everroad
, Maddox Ray
DP:
Tannar Patterson
, Matthew Everroad (2)
, Grady Hartman
, Carter Gricius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Ealy (L, 4-4) | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 |
| Jack Hendrix | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 |
| Kaden Nichols | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 |
| Oakley Koontz | 0.2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Carter Harrington | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Camden Raddatz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 14 | 10 | 10 | 4 | 0 |
Pitching
Batters faced:
Brendan Ealy (11)
, Jack Hendrix (6)
, Kaden Nichols (9)
, Oakley Koontz (7)
, Carter Harrington (6)
, Camden Raddatz (4)
WP:
Brendan Ealy
, Oakley Koontz (3)
HBP:
Brendan Ealy
, Carter Harrington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden May (W, 1-3) | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Tyler Singleton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Trevino | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bauer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Tenbarge | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Wenzler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer Schiff | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dillon Warnick | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Parker Clarida | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Hayden May (5)
, Tyler Singleton (3)
, Cole Trevino (4)
, Jackson Bauer (4)
, Jacob Tenbarge
, Brody Wenzler
, Palmer Schiff (7)
, Dillon Warnick (3)
, Parker Clarida (4)
WP:
Dillon Warnick (2)
HBP:
Jacob Tenbarge
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker Field |
| Attendance: | 48 |
| Duration: | 3:00 |
| Umpires: | Home plate - Brad Wilson , First base - Dave Runyon |