April 7, 2026 Olney Central College at Kaskaskia College

9
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olney Central College 0 0 5 0 2 0 0 1 1 9 19 2
Kaskaskia College 0 0 0 0 0 0 3 0 0 3 7 2

Box Score

Olney Central College
Kaskaskia College

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Rigg Mahurin 0 0 0 0 0 0 0
Talon Jennings 0 0 0 0 0 0 0
Devin Kreke 0 0 0 0 0 0 0
Renn Harper 1b 6 2 4 0 0 0 0
Caleb Seibers ss 4 1 1 1 0 0 0
Landon Smelt c 4 2 2 2 0 0 0
Andrew Krupa rf 5 1 3 0 0 0 0
Aidan Capone cf 4 2 3 1 0 0 0
Bradey Moad dh 5 0 1 2 0 3 0
Charlie Renco 3b 3 0 1 0 1 1 0
Max Fortwendel lf 5 1 2 2 0 1 0
Riley Huckaby 2b 5 0 2 1 0 1 0
Totals 41 9 19 9 1 6 0
Batting
2B: Renn Harper , Caleb Seibers , Aidan Capone , Riley Huckaby
3B: Andrew Krupa
RBI: Caleb Seibers , Landon Smelt (2) , Aidan Capone , Bradey Moad (2) , Max Fortwendel (2) , Riley Huckaby
Sac: Caleb Seibers
Sac Fly: Landon Smelt
Baserunning
SB: Renn Harper (2) , Aidan Capone
CS: Aidan Capone , Charlie Renco
Fielding
E: Caleb Seibers , Aidan Capone

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Michael O'Brien cf 4 1 1 0 1 0 0
Jayden Bazile ss 5 0 1 1 0 0 0
Austin Gray dh 3 0 0 1 1 1 0
Hayden Bugger 2b 3 0 1 0 0 0 0
Chase Lewis 1b 3 0 0 0 0 1 0
Zayn Giles rf 4 0 1 0 0 0 0
Conner Freeze 3b 3 1 1 0 1 1 0
Alex Kiefer c 4 1 1 1 0 0 0
Benny Lehman lf 4 0 1 0 0 2 0
Daniel Shuta p 0 0 0 0 0 0 0
Carter Harrington 0 0 0 0 0 0 0
Dillan Elam 0 0 0 0 0 0 0
Kaden Nichols 0 0 0 0 0 0 0
Jack Hendrix 0 0 0 0 0 0 0
Nathan Evans 0 0 0 0 0 0 0
Keegan Schultz 1 0 0 0 0 1 0
Alexander Melo 1 0 0 0 0 1 0
Totals 35 3 7 3 3 7 0
Batting
2B: Conner Freeze , Alex Kiefer
RBI: Jayden Bazile , Austin Gray , Alex Kiefer
Baserunning
CS: Michael O'Brien
Fielding
E: Jayden Bazile , Jack Hendrix

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Talon Jennings (W, 2-3) 5.0 4 0 0 3 2 0
Devin Kreke 1.1 3 3 2 0 1 0
Rigg Mahurin 2.2 1 0 0 0 4 0
Totals 9.0 8 3 2 3 7 0
Pitching
Batters faced: Talon Jennings (21) , Devin Kreke (8) , Rigg Mahurin (10)
WP: Talon Jennings , Rigg Mahurin
HBP: Devin Kreke

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Daniel Shuta (L, 3-3) 4.0 10 5 5 0 3 0
Nathan Evans 1.0 4 2 2 0 0 0
Dillan Elam 1.0 1 0 0 0 1 0
Kaden Nichols 1.0 0 0 0 1 0 0
Carter Harrington 1.0 2 1 1 0 0 0
Jack Hendrix 1.0 2 1 0 0 2 0
Totals 9.0 19 9 8 1 6 0
Pitching
Batters faced: Daniel Shuta (20) , Nathan Evans (8) , Dillan Elam (5) , Kaden Nichols (3) , Carter Harrington (5) , Jack Hendrix (5)
WP: Daniel Shuta
HBP: Nathan Evans , Dillan Elam

Other Information