March 31, 2026 McKendree University at Kaskaskia College

7

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKendree University | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| Kaskaskia College | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | X | 11 | 13 | 2 |
Box Score
McKendree University
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jayden Bazile ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Gray c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hayden Bugger 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zayn Giles rf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Conner Freeze dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mason Glennon 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Keegan Schultz 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Benny Lehman lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Carter Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kanters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakley Koontz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Klass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Elam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kiefer | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 11 | 13 | 10 | 5 | 4 | 0 |
Batting
2B:
Austin Gray (2)
, Zayn Giles
3B:
Michael O'Brien
, Jayden Bazile
, Zayn Giles
RBI:
Jayden Bazile
, Austin Gray
, Hayden Bugger
, Zayn Giles (3)
, Conner Freeze
, Mason Glennon
, Benny Lehman
, Alex Kiefer
Sac Fly:
Austin Gray
Baserunning
SB:
Michael O'Brien (2)
, Conner Freeze (2)
, Mason Glennon
, Alex Kiefer
CS:
Mason Glennon
Fielding
E:
Keegan Schultz
, Carter Harrington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Harrington | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kaden Nichols | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillan Elam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hudson Klass | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Gavin Kanters | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Oakley Koontz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Evans (W, 3-0) | 2.1 | 5 | 3 | 3 | 2 | 3 | 0 |
| Alexander Melo | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jack Hendrix (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 10 | 12 | 0 |
Pitching
Batters faced:
Carter Harrington (5)
, Kaden Nichols (3)
, Dillan Elam (5)
, Hudson Klass (6)
, Gavin Kanters (7)
, Oakley Koontz (4)
, Nathan Evans (13)
, Alexander Melo (3)
, Jack Hendrix
WP:
Hudson Klass (3)
HBP:
Gavin Kanters
Other Information
| Location: | Centralia, IL |
| Attendance: | 0 |