March 26, 2026 Kaskaskia College at Southwestern Illinois College

2
17
Line Score
Final 1 2 3 4 5 6 7 R H E
Kaskaskia College 0 0 0 0 0 2 0 2 4 2
Southwestern Illinois College 3 1 4 0 6 3 X 17 16 1

Box Score

Kaskaskia College
Southwestern Illinois College

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Michael O'Brien cf 3 0 0 0 0 2 0
Jayden Bazile ss 3 0 0 0 0 1 0
Wade Pauley 1b 3 0 0 0 0 1 0
Hayden Bugger 2b 2 0 1 0 0 1 0
Brady Hatton rf 3 0 0 0 0 1 0
Daniel Shuta dh 2 0 0 0 0 1 0
Chase Lewis 3b 2 0 0 0 0 0 0
Alex Kiefer c 2 1 1 0 0 1 0
Benny Lehman lf 2 1 1 2 0 0 0
Jack Hendrix p 0 0 0 0 0 0 0
Hudson Klass 0 0 0 0 0 0 0
Dillan Elam 0 0 0 0 0 0 0
Kaden Nichols 0 0 0 0 0 0 0
Alexander Melo 0 0 0 0 0 0 0
Nathan Evans 0 0 0 0 0 0 0
Austin Gray 1 0 1 0 0 0 0
Zayn Giles 0 0 0 0 0 0 0
Conner Freeze 1 0 0 0 0 0 0
Mason Glennon 0 0 0 0 0 0 0
Totals 24 2 4 2 0 8 0
Batting
HR: Benny Lehman
RBI: Benny Lehman (2)
Fielding
E: Hayden Bugger , Chase Lewis

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
FILLIPO BARRATTA lf 3 3 3 3 2 0 0
JAKE MCGHEE cf 3 1 1 0 0 1 0
JACKSON STANEK 1b 3 3 1 0 0 0 0
CARTER BLEAKNEY rf 3 2 2 2 1 0 0
COLIN RYDER dh 4 3 4 7 1 0 0
MAX OSWALD ss 3 1 0 0 1 1 0
AUSTIN BERTSCH c 3 1 0 0 1 2 0
RYAN COLUCCI 2b 3 0 0 0 0 1 0
KOLTON WRIGHT 3b 4 2 3 2 0 0 0
DAVID BARKER p 0 0 0 0 0 0 0
ETHAN STEWART 0 0 0 0 0 0 0
BRYNDEN COVENTRY 0 0 0 0 0 0 0
CAM HEINOLD 2 0 1 0 0 0 0
WYATT BUGGER 0 1 0 0 1 0 0
PATRICK O'DONNELL 0 0 0 0 0 0 0
ETHAN HOFFMEISTER 0 0 0 0 0 0 0
BO GOMRIC 0 0 0 0 1 0 0
QUINN BOYER 1 0 1 2 0 0 0
CONNOR ROEPKE 1 0 0 0 0 0 0
Totals 33 17 16 16 8 5 0
Batting
2B: FILLIPO BARRATTA (2) , CARTER BLEAKNEY , CAM HEINOLD
HR: FILLIPO BARRATTA , COLIN RYDER (2)
RBI: FILLIPO BARRATTA (3) , CARTER BLEAKNEY (2) , COLIN RYDER (7) , KOLTON WRIGHT (2) , QUINN BOYER (2)
Baserunning
SB: JACKSON STANEK , KOLTON WRIGHT (3)
Fielding
E: KOLTON WRIGHT
DP: JACKSON STANEK , MAX OSWALD

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Jack Hendrix (L, 1-3) 2.1 6 8 4 2 2 1
Kaden Nichols 1.0 3 0 0 1 1 0
Nathan Evans 0.2 3 6 6 2 1 1
Dillan Elam 1.0 1 0 0 0 1 0
Alexander Melo 0.0 2 3 3 3 0 1
Hudson Klass 1.0 0 0 0 0 0 0
Totals 6.0 15 17 13 8 5 3
Pitching
Batters faced: Jack Hendrix (16) , Kaden Nichols (8) , Nathan Evans (9) , Dillan Elam (4) , Alexander Melo (6) , Hudson Klass (2)
WP: Kaden Nichols
HBP: Nathan Evans (2) , Alexander Melo

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
DAVID BARKER (W, 3-1) 6.0 3 2 2 0 8 1
ETHAN STEWART 1.0 1 0 0 0 0 0
Totals 7.0 4 2 2 0 8 1
Pitching
Batters faced: DAVID BARKER (21) , ETHAN STEWART (4)
HBP: ETHAN STEWART

Other Information