March 24, 2026 Kaskaskia College at Shawnee Community College

14

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 14 | 20 | 0 |
| Shawnee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
Box Score
Kaskaskia College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayden Bazile ss | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Wade Pauley 1b | 4 | 3 | 3 | 4 | 0 | 1 | 0 |
| Hayden Bugger 2b | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Brady Hatton rf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Austin Gray dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chase Lewis 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael Oates c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benny Lehman lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daniel Shuta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Vandever | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keegan Schultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayn Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Schlimme | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Melo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Glennon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 42 | 14 | 20 | 14 | 5 | 5 | 0 |
Batting
2B:
Michael O'Brien
, Wade Pauley
, Brady Hatton
, Mason Glennon
HR:
Wade Pauley
, Brady Hatton
RBI:
Michael O'Brien
, Wade Pauley (4)
, Hayden Bugger (3)
, Brady Hatton (3)
, Benny Lehman
, Carter Vandever
, Mason Glennon
Baserunning
CS:
Benny Lehman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddox Cope ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joshua Giron c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Brewer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Warren 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Rodriguez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Lautemann rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Plott cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aden Runge lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Sanders 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clayton Pike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Luconic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Tripp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 1 | 6 | 0 |
Batting
RBI:
Cole Tripp
Fielding
E:
Cameron Brewer (2)
, Conner Warren
, Cole Tripp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Shuta (W, 3-2) | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Daniel Shuta (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Pike (L, 4-3) | 2.0 | 8 | 8 | 7 | 3 | 0 | 2 |
| Ryan Luconic | 3.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Coltin Capps | 2.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 18 | 14 | 10 | 5 | 5 | 2 |
Pitching
Batters faced:
Clayton Pike (18)
, Ryan Luconic (18)
, Coltin Capps (12)
WP:
Clayton Pike
HBP:
Ryan Luconic
Other Information
| Location: | 1677 Sioux Dr., Marion, Illinois, 62959 |
| Attendance: | 0 |