March 14, 2026 Southeastern Illinois College at Kaskaskia College

2

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Illinois College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Kaskaskia College | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | X | 9 | 12 | 0 |
Box Score
Southeastern Illinois College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yadnel Segarra lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hayden Burks ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ethan Golish 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Donavon Lopez dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Eliezer Chevere rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dawson Griffith 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Stockdale c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zack Major 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Fernando Andujar cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Kidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Odsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Huskey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivaniel Rosa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddie Vazquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kegan Hutton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 2 | 4 | 2 | 6 | 13 | 0 |
Batting
RBI:
Donavon Lopez
, Eliezer Chevere
Baserunning
SB:
Hayden Burks
Fielding
E:
Hayden Burks
, Fernando Andujar
DP:
Dawson Griffith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayden Bazile ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Wade Pauley 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bugger 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brady Hatton rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Colton Webb dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Oates c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Conner Freeze 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zayn Giles lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brady Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Schlimme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 7 | 5 | 0 | 0 |
Batting
2B:
Hayden Bugger
, Brady Hatton (2)
, Colton Webb
, Michael Oates
, Zayn Giles
RBI:
Brady Hatton (2)
, Colton Webb
, Michael Oates
, Conner Freeze
, Zayn Giles (2)
Sac Fly:
Colton Webb
, Zayn Giles
Baserunning
SB:
Michael O'Brien (2)
, Jayden Bazile
, Zayn Giles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Kidwell (L, 3-1) | 5.0 | 8 | 6 | 6 | 5 | 0 | 0 |
| Justin Odsen | 3.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 8 | 5 | 0 | 0 |
Pitching
Batters faced:
Anthony Kidwell (28)
, Justin Odsen (13)
HBP:
Anthony Kidwell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Phillips | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Jack Hendrix (W, 1-1) | 5.0 | 2 | 1 | 1 | 4 | 7 | 0 |
| Carter Harrington | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 6 | 13 | 0 |
Pitching
Batters faced:
Brady Phillips (8)
, Jack Hendrix (21)
, Carter Harrington (7)
HBP:
Jack Hendrix
Other Information
| Location: | Centralia, IL |
| Attendance: | 0 |