2023-2024 Kaskaskia College Baseball Schedule
Overall
30-20
Pct.
.600
Conf.
19-10
Pct.
.655
Streak
Lost 2
Home
13-7
Away
16-10
Neutral
1-3
Games
50
Runs
347
Batting Avg.
.304
On Base %
.402
Slugging %
.447
Home Runs
34
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Thu. 8 | at Holmes Community College | W, 13-1 | Final | ||
| Fri. 9 | at Holmes Community College | L, 15-5 | Final - 5 innings | ||
| at Holmes Community College | W, 4-1 | Final - 7 innings | |||
| Fri. 16 | at Northeast Mississippi Community College | W, 6-4 | Final | ||
| at Northeast Mississippi Community College | L, 5-2 | Final | |||
| Sat. 17 | at Northeast Mississippi Community College | L, 1-0 | Final | ||
| at Northeast Mississippi Community College | L, 3-2 | Final | |||
| Fri. 23 | vs. Southeastern Community College @ Millington | Babe Howard Classic | L, 8-1 | Final | |
| Sat. 24 | vs. Triton College @ Millington, TN | Babe Howard Classic | L, 4-2 | Final - 7 innings | |
| vs. Southeastern Community College @ Millington, TN | Babe Howard Classic | L, 4-2 | Final - 7 innings | ||
| Mon. 26 | at Illinois College | W, 12-2 | Final - 6 innings | ||
| at Illinois College | W, 6-0 | Final - 7 innings | |||
| March | |||||
| Fri. 1 | vs. Lewis & Clark Community College | W, 3-1 | Final - 7 innings | ||
| vs. Lewis & Clark Community College | W, 2-1 | Final - 7 innings | |||
| Tue. 5 | at Millikin University | W, 17-6 | Final - 8 innings | ||
| Fri. 8 | vs. Mott Community College | Cancelled |
|
||
| vs. Mott Community College | Cancelled |
|
|||
| Sat. 9 | vs. Mott Community College | Cancelled |
|
||
| vs. Mott Community College | Cancelled |
|
|||
| Tue. 12 | vs. Jefferson College @ Maryville University | W, 24-8 | Final | ||
| Thu. 14 | at Southeastern Illinois College * ^ | W, 7-2 | Final | ||
| Sat. 16 | vs. Southeastern Illinois College * ^ | W, 6-4 | Final | ||
| vs. Southeastern Illinois College * ^ | W, 10-0 | Final - 5 innings | |||
| Tue. 19 | vs. McKendree University | W, 18-2 | Final - 5 innings | ||
| vs. McKendree University | W, 11-1 | Final - 6 innings | |||
| Thu. 21 | vs. John A. Logan College * ^ | W, 10-0 | Final - 7 innings | ||
| Sat. 23 | at John A. Logan College * ^ | W, 15-4 | Final - 7 innings | ||
| at John A. Logan College * ^ | L, 2-1 | Final - 7 innings | |||
| Wed. 27 | vs. Southwestern Illinois College * ^ | L, 4-1 | Final | ||
| Thu. 28 | vs. Lake Land College * ^ | W, 13-0 | Final - 7 innings | ||
| Fri. 29 | at Lake Land College * ^ | W, 7-6 | Final | ||
| at Lake Land College * ^ | W, 11-3 | Final - 7 innings | |||
| April | |||||
| Thu. 4 | at Shawnee Community College * ^ | W, 22-2 | Final - 7 innings | ||
| Sat. 6 | vs. Shawnee Community College * ^ | W, 3-2 | Final | ||
| vs. Shawnee Community College * ^ | W, 7-0 | Final - 7 innings | |||
| Tue. 9 | at Southwestern Illinois College * ^ | L, 9-8 | Final | ||
| at Southwestern Illinois College * ^ | W, 6-5 | Final - 7 innings | |||
| Fri. 12 | at Frontier Community College * ^ | L, 6-5 | Final | ||
| Sat. 13 | vs. Frontier Community College ^ | L, 8-2 | Final | ||
| vs. Frontier Community College * ^ | L, 5-4 | Final - 10 innings | |||
| Tue. 16 | at Olney Central College * ^ | W, 10-8 | Final | ||
| Thu. 18 | vs. Wabash Valley College * ^ | L, 7-0 | Final | ||
| Sat. 20 | at Wabash Valley College * ^ | L, 6-5 | Final - 10 innings | ||
| at Wabash Valley College * ^ | W, 6-5 | Final - 8 innings | |||
| Tue. 23 | vs. Olney Central College * ^ | L, 10-9 | Final | ||
| vs. Olney Central College * ^ | W, 6-4 | Final - 7 innings | |||
| Thu. 25 | vs. Rend Lake College * ^ | L, 7-0 | Final | ||
| Sun. 28 | at Rend Lake College * ^ | W, 10-3 | Final | ||
| at Rend Lake College * ^ | W, 7-0 | Final - 7 innings | |||
| Tue. 30 | vs. Mineral Area College | Cancelled |
|
||
| May | |||||
| Thu. 2 | at Lincoln Trail College * ^ | L, 5-4 | Final | ||
| vs. Lincoln Trail College * ^ | W, 9-1 | Final - 7 innings | |||
| Fri. 3 | vs. Lincoln Trail College * ^ | W, 10-1 | Final | ||
| Thu. 9 | vs. Frontier Community College % | L, 6-3 | Final | ||
| Fri. 10 | at Wabash Valley College % | L, 9-4 | Final | ||
* Conference
^ Division
% Post season
Bold team: Home event