April 9, 2024 Kaskaskia College at Southwestern Illinois College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Southwestern Illinois College | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 5 | 1 |
Box Score
Kaskaskia College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Loyd ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| AJ Martin 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Judson Ceyanes dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Bogard cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Schneider 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parker Price rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Robinson lf/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Ascensio 1b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ryan Kelly c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Heinzmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Boruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Winburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Brazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meinhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 4 | 2 | 5 | 0 |
Batting
2B:
Ben Loyd
HR:
Michael Ascensio
RBI:
Parker Price
, Michael Ascensio (3)
Sac Fly:
Parker Price
Baserunning
SB:
Justin Bogard (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dane DeWees cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brendan Brock c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wilser Then 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jovan Gill dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Preston Wright rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinn Argetsinger 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| George Astacio ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Griffin Brown lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Zychowski 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Franklin Sosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Friess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Roehr | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Dominici | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 5 | 4 | 10 | 6 | 0 |
Batting
HR:
Brendan Brock
RBI:
Dane DeWees
, Brendan Brock
, Jovan Gill
, Zach Zychowski
Sac Fly:
Jovan Gill
Baserunning
SB:
George Astacio
, Zach Zychowski
CS:
Kevin Dominici
Fielding
E:
Franklin Sosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Heinzmann | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Winburn (W, 1-0) | 3.0 | 1 | 3 | 3 | 5 | 3 | 1 |
| Hayden Brazelton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Barnes | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Mason Robinson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Boruff (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 5 | 5 | 11 | 6 | 1 |
Pitching
Batters faced:
Brady Heinzmann (4)
, Lucas Winburn (15)
, Hayden Brazelton (4)
, Mason Barnes (5)
, Mason Robinson (3)
, Dalton Boruff (4)
HBP:
Brady Heinzmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Franklin Sosa (L, 0-1) | 2.2 | 6 | 6 | 4 | 1 | 2 | 1 |
| Kamden Casey | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Thomas Friess | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 2 | 5 | 1 |
Pitching
Batters faced:
Franklin Sosa (17)
, Kamden Casey (8)
, Thomas Friess (8)
HBP:
Franklin Sosa
Other Information
| Location: | Belleville, Illinois |
| Attendance: | 0 |