May 7, 2016 Olney Central College at Kaskaskia College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| Kaskaskia College | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 9 | 20 | 0 |
Box Score
Olney Central College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Ray 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nolan Fertig rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trey Fulton c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zack Gray 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Scarlett dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Phipps 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Sierra cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bram Wood lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Camdon Mercier ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 2 | 8 | 0 |
Batting
2B:
Matt Phipps
RBI:
Bram Wood
Sac Fly:
Bram Wood
Fielding
E:
Bram Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Texidor ss | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Vazquez 2b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Beetley 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sidney Duprey dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnny Ruiz cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Misael Lebron c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick Frerichs rf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Matt Mersinger lf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Alex Allen 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Scharf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason McReaken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Blazevic | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muta Crusoe | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas Deimeke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 9 | 20 | 9 | 1 | 2 | 0 |
Batting
2B:
Chris Vazquez
HR:
Nick Frerichs
RBI:
Hunter Beetley
, Misael Lebron
, Nick Frerichs (3)
, Matt Mersinger
, Alex Allen (2)
, Muta Crusoe
Sac:
Johnny Ruiz
Baserunning
SB:
Misael Lebron
Fielding
DP:
Carlos Texidor
, Chris Vazquez (2)
, Hunter Beetley (2)
, Alex Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Moore (L, 2-5) | 3.2 | 7 | 3 | 3 | 1 | 0 | 0 |
| Zack Whitehead | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Robert Gutierrez | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Cameron Prince | 2.2 | 5 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 20 | 9 | 9 | 1 | 1 | 1 |
Pitching
Batters faced:
Ryan Moore (21)
, Zack Whitehead (6)
, Robert Gutierrez (7)
, Cameron Prince (13)
HBP:
Ryan Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Scharf (W, 5-1) | 7.0 | 6 | 1 | 1 | 2 | 7 | 0 |
| Darren Probst | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason McReaken | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Ryan Scharf (29)
, Darren Probst (4)
, Mason McReaken (3)
HBP:
Ryan Scharf (2)
Other Information
| Location: | Centralia, IL |
| Attendance: | 0 |
| Weather: | |