April 12, 2016 Kaskaskia College at Southwestern Illinois College

(0-0)
7
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Kaskaskia College 0 0 0 0 0 5 0 1 0 1 7 10 1
Southwestern Illinois College 2 0 2 0 0 1 0 1 0 0 6 12 0

Box Score

Kaskaskia College
Southwestern Illinois College

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Carlos Texidor ss 5 1 2 0 0 1 0
Chris Vazquez 2b 3 1 1 2 1 0 0
Hunter Beetley 1b 4 1 0 0 1 1 0
Sidney Duprey dh 3 0 2 1 0 0 0
Muta Crusoe lf 3 0 0 0 0 1 0
Misael Lebron c 3 1 1 1 1 1 0
Nick Frerichs cf 5 0 0 0 0 4 0
Matt Mersinger rf 2 1 1 1 3 0 0
Alex Allen 3b 4 1 1 0 0 0 0
Andy Borries p 0 0 0 0 0 0 0
Mason McReaken 0 0 0 0 0 0 0
Keegan Anderson 0 0 0 0 0 0 0
Darren Probst 0 0 0 0 0 0 0
Austin Blazevic 1 1 1 1 0 0 0
Johnny Ruiz 2 0 1 0 0 1 0
Lucas Deimeke 1 0 0 0 0 0 0
Totals 36 7 10 6 6 9 0
Batting
2B: Chris Vazquez , Sidney Duprey , Misael Lebron , Johnny Ruiz
HR: Austin Blazevic
RBI: Chris Vazquez (2) , Sidney Duprey , Misael Lebron , Matt Mersinger , Austin Blazevic
Sac: Misael Lebron
Fielding
E: Carlos Texidor
DP: Carlos Texidor , Chris Vazquez

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
DeShawn Lindsay cf 6 1 2 1 0 1 0
Collin Holton rf 3 0 1 0 1 1 0
Jacob Monti 2b 5 1 1 0 0 1 0
Luke Bakula 1b 4 2 3 2 1 0 0
Dylan McEwen c 5 0 1 2 0 1 0
Matt Klosterman ss 4 0 1 0 1 0 0
Ray Adams lf 4 1 1 0 1 0 0
Ken Wilson dh 5 1 1 1 0 0 0
Adam Dalton dh 5 0 1 0 0 0 0
Anthony Garza p 0 0 0 0 0 0 0
Blake Thompson 0 0 0 0 0 0 0
Zack Mathes 0 0 0 0 0 0 0
Milton Pinkston 0 0 0 0 0 0 0
Totals 41 6 12 6 4 4 0
Batting
2B: DeShawn Lindsay , Dylan McEwen , Ken Wilson
HR: Luke Bakula
RBI: DeShawn Lindsay , Luke Bakula (2) , Dylan McEwen (2) , Ken Wilson
Sac: Collin Holton
Baserunning
SB: Luke Bakula , Ray Adams , Adam Dalton
Fielding
DP: Jacob Monti , Luke Bakula (3) , Matt Klosterman (2)

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Andy Borries 1.0 2 2 2 1 1 0
Keegan Anderson 4.1 6 3 3 1 1 1
Darren Probst 2.1 2 1 0 0 2 0
Mason McReaken (W, 3-5) 2.1 2 0 0 2 0 0
Totals 10.0 12 6 5 4 4 1
Pitching
Batters faced: Andy Borries (6) , Keegan Anderson (20) , Darren Probst (10) , Mason McReaken (10)

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Garza 5.1 7 5 5 3 7 0
Blake Thompson 1.2 0 0 0 2 3 0
Milton Pinkston 2.0 1 1 0 1 2 0
Zack Mathes (L, 0-0) 1.0 2 1 1 0 1 1
Totals 10.0 10 7 6 6 13 1
Pitching
Batters faced: Anthony Garza (24) , Blake Thompson (7) , Milton Pinkston (8) , Zack Mathes (5)

Other Information