April 12, 2016 Kaskaskia College at Southwestern Illinois College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 10 | 9 | 0 |
| Southwestern Illinois College | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 10 | 3 |
Box Score
Kaskaskia College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Texidor ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Vazquez 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hunter Beetley 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sidney Duprey dh/p | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Johnny Ruiz cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Frerichs rf | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Matt Mersinger lf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Houston Kruse c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Allen 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hayden Kissee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Pleasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mette | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Misael Lebron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 8 | 6 | 7 | 0 |
Batting
2B:
Alex Allen
HR:
Nick Frerichs
RBI:
Carlos Texidor
, Chris Vazquez (2)
, Nick Frerichs (2)
, Houston Kruse
, Alex Allen (2)
Sac:
Hunter Beetley
, Nick Brunson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeShawn Lindsay cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Holton rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Monti 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Bakula 1b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Dylan McEwen dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ray Adams lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Adam Dalton ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ken Wilson 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Nelson c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Nunnery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hankammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Weh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Rozycke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 6 | 2 | 6 | 0 |
Batting
2B:
Luke Bakula
HR:
Luke Bakula (2)
, Ray Adams
RBI:
Luke Bakula (3)
, Dylan McEwen
, Ray Adams (2)
Sac:
Ken Wilson
Fielding
E:
Luke Bakula
, Adam Dalton (2)
DP:
Jacob Monti
, Luke Bakula
, Adam Dalton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Kissee (W, 3-0) | 5.0 | 9 | 6 | 6 | 0 | 4 | 3 |
| Dayne Pleasant | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Darren Probst | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Duprey (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 2 | 6 | 3 |
Pitching
Batters faced:
Hayden Kissee (24)
, Dayne Pleasant (5)
, Darren Probst
, Sidney Duprey (3)
WP:
Hayden Kissee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Nunnery (L, 0-0) | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Ben Hankammer | 0.2 | 0 | 4 | 2 | 3 | 2 | 0 |
| Corey Vogel | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Dylan Weh | 3.1 | 2 | 2 | 0 | 1 | 3 | 0 |
| Jared Nelson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
Austin Nunnery (10)
, Ben Hankammer (7)
, Corey Vogel (6)
, Dylan Weh (15)
, Jared Nelson (2)
HBP:
Ben Hankammer
Other Information
| Location: | Belleville |
| Attendance: | 70 |
| Duration: | 2:30 |
| Weather: 55 sunny chilly | |