Official Volleyball Box Score
Southeastern Illinoi at. Kaskaskia College
10/1/2025 at 3:00 PM @ Centralia, IL

Southeastern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Casey Norris........ 3 1 5 10 -.400 0 0 0 0 0 0 1 0 0 1.5
1 Addi Tate........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kylie Nalewajka..... 3 1 0 4 .250 0 0 0 3 18 0 0 0 0 1.0
3 Ava Darrough........ 3 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
5 Suzy Fritts......... * 3 0 1 6 -.167 14 1 0 0 8 0 0 0 0 1.0
6 Maddison Richard.... 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
9 Brystil Taber....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 McKenlee Miller..... * 3 7 6 38 .026 1 0 0 0 13 0 0 0 0 7.0
12 Anna Hawley......... * 3 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
13 Emersyn Wangler..... * 3 3 4 15 -.067 1 0 0 3 2 0 2 0 0 4.0
20 Janiya Harrison..... * 3 2 4 18 -.111 0 0 0 0 0 0 3 0 0 3.5
21 Peyton Garrard...... * 3 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
22 Aida Ashcraft....... 3 3 4 18 -.056 0 0 0 0 0 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 19 27 125 -.064 16 1 3 7 54 0 8 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 24 -.167
2 9 3 29 .207
3 7 5 28 .071
SET SCORES 1 2 3 TEAM RECORDS
Southeastern Illinois College (0) 10 17 15
Kaskaskia College... (3) 25 25 25
Kaskaskia College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allie Becker........ * 3 8 1 14 .500 11 0 2 0 10 0 1 2 0 8.5
2 Ellie Bugger........ * 3 7 3 20 .200 0 1 0 0 8 0 0 2 0 8.0
3 Carlie Wademan...... 3 0 0 0 .000 2 0 0 0 4 0 0 0 1 0.0
4 Macey Vanderport.... 1 0 0 2 .000 0 0 0 0 0 0 0 0 1 0.0
5 Madison Winkeler.... 3 0 0 0 .000 1 2 1 1 8 0 0 0 3 2.0
7 Saylor Ray.......... 3 0 0 0 .000 4 1 1 0 3 0 0 0 1 1.0
8 Josie Muskopf....... * 3 5 5 20 .000 0 2 2 0 3 0 1 0 1 7.5
11 Ashlynne Kuhn....... * 3 7 0 7 1.000 0 2 1 0 1 1 3 2 0 11.5
12 Aliyah Tracy........ 3 3 1 10 .200 0 0 0 0 3 0 1 1 0 3.5
13 Megan Shaw.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lilly Biggs......... * 3 3 1 9 .222 0 0 0 0 0 0 0 1 0 3.0
15 Livi Wehrle......... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
16 Alyssa DeWitte...... * 3 0 0 2 .000 13 4 1 0 9 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 33 12 88 .239 31 12 8 1 49 1 6 8 7 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Centralia, IL
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter