Official Volleyball Box Score
Kaskaskia College at. Harper College
8/24/2025 at 11:30 AM @ Rockford, IL

Kaskaskia College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allie Becker........ * 3 5 2 13 .231 9 4 3 0 8 1 0 0 3 10.0
2 Ellie Bugger........ * 3 6 3 18 .167 0 2 0 2 8 1 1 1 2 9.5
3 Carlie Wademan...... 3 0 0 0 .000 0 1 0 2 3 0 0 0 3 1.0
4 Macey Vanderport.... 3 1 0 10 .100 0 0 0 0 0 1 1 3 1 2.5
5 Madison Winkeler.... 3 0 1 1 -1.000 2 0 0 4 7 0 0 0 3 0.0
8 Josie Muskopf....... * 3 7 2 15 .333 0 1 1 0 3 1 2 0 0 10.0
11 Ashlynne Kuhn....... * 3 2 2 8 .000 0 0 3 0 1 4 2 3 0 7.0
13 Megan Shaw.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Lilly Biggs......... * 3 5 0 9 .556 0 0 0 0 2 1 2 1 0 7.0
15 Livi Wehrle......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Alyssa DeWitte...... * 3 0 1 1 -1.000 13 0 0 0 4 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 26 12 76 .184 24 8 8 8 36 9 8 8 13 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kaskaskia College... (3) 25 25 25
Harper College...... (0) 19 23 16
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Selin Hurdogan...... 3 0 0 0 .000 1 2 2 1 12 0 0 0 0 2.0
3 Brianna Van Dyke.... 3 0 0 0 .000 0 3 2 2 0 0 0 0 0 3.0
4 Lauren Ahlstedt..... * 2 6 4 15 .133 0 0 0 0 2 0 0 0 0 6.0
7 Jocelyn Erling...... * 3 10 3 29 .241 0 1 1 7 6 0 0 0 0 11.0
9 Ziya Cooks.......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Raegan Frappier..... 1 0 0 0 .000 1 0 1 2 0 0 0 0 0 0.0
12 Kylie Chojnowski.... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Jada Hoyt........... * 2 2 1 7 .143 0 0 0 0 0 1 0 0 0 3.0
17 Destiny Parsons..... 3 5 7 16 -.125 0 0 0 0 1 0 0 0 0 5.0
24 Ana Kadolph......... * 2 0 1 1 -1.000 0 0 1 1 3 0 0 0 0 0.0
66 Mira Tchohadjieva... * 3 3 6 13 -.231 0 0 0 0 4 1 0 0 0 4.0
99 Phoebe Kim.......... * 3 1 0 1 1.000 21 0 2 0 5 3 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 28 24 86 .047 23 6 9 13 33 5 1 0 0 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford, IL
Date: 8/24/2025 Attend: 0 Time:
Referees:
* = Starter