2019-20 Soccer Statistics - Kaskaskia College
Games
15
Goals
54
Goals-per game
3.60
Shot %
4.154
Shots-per game
0.9
GAA
1.52
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5 (.688) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | at Lincoln Trail College | W, 10-0 |
| Sep 28 | Wabash Valley College | W, 4-1 |
| Oct 9 | at Heartland Community College | L, 2-1 |
| Oct 12 | at St. Louis College of Pharmacy | W, 1-0 |
| Oct 15 | at Jefferson College | W, 2-0 |
| Oct 29 | at Heartland Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Shots | 13 | - | ||
| Goals scored | 54 | - | ||
| Shot percentage | 4.154 | - | ||
| Shots-per game | 0.9 | 0.0 | ||
| Shots on goal | 253 | - | ||
| SOG percentage | 19.462 | - | ||
| Assists | 38 | - | ||
| Corner kicks | 5 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | - | ||
| Red cards | 1 | - | ||
| Shutouts | 5 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Hobbs | So | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Saige Overton | So | M | 15 | 12 | .00 | .13 | .13 | .00 | - | .00 | - |
| 3 | Jalesa Watts | So | F | 15 | 15 | .73 | .13 | 1.60 | .00 | - | .00 | - |
| 4 | Morgan Scruggs | So | F | 15 | 15 | 1.00 | .27 | 2.27 | .00 | - | .00 | - |
| 5 | Tara Kellerman | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Morgan Maas | Fr | D | 15 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Madilyn Glover | So | M | 15 | 15 | .07 | .47 | .60 | .00 | - | .00 | - |
| 8 | Gaby Stephens | Fr | M | 15 | 6 | .13 | .07 | .33 | .00 | - | .00 | - |
| 9 | Kinleigh Peterman | Fr | D | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - |
| 10 | Allyson Fehrmann | Fr | M | 15 | 15 | .73 | .47 | 1.93 | .00 | - | .00 | - |
| 11 | Kalyn Kershaw | Fr | M | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| 12 | Gloria Guerrero | Fr | M | 15 | 6 | .27 | .60 | 1.13 | .00 | - | .00 | - |
| 13 | Ashley Fritsche | So | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Fayth Brewer | Fr | F | 15 | 5 | .60 | .20 | 1.40 | .00 | - | .00 | - |
| 15 | Jayden Sansone | Fr | D | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 16 | Karlie Macke | So | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Elizabeth Barnett | Fr | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jenny Buchanan | So | M | 15 | 1 | .00 | .07 | .07 | .00 | - | .00 | - |
| Totals | 15 | 15 | 3.60 | 2.53 | 9.73 | .87 | 4.154 | 16.87 | 19.462 | |||
| Opponent | 15 | 15 | 3.60 | 1.13 | 4.20 | 2.73 | .561 | 4.00 | 1.463 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | 11 | 10 | 71:11 | 1.36 | 1.72 | 5.73 | .808 |
| 1 | Taylor Hobbs | So | GK | 9 | 5 | 64:27 | .89 | 1.24 | 5.67 | .864 |
| Totals | 15 | 15 | 90:52 | 1.53 | 1.52 | 7.60 | .832 | |||
| Opponent | 15 | 15 | 90:52 | 3.60 | 3.57 | 11.00 | .753 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Hobbs | So | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Saige Overton | So | M | 15 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jalesa Watts | So | F | 15 | 15 | 11 | 2 | 24 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 4 | Morgan Scruggs | So | F | 15 | 15 | 15 | 4 | 34 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 5 | Tara Kellerman | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Morgan Maas | Fr | D | 15 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Madilyn Glover | So | M | 15 | 15 | 1 | 7 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Gaby Stephens | Fr | M | 15 | 6 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Kinleigh Peterman | Fr | D | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Allyson Fehrmann | Fr | M | 15 | 15 | 11 | 7 | 29 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 11 | Kalyn Kershaw | Fr | M | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Gloria Guerrero | Fr | M | 15 | 6 | 4 | 9 | 17 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 13 | Ashley Fritsche | So | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 14 | Fayth Brewer | Fr | F | 15 | 5 | 9 | 3 | 21 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 15 | Jayden Sansone | Fr | D | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Karlie Macke | So | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Elizabeth Barnett | Fr | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jenny Buchanan | So | M | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 54 | 38 | 146 | 13 | 4.154 | 253 | 19.462 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 15 | 15 | 23 | 17 | 63 | 41 | .561 | 60 | 1.463 | 6 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | 11 | 10 | 783:00 | 15 | 1.72 | 63 | .808 | 7 | 3 | 0 | 2/2 |
| 1 | Taylor Hobbs | So | GK | 9 | 5 | 580:00 | 8 | 1.24 | 51 | .864 | 3 | 2 | 0 | 1/2 |
| Totals | 15 | 15 | 1363:00 | 23 | 1.52 | 114 | .832 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1363:00 | 54 | 3.57 | 165 | .753 | 4 | 8 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Taylor Hobbs | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Saige Overton | So | M | - | - | - | - | - | - | - | - | - |
| 3 | Jalesa Watts | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Morgan Scruggs | So | F | - | - | - | - | - | - | - | - | - |
| 5 | Tara Kellerman | Fr | M | - | - | - | - | - | - | - | - | - |
| 6 | Morgan Maas | Fr | D | - | - | - | - | - | - | - | - | - |
| 7 | Madilyn Glover | So | M | - | - | - | - | - | - | - | - | - |
| 8 | Gaby Stephens | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Kinleigh Peterman | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Allyson Fehrmann | Fr | M | - | - | - | - | - | - | - | - | - |
| 11 | Kalyn Kershaw | Fr | M | - | - | - | - | - | - | - | - | - |
| 12 | Gloria Guerrero | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Ashley Fritsche | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Fayth Brewer | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Jayden Sansone | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Karlie Macke | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Elizabeth Barnett | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Jenny Buchanan | So | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Taylor Hobbs | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Taylor Hobbs | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Saige Overton | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jalesa Watts | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Morgan Scruggs | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tara Kellerman | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Morgan Maas | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Madilyn Glover | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Gaby Stephens | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Kinleigh Peterman | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Allyson Fehrmann | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Kalyn Kershaw | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Gloria Guerrero | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Ashley Fritsche | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Fayth Brewer | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Jayden Sansone | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Karlie Macke | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Elizabeth Barnett | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Jenny Buchanan | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Brewer | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Taylor Hobbs | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Kaskaskia College | - | - | - | - | - | - | - | |
| Aug 22 | Lincoln Christian University | W, 9-0 | 6 | 0 | - | 4 | 0 | 1 | 0 |
| Aug 25 | Lincoln Trail College | W, 8-1 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Aug 28 | at Wabash Valley College | W, 2-0 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Aug 31 | South Suburban College | W, 2-1 | 1 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 4 | Southwestern Illinois College | L, 4-0 | 0 | 0 | - | 15 | 0 | 2 | 0 |
| Sep 7 | at Parkland College | W, 4-1 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 8 | at Scott Community College | W, 4-1 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 11 | John Wood Community College | W, 5-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 14 | at Illinois Central College | L, 3-2 | 2 | 13 | .154 | 9 | 5 | 2 | 0 |
| Sep 18 | Lewis & Clark Community College | L, 8-1 | 1 | 0 | - | 15 | 0 | 0 | 1 |
| Sep 21 | at Lincoln Trail College | W, 10-0 | 10 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 28 | Wabash Valley College | W, 4-1 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 9 | at Heartland Community College | L, 2-1 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 12 | at St. Louis College of Pharmacy | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Jefferson College | W, 2-0 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 29 | at Heartland Community College | L, 1-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 54 | 3.60 | 38 | 146 | 23 | 1.52 | 4.154 | 0.9 | 5 | 114 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 0 | 29 | 4.14 | 16 | 74 | 15 | 2.14 | - | 0.0 | 0 | 61 | 0 | 0 | 0 |
| Away | 8 | 13 | 25 | 3.13 | 22 | 72 | 8 | 0.98 | 1.923 | 1.6 | 5 | 53 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 0 | 50 | 5.00 | 35 | 135 | 5 | 0.51 | - | 0.0 | 0 | 58 | 0 | 0 | 0 |
| Losses | 5 | 13 | 4 | 0.80 | 3 | 11 | 18 | 3.35 | .308 | 2.6 | 5 | 56 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 0 | 21 | 5.25 | 11 | 53 | 2 | 0.50 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| September | 8 | 13 | 30 | 3.75 | 25 | 85 | 18 | 2.29 | 2.308 | 1.6 | 5 | 66 | 0 | 0 | 0 |
| October | 3 | 0 | 3 | 1.00 | 2 | 8 | 3 | 0.92 | - | 0.0 | 0 | 22 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Kaskaskia College | - | |
| Aug 22 | Lincoln Christian University | W, 9-0 | 0 |
| Aug 25 | Lincoln Trail College | W, 8-1 | 0 |
| Aug 28 | at Wabash Valley College | W, 2-0 | 0 |
| Aug 31 | South Suburban College | W, 2-1 | 0 |
| Sep 4 | Southwestern Illinois College | L, 4-0 | 0 |
| Sep 7 | at Parkland College | W, 4-1 | 0 |
| Sep 8 | at Scott Community College | W, 4-1 | 0 |
| Sep 11 | John Wood Community College | W, 5-0 | 0 |
| Sep 14 | at Illinois Central College | L, 3-2 | 80 |
| Sep 18 | Lewis & Clark Community College | L, 8-1 | 0 |
| Sep 21 | at Lincoln Trail College | W, 10-0 | 0 |
| Sep 28 | Wabash Valley College | W, 4-1 | 0 |
| Oct 9 | at Heartland Community College | L, 2-1 | 0 |
| Oct 12 | at St. Louis College of Pharmacy | 1-0 Win | - |
| Oct 15 | at Jefferson College | W, 2-0 | 0 |
| Oct 29 | at Heartland Community College | L, 1-0 | 0 |