2025-26 Basketball Statistics - Kaskaskia College
Games
31
Pts per game
52.3
FG %
36.5
3PT %
22.2
FT %
69.5
Reb per game
33.9
Ast per game
10.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-23 (.258) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 3 |
| Home | 6-8 |
| Away | 2-13 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Lewis & Clark Community College | W, 76-70 |
| Feb 18 | Lincoln Land Community College | L, 84-41 |
| Feb 21 | Spoon River College | W, 60-33 |
| Feb 25 | Lake Land College | L, 81-43 |
| Feb 28 | at Illinois Central College | L, 111-37 |
| Mar 3 | at Parkland College | L, 93-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 1620 | 819 | ||
| Points per game | 52.3 | 51.2 | ||
| FG made per game | 17.3 | 16.3 | ||
| FG attempts per game | 47.5 | 45.9 | ||
| FG Pct | 36.5 | 35.4 | ||
| 3PT made per game | 3.1 | 3.4 | ||
| 3PT attempts per game | 14.1 | 14.4 | ||
| 3PT Pct | 22.2 | 23.8 | ||
| FT made per game | 10.6 | 10.3 | ||
| FT attempt per game | 15.3 | 14.3 | ||
| FT Pct | 69.5 | 71.9 | ||
| Off rebounds per game | 8.9 | 7.0 | ||
| Def rebounds per game | 25.0 | 23.6 | ||
| Total rebounds per game | 33.9 | 30.6 | ||
| Opponents' Off rebounds per game | 11.8 | 12.6 | ||
| Opponents' Def rebounds per game | 22.1 | 24.6 | ||
| Opponents' Total rebounds per game | 33.9 | 37.2 | ||
| Rebound margin per game | 0.1 | -6.6 | ||
| Assists per game | 10.5 | 9.8 | ||
| Opponents' Assists per game | 14.5 | 16.9 | ||
| Turnovers per game | 21.9 | 18.9 | ||
| Opponents' Turnovers per game | 12.3 | 12.9 | ||
| Steals per game | 5.7 | 6.2 | ||
| Opponents' Steals per game | 13.8 | 14.1 | ||
| Blocks per game | 2.7 | 2.4 | ||
| Opponents' Blocks per game | 2.3 | 2.4 | ||
| Personal fouls per game | 15.3 | 15.3 | ||
| Offensive efficiency | 0.767 | 0.788 | ||
| Net efficiency | -0.163 | -0.158 | ||
| Opponents' Personal fouls per game | 12.6 | 10.9 | ||
| Offensive efficiency | 0.930 | 0.946 | ||
| Points per game allowed | 70.2 | 72.6 | ||
| Opponents' Field goal percentage | 38.2 | 38.9 | ||
| Opponents' 3PT percentage | 31.5 | 33.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 537-1471 | 260-735 | ||
| 3 point total-attempts | 97-436 | 55-231 | ||
| Free throw total-attempts | 330-475 | 164-228 | ||
| Opponents' Field goal total-attempts | 776-2030 | 412-1059 | ||
| Opponents' 3 point total-attempts | 197-626 | 118-352 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 30 | 23 | 27.6 | 1.7-6.2 | 28.0 | 0.6-2.6 | 23.1 | 1.3-2.1 | 61.3 | 5.3 |
| 2 | Lillian Wedekemper | Freshman | G | 24 | 2 | 11.9 | 0.4-1.6 | 23.1 | 0.0-0.2 | 0.0 | 0.7-0.9 | 76.2 | 1.4 |
| 3 | Giselle Aceviz | Sophomore | G | 17 | 10 | 21.5 | 2.1-6.2 | 33.3 | 0.9-3.2 | 29.6 | 0.9-1.3 | 68.2 | 5.9 |
| 5 | Heaven Williams | Freshman | F/C | 29 | 1 | 13.0 | 1.5-3.9 | 39.3 | 0.0-0.0 | - | 0.8-1.4 | 55.0 | 3.8 |
| 22 | Briley Barry | Freshman | G | 30 | 27 | 25.8 | 1.2-5.5 | 21.3 | 0.9-4.2 | 21.3 | 0.4-0.5 | 75.0 | 3.6 |
| 23 | Reagan Evans | Sophomore | G | 27 | 19 | 25.8 | 1.6-5.7 | 27.3 | 0.6-2.4 | 23.1 | 0.8-1.1 | 71.0 | 4.5 |
| 30 | Katelyn Klipp | Sophomore | F/C | 28 | 25 | 23.4 | 4.9-10.5 | 46.6 | 0.1-0.5 | 28.6 | 3.0-4.3 | 70.2 | 13.0 |
| 31 | Kirsten Smith | Freshman | G/F | 10 | 7 | 27.7 | 2.7-7.0 | 38.6 | 0.4-2.2 | 18.2 | 1.0-1.8 | 55.6 | 6.8 |
| 32 | Abby Hill | Freshman | F | 4 | - | 7.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.2-2.0 | 62.5 | 1.3 |
| 34 | Brooklyn Bailey | Sophomore | F/C | 29 | 25 | 20.8 | 2.3-6.1 | 37.9 | 0.4-2.3 | 19.7 | 2.0-2.3 | 86.8 | 7.1 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Ava Bucci | Sophomore | F/C | 28 | 11 | 20.0 | 3.2-6.0 | 53.3 | 0.0-0.2 | 0.0 | 1.6-2.4 | 67.6 | 8.0 |
| Totals | 31 | 31 | 175.8 | 17.3-47.5 | 36.5 | 3.1-14.1 | 22.2 | 10.6-15.3 | 69.5 | 52.3 | |||
| Opponent | 31 | 31 | 175.8 | 25.0-65.5 | 38.2 | 6.4-20.2 | 31.5 | 12.0-19.1 | 62.9 | 70.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 30 | 23 | 27.6 | 0.7 | 2.2 | 2.9 | 1.3 | - | 1.8 | 3.7 | 0.5 | 0.9 | 0.0 |
| 2 | Lillian Wedekemper | Freshman | G | 24 | 2 | 11.9 | 0.5 | 1.0 | 1.5 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 |
| 3 | Giselle Aceviz | Sophomore | G | 17 | 10 | 21.5 | 0.4 | 1.8 | 2.2 | 1.9 | 0.1 | 1.5 | 2.6 | 0.6 | 1.0 | 0.1 |
| 5 | Heaven Williams | Freshman | F/C | 29 | 1 | 13.0 | 1.2 | 3.3 | 4.5 | 2.1 | 0.0 | 0.2 | 1.7 | 0.1 | 0.4 | 0.8 |
| 22 | Briley Barry | Freshman | G | 30 | 27 | 25.8 | 0.2 | 1.5 | 1.6 | 1.6 | 0.0 | 1.2 | 2.8 | 0.4 | 0.5 | 0.0 |
| 23 | Reagan Evans | Sophomore | G | 27 | 19 | 25.8 | 0.3 | 1.4 | 1.7 | 1.9 | 0.0 | 2.6 | 4.6 | 0.6 | 0.8 | 0.1 |
| 30 | Katelyn Klipp | Sophomore | F/C | 28 | 25 | 23.4 | 2.4 | 5.0 | 7.4 | 2.0 | 0.0 | 0.9 | 2.4 | 0.4 | 0.7 | 0.4 |
| 31 | Kirsten Smith | Freshman | G/F | 10 | 7 | 27.7 | 2.1 | 3.8 | 5.9 | 2.1 | - | 1.6 | 3.4 | 0.5 | 1.3 | 0.2 |
| 32 | Abby Hill | Freshman | F | 4 | - | 7.8 | 1.0 | 2.0 | 3.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
| 34 | Brooklyn Bailey | Sophomore | F/C | 29 | 25 | 20.8 | 1.0 | 4.7 | 5.7 | 2.8 | 0.1 | 1.2 | 2.0 | 0.6 | 0.5 | 0.4 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Ava Bucci | Sophomore | F/C | 28 | 11 | 20.0 | 1.9 | 5.1 | 7.0 | 2.5 | 0.2 | 1.8 | 2.8 | 0.7 | 1.0 | 0.9 |
| Totals | 31 | 31 | 175.8 | 8.9 | 25.0 | 33.9 | 15.3 | 0.4 | 10.5 | 21.9 | 0.5 | 5.7 | 2.7 | |||
| Opponent | 31 | 31 | 175.8 | 11.8 | 22.1 | 33.9 | 12.6 | 0.3 | 14.5 | 12.3 | 1.2 | 13.8 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 30 | 23 | 829 | 52-186 | 28.0 | 18-78 | 23.1 | 38-62 | 61.3 | 160 |
| 2 | Lillian Wedekemper | Freshman | G | 24 | 2 | 286 | 9-39 | 23.1 | 0-4 | 0.0 | 16-21 | 76.2 | 34 |
| 3 | Giselle Aceviz | Sophomore | G | 17 | 10 | 365 | 35-105 | 33.3 | 16-54 | 29.6 | 15-22 | 68.2 | 101 |
| 5 | Heaven Williams | Freshman | F/C | 29 | 1 | 376 | 44-112 | 39.3 | 0-0 | - | 22-40 | 55.0 | 110 |
| 22 | Briley Barry | Freshman | G | 30 | 27 | 774 | 35-164 | 21.3 | 27-127 | 21.3 | 12-16 | 75.0 | 109 |
| 23 | Reagan Evans | Sophomore | G | 27 | 19 | 696 | 42-154 | 27.3 | 15-65 | 23.1 | 22-31 | 71.0 | 121 |
| 30 | Katelyn Klipp | Sophomore | F/C | 28 | 25 | 655 | 137-294 | 46.6 | 4-14 | 28.6 | 85-121 | 70.2 | 363 |
| 31 | Kirsten Smith | Freshman | G/F | 10 | 7 | 277 | 27-70 | 38.6 | 4-22 | 18.2 | 10-18 | 55.6 | 68 |
| 32 | Abby Hill | Freshman | F | 4 | - | 31 | 0-3 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| 34 | Brooklyn Bailey | Sophomore | F/C | 29 | 25 | 603 | 67-177 | 37.9 | 13-66 | 19.7 | 59-68 | 86.8 | 206 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Ava Bucci | Sophomore | F/C | 28 | 11 | 559 | 89-167 | 53.3 | 0-6 | 0.0 | 46-68 | 67.6 | 224 |
| Totals | 31 | 31 | 5451 | 537-1471 | 36.5 | 97-436 | 22.2 | 330-475 | 69.5 | 1620 | |||
| Opponent | 31 | 31 | 5451 | 776-2030 | 38.2 | 197-626 | 31.5 | 372-591 | 62.9 | 2177 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 30 | 23 | 829 | 21 | 67 | 88 | 40 | - | 53 | 112 | 0.5 | 26 | 1 |
| 2 | Lillian Wedekemper | Freshman | G | 24 | 2 | 286 | 11 | 24 | 35 | 15 | - | 9 | 12 | 0.8 | 10 | 1 |
| 3 | Giselle Aceviz | Sophomore | G | 17 | 10 | 365 | 6 | 31 | 37 | 32 | 1 | 26 | 44 | 0.6 | 17 | 2 |
| 5 | Heaven Williams | Freshman | F/C | 29 | 1 | 376 | 35 | 95 | 130 | 61 | 1 | 7 | 49 | 0.1 | 13 | 23 |
| 22 | Briley Barry | Freshman | G | 30 | 27 | 774 | 5 | 44 | 49 | 47 | 1 | 35 | 85 | 0.4 | 15 | 1 |
| 23 | Reagan Evans | Sophomore | G | 27 | 19 | 696 | 9 | 38 | 47 | 50 | 1 | 70 | 124 | 0.6 | 22 | 2 |
| 30 | Katelyn Klipp | Sophomore | F/C | 28 | 25 | 655 | 68 | 140 | 208 | 57 | 1 | 24 | 67 | 0.4 | 19 | 11 |
| 31 | Kirsten Smith | Freshman | G/F | 10 | 7 | 277 | 21 | 38 | 59 | 21 | - | 16 | 34 | 0.5 | 13 | 2 |
| 32 | Abby Hill | Freshman | F | 4 | - | 31 | 4 | 8 | 12 | 2 | - | 0 | 2 | 0.0 | 1 | 1 |
| 34 | Brooklyn Bailey | Sophomore | F/C | 29 | 25 | 603 | 29 | 135 | 164 | 80 | 3 | 34 | 58 | 0.6 | 15 | 13 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Ava Bucci | Sophomore | F/C | 28 | 11 | 559 | 53 | 144 | 197 | 69 | 5 | 51 | 78 | 0.7 | 27 | 26 |
| Totals | 31 | 31 | 5451 | 276 | 776 | 1052 | 474 | 13 | 325 | 679 | 0.5 | 178 | 83 | |||
| Opponent | 31 | 31 | 5451 | 365 | 685 | 1050 | 390 | 8 | 450 | 381 | 1.2 | 428 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 15 | 10 | 25.7 | 2.0-6.7 | 30.0 | 0.5-2.7 | 20.0 | 1.5-1.9 | 78.6 | 6.0 |
| 2 | Lillian Wedekemper | Freshman | G | 12 | 2 | 11.9 | 0.3-1.4 | 23.5 | 0.0-0.2 | 0.0 | 1.0-1.2 | 85.7 | 1.7 |
| 3 | Giselle Aceviz | Sophomore | G | 15 | 9 | 20.9 | 1.9-6.1 | 31.9 | 0.7-2.9 | 25.0 | 1.0-1.5 | 68.2 | 5.6 |
| 5 | Heaven Williams | Freshman | F/C | 14 | - | 13.7 | 1.9-4.3 | 45.0 | 0.0-0.0 | - | 0.7-1.7 | 41.7 | 4.6 |
| 22 | Briley Barry | Freshman | G | 15 | 12 | 24.0 | 1.6-5.9 | 27.3 | 1.3-4.5 | 28.4 | 0.5-0.7 | 70.0 | 4.9 |
| 23 | Reagan Evans | Sophomore | G | 14 | 11 | 26.4 | 1.4-5.3 | 25.7 | 0.6-2.4 | 24.2 | 0.6-0.6 | 100.0 | 3.9 |
| 30 | Katelyn Klipp | Sophomore | F/C | 15 | 14 | 21.8 | 4.1-9.9 | 41.6 | 0.1-0.4 | 16.7 | 2.8-4.1 | 68.9 | 11.1 |
| 31 | Kirsten Smith | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Abby Hill | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Brooklyn Bailey | Sophomore | F/C | 14 | 10 | 18.6 | 1.7-5.2 | 32.9 | 0.6-2.4 | 23.5 | 2.0-2.1 | 93.3 | 6.0 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Ava Bucci | Sophomore | F/C | 14 | 7 | 20.9 | 2.9-5.9 | 49.4 | 0.0-0.3 | 0.0 | 1.4-2.2 | 64.5 | 7.3 |
| Totals | 16 | 16 | 165.1 | 16.2-45.9 | 35.4 | 3.4-14.4 | 23.8 | 10.2-14.2 | 71.9 | 51.2 | |||
| Opponent | 16 | 16 | 165.1 | 25.8-66.2 | 38.9 | 7.4-22.0 | 33.5 | 13.6-20.5 | 66.5 | 72.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 15 | 10 | 25.7 | 0.6 | 2.3 | 2.9 | 1.1 | - | 1.5 | 3.3 | 0.5 | 0.9 | 0.0 |
| 2 | Lillian Wedekemper | Freshman | G | 12 | 2 | 11.9 | 0.5 | 1.2 | 1.7 | 0.6 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| 3 | Giselle Aceviz | Sophomore | G | 15 | 9 | 20.9 | 0.3 | 1.8 | 2.1 | 1.8 | 0.1 | 1.4 | 2.6 | 0.5 | 1.1 | 0.1 |
| 5 | Heaven Williams | Freshman | F/C | 14 | - | 13.7 | 0.9 | 3.4 | 4.3 | 2.1 | - | 0.4 | 1.5 | 0.2 | 0.6 | 1.0 |
| 22 | Briley Barry | Freshman | G | 15 | 12 | 24.0 | 0.1 | 1.1 | 1.3 | 1.6 | 0.1 | 0.6 | 1.8 | 0.3 | 0.6 | 0.0 |
| 23 | Reagan Evans | Sophomore | G | 14 | 11 | 26.4 | 0.1 | 1.6 | 1.8 | 1.7 | 0.1 | 2.5 | 4.0 | 0.6 | 0.8 | 0.1 |
| 30 | Katelyn Klipp | Sophomore | F/C | 15 | 14 | 21.8 | 2.0 | 5.2 | 7.2 | 2.3 | 0.1 | 1.0 | 2.6 | 0.4 | 0.8 | 0.3 |
| 31 | Kirsten Smith | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Abby Hill | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Brooklyn Bailey | Sophomore | F/C | 14 | 10 | 18.6 | 0.8 | 4.2 | 5.0 | 3.0 | 0.1 | 1.2 | 1.3 | 0.9 | 0.6 | 0.3 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Ava Bucci | Sophomore | F/C | 14 | 7 | 20.9 | 2.3 | 5.5 | 7.8 | 2.7 | 0.3 | 1.9 | 3.0 | 0.6 | 1.1 | 0.9 |
| Totals | 16 | 16 | 165.1 | 7.0 | 23.6 | 30.6 | 15.3 | 0.6 | 9.8 | 18.9 | 0.5 | 6.2 | 2.4 | |||
| Opponent | 16 | 16 | 165.1 | 12.6 | 24.6 | 37.2 | 10.9 | 0.2 | 16.9 | 12.9 | 1.3 | 14.1 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 15 | 10 | 385 | 30-100 | 30.0 | 8-40 | 20.0 | 22-28 | 78.6 | 90 |
| 2 | Lillian Wedekemper | Freshman | G | 12 | 2 | 143 | 4-17 | 23.5 | 0-3 | 0.0 | 12-14 | 85.7 | 20 |
| 3 | Giselle Aceviz | Sophomore | G | 15 | 9 | 313 | 29-91 | 31.9 | 11-44 | 25.0 | 15-22 | 68.2 | 84 |
| 5 | Heaven Williams | Freshman | F/C | 14 | - | 192 | 27-60 | 45.0 | 0-0 | - | 10-24 | 41.7 | 64 |
| 22 | Briley Barry | Freshman | G | 15 | 12 | 360 | 24-88 | 27.3 | 19-67 | 28.4 | 7-10 | 70.0 | 74 |
| 23 | Reagan Evans | Sophomore | G | 14 | 11 | 370 | 19-74 | 25.7 | 8-33 | 24.2 | 8-8 | 100.0 | 54 |
| 30 | Katelyn Klipp | Sophomore | F/C | 15 | 14 | 327 | 62-149 | 41.6 | 1-6 | 16.7 | 42-61 | 68.9 | 167 |
| 31 | Kirsten Smith | Freshman | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Abby Hill | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Brooklyn Bailey | Sophomore | F/C | 14 | 10 | 260 | 24-73 | 32.9 | 8-34 | 23.5 | 28-30 | 93.3 | 84 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Ava Bucci | Sophomore | F/C | 14 | 7 | 292 | 41-83 | 49.4 | 0-4 | 0.0 | 20-31 | 64.5 | 102 |
| Totals | 16 | 16 | 2642 | 260-735 | 35.4 | 55-231 | 23.8 | 164-228 | 71.9 | 819 | |||
| Opponent | 16 | 16 | 2642 | 412-1059 | 38.9 | 118-352 | 33.5 | 218-328 | 66.5 | 1162 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Osteen | Freshman | G | 15 | 10 | 385 | 9 | 35 | 44 | 17 | - | 23 | 49 | 0.5 | 13 | 0 |
| 2 | Lillian Wedekemper | Freshman | G | 12 | 2 | 143 | 6 | 14 | 20 | 7 | - | 6 | 6 | 1.0 | 4 | 0 |
| 3 | Giselle Aceviz | Sophomore | G | 15 | 9 | 313 | 5 | 27 | 32 | 27 | 1 | 21 | 39 | 0.5 | 16 | 2 |
| 5 | Heaven Williams | Freshman | F/C | 14 | - | 192 | 13 | 47 | 60 | 30 | - | 5 | 21 | 0.2 | 9 | 14 |
| 22 | Briley Barry | Freshman | G | 15 | 12 | 360 | 2 | 17 | 19 | 24 | 1 | 9 | 27 | 0.3 | 9 | 0 |
| 23 | Reagan Evans | Sophomore | G | 14 | 11 | 370 | 2 | 23 | 25 | 24 | 1 | 35 | 56 | 0.6 | 11 | 1 |
| 30 | Katelyn Klipp | Sophomore | F/C | 15 | 14 | 327 | 30 | 78 | 108 | 35 | 1 | 15 | 39 | 0.4 | 12 | 5 |
| 31 | Kirsten Smith | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Abby Hill | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Brooklyn Bailey | Sophomore | F/C | 14 | 10 | 260 | 11 | 59 | 70 | 42 | 2 | 17 | 18 | 0.9 | 9 | 4 |
| 35 | Meredith Adams | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Ava Bucci | Sophomore | F/C | 14 | 7 | 292 | 32 | 77 | 109 | 38 | 4 | 26 | 42 | 0.6 | 16 | 13 |
| Totals | 16 | 16 | 2642 | 112 | 378 | 490 | 244 | 10 | 157 | 302 | 0.5 | 99 | 39 | |||
| Opponent | 16 | 16 | 2642 | 201 | 394 | 595 | 174 | 3 | 271 | 206 | 1.3 | 226 | 39 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Indiana University Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shawnee Community College | W, 47-34 | 15-44 | 34.1 | 1-10 | 10.0 | 16-26 | 61.5 | 12 | 30 | 42 | 11 | 29 | 6 | 6 | 18 | 47 |
| Nov 7 | vs. Olney Central College | L, 84-55 | 20-54 | 37.0 | 4-17 | 23.5 | 11-18 | 61.1 | 8 | 28 | 36 | 10 | 36 | 9 | 1 | 22 | 55 |
| Nov 8 | vs. Black Hawk College | L, 69-47 | 17-55 | 30.9 | 2-19 | 10.5 | 11-14 | 78.6 | 12 | 27 | 39 | 8 | 26 | 5 | 3 | 18 | 47 |
| Nov 12 | at John A. Logan College | L, 78-39 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Nov 17 | at Olney Central College | L, 71-55 | 19-56 | 33.9 | 2-12 | 16.7 | 15-20 | 75.0 | 11 | 31 | 42 | 11 | 23 | 4 | 1 | 20 | 55 |
| Nov 19 | Lincoln Trail College | W, 60-58 | 19-43 | 44.2 | 3-9 | 33.3 | 19-27 | 70.4 | 11 | 29 | 40 | 14 | 27 | 8 | 4 | 19 | 60 |
| Nov 24 | at Rend Lake College | L, 71-53 | 23-52 | 44.2 | 3-18 | 16.7 | 4-10 | 40.0 | 8 | 32 | 40 | 15 | 28 | 7 | 3 | 15 | 53 |
| Dec 1 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Shawnee Community College | W, 59-44 | 22-60 | 36.7 | 5-21 | 23.8 | 10-13 | 76.9 | 14 | 38 | 52 | 15 | 18 | 2 | 7 | 15 | 59 |
| Dec 4 | St. Louis Community College | W, 63-45 | 25-61 | 41.0 | 4-20 | 20.0 | 9-17 | 52.9 | 18 | 28 | 46 | 13 | 23 | 8 | 2 | 13 | 63 |
| Dec 6 | Olney Central College | L, 72-59 | 19-49 | 38.8 | 4-11 | 36.4 | 17-25 | 68.0 | 8 | 25 | 33 | 15 | 26 | 5 | 1 | 17 | 59 |
| Dec 8 | Greenville JV | W, 52-48 | 18-49 | 36.7 | 3-18 | 16.7 | 13-17 | 76.5 | 8 | 27 | 35 | 13 | 27 | 9 | 5 | 17 | 52 |
| Dec 11 | at Lincoln Trail College | L, 73-52 | 20-54 | 37.0 | 1-8 | 12.5 | 11-18 | 61.1 | 19 | 27 | 46 | 13 | 33 | 2 | 4 | 18 | 52 |
| Dec 13 | at Southwestern Illinois College | L, 95-51 | 20-53 | 37.7 | 1-8 | 12.5 | 10-17 | 58.8 | 13 | 26 | 39 | 7 | 31 | 7 | 3 | 15 | 51 |
| Jan 3 | Parkland College | L, 91-57 | 13-48 | 27.1 | 5-13 | 38.5 | 26-28 | 92.9 | 6 | 28 | 34 | 12 | 23 | 2 | 2 | 9 | 57 |
| Jan 7 | at Danville Area Community College | L, 71-63 | 23-61 | 37.7 | 5-22 | 22.7 | 12-18 | 66.7 | 13 | 27 | 40 | 18 | 23 | 7 | 1 | 29 | 63 |
| Jan 14 | John Wood Community College | L, 62-60 | 22-61 | 36.1 | 4-23 | 17.4 | 12-17 | 70.6 | 6 | 25 | 31 | 10 | 14 | 10 | 2 | 19 | 60 |
| Jan 17 | Lewis & Clark Community College | W, 70-63 | 20-50 | 40.0 | 6-21 | 28.6 | 24-29 | 82.8 | 9 | 36 | 45 | 12 | 23 | 7 | 1 | 25 | 70 |
| Jan 19 | at Lincoln Land Community College | L, 80-29 | 13-47 | 27.7 | 1-11 | 9.1 | 2-5 | 40.0 | 8 | 19 | 27 | 3 | 30 | 10 | 4 | 19 | 29 |
| Jan 21 | at Lake Land College | L, 84-61 | 27-52 | 51.9 | 7-17 | 41.2 | 0-6 | 0.0 | 5 | 22 | 27 | 16 | 13 | 7 | 0 | 0 | 61 |
| Jan 23 | at Spoon River College | L, 42-39 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Jan 28 | Illinois Central College | L, 77-34 | 14-55 | 25.5 | 1-14 | 7.1 | 5-9 | 55.6 | 8 | 20 | 28 | 3 | 23 | 8 | 2 | 18 | 34 |
| Jan 31 | at Parkland College | L, 90-41 | 15-49 | 30.6 | 3-14 | 21.4 | 8-13 | 61.5 | 5 | 22 | 27 | 10 | 27 | 6 | 1 | 13 | 41 |
| Feb 4 | Danville Area Community College | L, 60-52 | 21-51 | 41.2 | 1-16 | 6.3 | 9-12 | 75.0 | 12 | 26 | 38 | 16 | 23 | 5 | 3 | 22 | 52 |
| Feb 7 | Rend Lake College | L, 80-54 | 21-57 | 36.8 | 7-21 | 33.3 | 5-8 | 62.5 | 11 | 24 | 35 | 14 | 24 | 3 | 4 | 12 | 54 |
| Feb 11 | at John Wood Community College | L, 63-56 | 20-51 | 39.2 | 8-17 | 47.1 | 8-12 | 66.7 | 13 | 26 | 39 | 14 | 22 | 8 | 6 | 21 | 56 |
| Feb 14 | at Lewis & Clark Community College | W, 76-70 | 26-60 | 43.3 | 6-17 | 35.3 | 18-21 | 85.7 | 9 | 41 | 50 | 17 | 21 | 8 | 6 | 24 | 76 |
| Feb 18 | Lincoln Land Community College | L, 84-41 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Feb 21 | Spoon River College | W, 60-33 | 18-51 | 35.3 | 4-19 | 21.1 | 20-26 | 76.9 | 6 | 43 | 49 | 9 | 16 | 10 | 8 | 16 | 60 |
| Feb 25 | Lake Land College | L, 81-43 | 16-54 | 29.6 | 2-18 | 11.1 | 9-13 | 69.2 | 4 | 22 | 26 | 9 | 15 | 6 | 2 | 13 | 43 |
