2024-25 Basketball Statistics - Kaskaskia College

Games 29
Pts per game 53.1
FG % 34.6
3PT % 22.9
FT % 67.8
Reb per game 35.1
Ast per game 11.3
Schedule Summary
Overall (Pct.)5-25 (.167)
Conference (Pct.) 5-11 (.313)
StreakLost 3
Home2-12
Away3-12
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 22 at Lake Land College L, 96-54
Feb 24 at Spoon River College W, 76-56
Feb 24 at Southwestern Illinois College
Feb 26 Danville Area Community College L, 84-63
Mar 1 Parkland College L, 71-46
Mar 4 at Lake Land College L, 93-45
Statistics category Overall Conf
Games 29 15
Points 1540 818
Points per game 53.1 54.5
FG made per game 18.7 20.0
FG attempts per game 53.9 53.1
FG Pct 34.6 37.7
3PT made per game 4.2 4.4
3PT attempts per game 18.3 16.3
3PT Pct 22.9 26.9
FT made per game 11.4 10.1
FT attempt per game 16.8 15.5
FT Pct 67.8 65.2
Off rebounds per game 8.2 7.5
Def rebounds per game 26.9 28.3
Total rebounds per game 35.1 35.9
Opponents' Off rebounds per game 14.3 14.1
Opponents' Def rebounds per game 27.2 26.8
Opponents' Total rebounds per game 41.5 40.9
Rebound margin per game -6.4 -5.1
Assists per game 11.3 10.7
Opponents' Assists per game 16.7 18.7
Turnovers per game 24.7 25.1
Opponents' Turnovers per game 13.0 12.9
Steals per game 6.6 7.5
Opponents' Steals per game 15.4 15.4
Blocks per game 2.5 2.4
Opponents' Blocks per game 3.2 2.3
Personal fouls per game 16.1 14.7
Offensive efficiency 0.674 0.695
Net efficiency -0.297 -0.241
Opponents' Personal fouls per game 12.4 11.5
Offensive efficiency 0.971 0.937
Points per game allowed 77.6 75.0
Opponents' Field goal percentage 39.6 37.7
Opponents' 3PT percentage 27.5 25.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 541-1564 300-796
3 point total-attempts 122-532 66-245
Free throw total-attempts 331-488 152-233
Opponents' Field goal total-attempts 813-2052 407-1080
Opponents' 3 point total-attempts 205-745 111-430
Shooting
No. Yr Pos
2 Kenidee Boldt Freshman G 27 25 35.1 2.8-10.6 26.7 2.2-7.7 28.2 1.3-1.8 72.9 9.1
3 Avery Trame Freshman G 17 17 35.2 4.2-10.5 40.2 0.2-0.5 37.5 3.7-5.4 69.2 12.4
10 Ocean Bland Freshman G 6 1 18.0 2.0-6.0 33.3 0.8-3.5 23.8 0.5-0.5 100.0 5.3
11 Giselle Aceviz Freshman G 28 19 27.3 1.6-7.1 22.6 0.6-4.0 15.9 0.5-0.9 62.5 4.4
23 Reagan Evans Freshman G 28 - 15.6 0.8-2.6 31.5 0.4-1.7 25.0 0.3-0.5 69.2 2.4
30 Katelyn Klipp Freshman F/C 26 2 15.1 2.3-5.5 42.3 0.0-0.2 0.0 1.6-2.2 70.7 6.2
32 Shayna Henderson Freshman G 28 22 29.5 1.8-4.9 35.8 0.2-0.6 27.8 0.9-1.6 53.3 4.5
34 Brooklyn Bailey Freshman F/C 22 15 19.2 2.6-6.7 38.8 0.4-2.0 18.6 2.9-3.6 79.7 8.4
35 Meredith Adams Freshman G/F 28 25 23.5 1.4-5.3 26.4 0.4-2.2 18.0 0.5-1.2 40.0 3.7
42 Ava Bucci Freshman F/C 29 19 21.7 3.7-7.2 51.0 0.0-0.2 20.0 2.2-3.1 69.2 9.5
  Totals     29 29 200.6 18.7-53.9 34.6 4.2-18.3 22.9 11.4-16.8 67.8 53.1
  Opponent     29 29 200.6 28.0-70.8 39.6 7.1-25.7 27.5 14.2-20.8 68.4 77.6
Ball control
No. Yr Pos
2 Kenidee Boldt Freshman G 27 25 35.1 0.7 4.2 4.9 2.4 - 1.8 4.4 0.4 1.2 0.1
3 Avery Trame Freshman G 17 17 35.2 0.8 4.1 4.9 1.9 - 2.6 4.8 0.5 2.2 0.2
10 Ocean Bland Freshman G 6 1 18.0 0.7 1.3 2.0 1.3 - 0.5 1.8 0.3 0.8 0.0
11 Giselle Aceviz Freshman G 28 19 27.3 0.5 2.3 2.8 1.8 - 1.6 2.9 0.6 0.7 0.3
23 Reagan Evans Freshman G 28 - 15.6 0.1 1.0 1.2 1.0 - 0.9 1.6 0.6 0.3 0.1
30 Katelyn Klipp Freshman F/C 26 2 15.1 1.6 2.4 4.0 1.6 - 0.5 1.2 0.4 0.2 0.2
32 Shayna Henderson Freshman G 28 22 29.5 1.3 2.7 4.0 1.8 - 3.0 5.1 0.6 1.2 0.3
34 Brooklyn Bailey Freshman F/C 22 15 19.2 0.6 4.0 4.6 3.1 0.2 0.5 2.8 0.2 0.7 0.5
35 Meredith Adams Freshman G/F 28 25 23.5 0.6 2.8 3.4 1.6 - 0.5 2.0 0.3 0.7 0.2
42 Ava Bucci Freshman F/C 29 19 21.7 2.2 5.8 7.9 2.8 0.1 1.2 2.8 0.4 0.6 0.9
  Totals     29 29 200.6 8.2 26.9 35.1 16.1 0.3 11.3 24.7 0.5 6.6 2.5
  Opponent     29 29 200.6 14.3 27.2 41.5 12.4 0.1 16.7 13.0 1.3 15.4 3.2
Shooting
No. Yr Pos
2 Kenidee Boldt Freshman G 27 25 949 76-285 26.7 59-209 28.2 35-48 72.9 246
3 Avery Trame Freshman G 17 17 598 72-179 40.2 3-8 37.5 63-91 69.2 210
10 Ocean Bland Freshman G 6 1 108 12-36 33.3 5-21 23.8 3-3 100.0 32
11 Giselle Aceviz Freshman G 28 19 764 45-199 22.6 18-113 15.9 15-24 62.5 123
23 Reagan Evans Freshman G 28 - 438 23-73 31.5 12-48 25.0 9-13 69.2 67
30 Katelyn Klipp Freshman F/C 26 2 393 60-142 42.3 0-4 0.0 41-58 70.7 161
32 Shayna Henderson Freshman G 28 22 825 49-137 35.8 5-18 27.8 24-45 53.3 127
34 Brooklyn Bailey Freshman F/C 22 15 422 57-147 38.8 8-43 18.6 63-79 79.7 185
35 Meredith Adams Freshman G/F 28 25 659 39-148 26.4 11-61 18.0 14-35 40.0 103
42 Ava Bucci Freshman F/C 29 19 629 106-208 51.0 1-5 20.0 63-91 69.2 276
  Totals     29 29 5816 541-1564 34.6 122-532 22.9 331-488 67.8 1540
  Opponent     29 29 5816 813-2052 39.6 205-745 27.5 412-602 68.4 2249
Ball control
No. Yr Pos
2 Kenidee Boldt Freshman G 27 25 949 18 114 132 66 - 49 119 0.4 32 3
3 Avery Trame Freshman G 17 17 598 13 70 83 32 - 44 81 0.5 37 3
10 Ocean Bland Freshman G 6 1 108 4 8 12 8 - 3 11 0.3 5 0
11 Giselle Aceviz Freshman G 28 19 764 13 64 77 49 - 44 80 0.6 19 9
23 Reagan Evans Freshman G 28 - 438 4 29 33 27 - 26 45 0.6 7 4
30 Katelyn Klipp Freshman F/C 26 2 393 42 62 104 41 - 13 30 0.4 6 4
32 Shayna Henderson Freshman G 28 22 825 37 76 113 50 - 85 142 0.6 33 7
34 Brooklyn Bailey Freshman F/C 22 15 422 13 89 102 68 5 12 61 0.2 15 11
35 Meredith Adams Freshman G/F 28 25 659 16 79 95 45 - 15 55 0.3 19 6
42 Ava Bucci Freshman F/C 29 19 629 63 167 230 80 4 34 80 0.4 17 25
  Totals     29 29 5816 239 780 1019 468 9 327 716 0.5 192 72
  Opponent     29 29 5816 414 790 1204 361 3 485 378 1.3 448 93
Shooting
No. Yr Pos
2 Kenidee Boldt Freshman G 27 25 35.1 3.2-12.0 26.7 2.5-8.8 28.2 1.5-2.0 72.9 10.4
3 Avery Trame Freshman G 17 17 35.2 4.8-12.0 40.2 0.2-0.5 37.5 4.2-6.1 69.2 14.0
10 Ocean Bland Freshman G 6 1 18.0 4.4-13.3 33.3 1.9-7.8 23.8 1.1-1.1 100.0 11.9
11 Giselle Aceviz Freshman G 28 19 27.3 2.4-10.4 22.6 0.9-5.9 15.9 0.8-1.3 62.5 6.4
23 Reagan Evans Freshman G 28 - 15.6 2.1-6.7 31.5 1.1-4.4 25.0 0.8-1.2 69.2 6.1
30 Katelyn Klipp Freshman F/C 26 2 15.1 6.1-14.5 42.3 0.0-0.4 0.0 4.2-5.9 70.7 16.4
32 Shayna Henderson Freshman G 28 22 29.5 2.4-6.6 35.8 0.2-0.9 27.8 1.2-2.2 53.3 6.2
34 Brooklyn Bailey Freshman F/C 22 15 19.2 5.4-13.9 38.8 0.8-4.1 18.6 6.0-7.5 79.7 17.5
35 Meredith Adams Freshman G/F 28 25 23.5 2.4-9.0 26.4 0.7-3.7 18.0 0.8-2.1 40.0 6.3
42 Ava Bucci Freshman F/C 29 19 21.7 6.7-13.2 51.0 0.1-0.3 20.0 4.0-5.8 69.2 17.6
  Totals     29 29 200.6 18.6-53.8 34.6 4.2-18.3 22.9 11.4-16.8 67.8 53.0
  Opponent     29 29 200.6 28.0-70.6 39.6 7.0-25.6 27.5 14.2-20.7 68.4 77.3
Ball control
No. Yr Pos
2 Kenidee Boldt Freshman G 27 25 35.1 0.8 4.8 5.6 2.8 0.0 2.1 5.0 0.4 1.3 0.1
3 Avery Trame Freshman G 17 17 35.2 0.9 4.7 5.6 2.1 0.0 2.9 5.4 0.5 2.5 0.2
10 Ocean Bland Freshman G 6 1 18.0 1.5 3.0 4.4 3.0 0.0 1.1 4.1 0.3 1.9 0.0
11 Giselle Aceviz Freshman G 28 19 27.3 0.7 3.4 4.0 2.6 0.0 2.3 4.2 0.6 1.0 0.5
23 Reagan Evans Freshman G 28 - 15.6 0.4 2.6 3.0 2.5 0.0 2.4 4.1 0.6 0.6 0.4
30 Katelyn Klipp Freshman F/C 26 2 15.1 4.3 6.3 10.6 4.2 0.0 1.3 3.1 0.4 0.6 0.4
32 Shayna Henderson Freshman G 28 22 29.5 1.8 3.7 5.5 2.4 0.0 4.1 6.9 0.6 1.6 0.3
34 Brooklyn Bailey Freshman F/C 22 15 19.2 1.2 8.4 9.7 6.4 0.5 1.1 5.8 0.2 1.4 1.0
35 Meredith Adams Freshman G/F 28 25 23.5 1.0 4.8 5.8 2.7 0.0 0.9 3.3 0.3 1.2 0.4
42 Ava Bucci Freshman F/C 29 19 21.7 4.0 10.6 14.6 5.1 0.3 2.2 5.1 0.4 1.1 1.6
  Totals     29 29 200.6 8.2 26.8 35.0 16.1 0.3 11.2 24.6 0.5 6.6 2.5
  Opponent     29 29 200.6 14.2 27.2 41.4 12.4 0.1 16.7 13.0 1.3 15.4 3.2
Shooting
No. Yr Pos
2 Kenidee Boldt Freshman G 15 15 35.0 3.0-10.7 28.1 2.5-7.9 31.4 0.7-1.2 61.1 9.2
3 Avery Trame Freshman G 15 15 34.9 4.2-10.5 40.1 0.2-0.5 42.9 3.5-5.0 69.3 12.1
10 Ocean Bland Freshman G 5 - 16.4 1.4-5.0 28.0 0.4-2.8 14.3 0.6-0.6 100.0 3.8
11 Giselle Aceviz Freshman G 14 6 21.6 1.8-5.6 31.6 0.5-2.4 20.6 0.9-1.5 61.9 5.0
23 Reagan Evans Freshman G 14 - 13.9 0.8-2.1 37.9 0.5-1.2 41.2 0.0-0.0 - 2.1
30 Katelyn Klipp Freshman F/C 13 1 13.2 2.6-5.2 50.7 0.0-0.1 0.0 0.9-1.5 63.2 6.2
32 Shayna Henderson Freshman G 14 9 26.9 1.4-3.4 42.6 0.0-0.3 0.0 0.7-1.1 62.5 3.6
34 Brooklyn Bailey Freshman F/C 8 3 14.1 2.5-5.9 42.6 0.0-0.9 0.0 1.9-2.5 75.0 6.9
35 Meredith Adams Freshman G/F 15 15 25.2 1.4-4.9 28.8 0.6-2.6 23.1 0.5-1.4 33.3 3.9
42 Ava Bucci Freshman F/C 15 11 22.5 3.6-7.5 48.2 0.1-0.3 25.0 1.9-2.7 72.5 9.2
  Totals     15 15 200.2 20.0-53.1 37.7 4.4-16.3 26.9 10.1-15.5 65.2 54.5
  Opponent     15 15 200.2 27.1-72.0 37.7 7.4-28.7 25.8 13.1-18.7 70.0 75.0
Ball control
No. Yr Pos
2 Kenidee Boldt Freshman G 15 15 35.0 0.6 3.9 4.5 2.5 - 1.5 3.7 0.4 1.5 0.1
3 Avery Trame Freshman G 15 15 34.9 0.7 4.1 4.8 1.7 - 2.7 4.9 0.5 2.2 0.1
10 Ocean Bland Freshman G 5 - 16.4 0.6 1.2 1.8 0.8 - 0.2 1.8 0.1 0.6 0.0
11 Giselle Aceviz Freshman G 14 6 21.6 0.5 1.9 2.4 1.5 - 1.4 2.7 0.5 0.4 0.4
23 Reagan Evans Freshman G 14 - 13.9 0.0 1.2 1.2 0.8 - 0.7 1.3 0.6 0.1 0.1
30 Katelyn Klipp Freshman F/C 13 1 13.2 1.5 2.1 3.6 1.6 - 0.7 1.5 0.5 0.2 0.1
32 Shayna Henderson Freshman G 14 9 26.9 1.1 3.1 4.2 1.4 - 2.1 4.4 0.5 1.4 0.3
34 Brooklyn Bailey Freshman F/C 8 3 14.1 0.9 3.0 3.9 2.5 0.1 0.0 2.8 0.0 0.3 0.4
35 Meredith Adams Freshman G/F 15 15 25.2 0.2 3.6 3.8 1.6 - 0.4 2.1 0.2 0.9 0.2
42 Ava Bucci Freshman F/C 15 11 22.5 2.1 6.3 8.3 2.6 0.1 1.5 3.1 0.5 0.7 0.9
  Totals     15 15 200.2 7.5 28.3 35.9 14.7 0.2 10.7 25.1 0.4 7.5 2.4
  Opponent     15 15 200.2 14.1 26.8 40.9 11.5 0.1 18.7 12.9 1.5 15.4 2.3
Shooting
No. Yr Pos
2 Kenidee Boldt Freshman G 15 15 525 45-160 28.1 37-118 31.4 11-18 61.1 138
3 Avery Trame Freshman G 15 15 523 63-157 40.1 3-7 42.9 52-75 69.3 181
10 Ocean Bland Freshman G 5 - 82 7-25 28.0 2-14 14.3 3-3 100.0 19
11 Giselle Aceviz Freshman G 14 6 303 25-79 31.6 7-34 20.6 13-21 61.9 70
23 Reagan Evans Freshman G 14 - 194 11-29 37.9 7-17 41.2 0-0 - 29
30 Katelyn Klipp Freshman F/C 13 1 171 34-67 50.7 0-1 0.0 12-19 63.2 80
32 Shayna Henderson Freshman G 14 9 376 20-47 42.6 0-4 0.0 10-16 62.5 50
34 Brooklyn Bailey Freshman F/C 8 3 113 20-47 42.6 0-7 0.0 15-20 75.0 55
35 Meredith Adams Freshman G/F 15 15 378 21-73 28.8 9-39 23.1 7-21 33.3 58
42 Ava Bucci Freshman F/C 15 11 338 54-112 48.2 1-4 25.0 29-40 72.5 138
  Totals     15 15 3003 300-796 37.7 66-245 26.9 152-233 65.2 818
  Opponent     15 15 3003 407-1080 37.7 111-430 25.8 196-280 70.0 1125
Ball control
No. Yr Pos
2 Kenidee Boldt Freshman G 15 15 525 9 59 68 37 - 23 55 0.4 23 2
3 Avery Trame Freshman G 15 15 523 11 61 72 25 - 40 74 0.5 33 2
10 Ocean Bland Freshman G 5 - 82 3 6 9 4 - 1 9 0.1 3 0
11 Giselle Aceviz Freshman G 14 6 303 7 27 34 21 - 20 38 0.5 5 6
23 Reagan Evans Freshman G 14 - 194 0 17 17 11 - 10 18 0.6 1 1
30 Katelyn Klipp Freshman F/C 13 1 171 20 27 47 21 - 9 19 0.5 3 1
32 Shayna Henderson Freshman G 14 9 376 16 43 59 19 - 29 62 0.5 19 4
34 Brooklyn Bailey Freshman F/C 8 3 113 7 24 31 20 1 0 22 0.0 2 3
35 Meredith Adams Freshman G/F 15 15 378 3 54 57 24 - 6 31 0.2 13 3
42 Ava Bucci Freshman F/C 15 11 338 31 94 125 39 2 22 47 0.5 11 14
  Totals     15 15 3003 113 425 538 221 3 160 377 0.4 113 36
  Opponent     15 15 3003 212 402 614 173 1 280 193 1.5 231 34
Shooting
No. Yr Pos
2 Kenidee Boldt Freshman G 15 15 35.0 3.4-12.2 28.1 2.8-9.0 31.4 0.8-1.4 61.1 10.5
3 Avery Trame Freshman G 15 15 34.9 4.8-12.0 40.1 0.2-0.5 42.9 4.0-5.7 69.3 13.8
10 Ocean Bland Freshman G 5 - 16.4 3.4-12.2 28.0 1.0-6.8 14.3 1.5-1.5 100.0 9.3
11 Giselle Aceviz Freshman G 14 6 21.6 3.3-10.4 31.6 0.9-4.5 20.6 1.7-2.8 61.9 9.2
23 Reagan Evans Freshman G 14 - 13.9 2.3-6.0 37.9 1.4-3.5 41.2 0.0-0.0 - 6.0
30 Katelyn Klipp Freshman F/C 13 1 13.2 8.0-15.7 50.7 0.0-0.2 0.0 2.8-4.4 63.2 18.7
32 Shayna Henderson Freshman G 14 9 26.9 2.1-5.0 42.6 0.0-0.4 0.0 1.1-1.7 62.5 5.3
34 Brooklyn Bailey Freshman F/C 8 3 14.1 7.1-16.6 42.6 0.0-2.5 0.0 5.3-7.1 75.0 19.5
35 Meredith Adams Freshman G/F 15 15 25.2 2.2-7.7 28.8 1.0-4.1 23.1 0.7-2.2 33.3 6.1
42 Ava Bucci Freshman F/C 15 11 22.5 6.4-13.3 48.2 0.1-0.5 25.0 3.4-4.7 72.5 16.3
  Totals     15 15 200.2 20.0-53.0 37.7 4.4-16.3 26.9 10.1-15.5 65.2 54.5
  Opponent     15 15 200.2 27.1-71.9 37.7 7.4-28.6 25.8 13.1-18.6 70.0 74.9
Ball control
No. Yr Pos
2 Kenidee Boldt Freshman G 15 15 35.0 0.7 4.5 5.2 2.8 0.0 1.8 4.2 0.4 1.8 0.2
3 Avery Trame Freshman G 15 15 34.9 0.8 4.7 5.5 1.9 0.0 3.1 5.7 0.5 2.5 0.2
10 Ocean Bland Freshman G 5 - 16.4 1.5 2.9 4.4 2.0 0.0 0.5 4.4 0.1 1.5 0.0
11 Giselle Aceviz Freshman G 14 6 21.6 0.9 3.6 4.5 2.8 0.0 2.6 5.0 0.5 0.7 0.8
23 Reagan Evans Freshman G 14 - 13.9 0.0 3.5 3.5 2.3 0.0 2.1 3.7 0.6 0.2 0.2
30 Katelyn Klipp Freshman F/C 13 1 13.2 4.7 6.3 11.0 4.9 0.0 2.1 4.4 0.5 0.7 0.2
32 Shayna Henderson Freshman G 14 9 26.9 1.7 4.6 6.3 2.0 0.0 3.1 6.6 0.5 2.0 0.4
34 Brooklyn Bailey Freshman F/C 8 3 14.1 2.5 8.5 11.0 7.1 0.4 0.0 7.8 0.0 0.7 1.1
35 Meredith Adams Freshman G/F 15 15 25.2 0.3 5.7 6.0 2.5 0.0 0.6 3.3 0.2 1.4 0.3
42 Ava Bucci Freshman F/C 15 11 22.5 3.7 11.1 14.8 4.6 0.2 2.6 5.6 0.5 1.3 1.7
  Totals     15 15 200.2 7.5 28.3 35.8 14.7 0.2 10.7 25.1 0.4 7.5 2.4
  Opponent     15 15 200.2 14.1 26.8 40.9 11.5 0.1 18.6 12.9 1.5 15.4 2.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # Black Hawk College   - - - - - - - - - - - - - - -
Oct 13 # vs. St. Clair County Community College   - - - - - - - - - - - - - - -
Oct 19 at Indiana University Kokomo   - - - - - - - - - - - - - - -
Nov 1 at Greenville University   - - - - - - - - - - - - - - -
Nov 5 Southwestern Illinois College L, 87-41 18-56 32.1 2-12 16.7 3-5 60.0 10 25 35 11 43 7 1 14 41
Nov 11 Rend Lake College L, 80-64 23-70 32.9 3-19 15.8 15-19 78.9 16 19 35 13 14 3 2 17 64
Nov 13 at Shawnee Community College L, 64-57 18-69 26.1 7-30 23.3 14-23 60.9 13 23 36 14 17 11 2 31 57
Nov 16 at Olney Central College L, 67-56 19-55 34.5 8-25 32.0 10-17 58.8 5 25 30 14 14 5 1 19 56
Nov 19 at Vincennes University L, 70-36 13-50 26.0 5-33 15.2 5-6 83.3 7 24 31 13 28 7 2 10 36
Nov 22 at Lincoln Trail College L, 88-64 21-40 52.5 3-13 23.1 15-21 71.4 5 25 30 16 37 7 1 14 64
Nov 23 Olney Central College L, 61-53 18-53 34.0 5-22 22.7 12-18 66.7 5 32 37 11 12 6 4 17 53
Nov 29 at Moberly Area Community College L, 101-43 16-50 32.0 3-24 12.5 6-12 50.0 7 20 27 13 21 0 1 15 43
Nov 30 vs. Wabash Valley College L, 125-55 12-46 26.1 3-16 18.8 28-36 77.8 11 18 29 11 41 6 4 18 55
Dec 3 Moberly Area Community College L, 77-49 18-53 34.0 5-19 26.3 8-11 72.7 6 28 34 14 24 7 3 20 49
Dec 11 Shawnee Community College L, 65-45 17-62 27.4 2-14 14.3 9-13 69.2 14 23 37 9 21 7 7 12 45
Dec 16 Lincoln Trail College L, 90-68 20-56 35.7 7-26 26.9 21-28 75.0 14 33 47 15 31 4 5 23 68
Jan 4 at Lewis & Clark Community College W, 53-44 21-48 43.8 0-9 0.0 11-16 68.8 8 40 48 9 32 11 4 19 53
Jan 8 John Wood Community College L, 83-51 17-53 32.1 7-20 35.0 10-19 52.6 14 20 34 10 22 6 3 13 51
Jan 12 at Illinois Central College L, 89-50 18-56 32.1 4-20 20.0 10-16 62.5 11 28 39 12 30 10 1 22 50
Jan 20 Lincoln Land Community College L, 90-40 16-47 34.0 2-18 11.1 6-10 60.0 3 21 24 8 27 4 2 22 40
Jan 22 Lake Land College L, 76-52 18-56 32.1 5-16 31.3 11-17 64.7 6 31 37 11 20 7 1 7 52
Jan 25 at Danville Area Community College L, 67-62 22-46 47.8 2-11 18.2 16-23 69.6 4 38 42 13 30 7 2 15 62
Jan 27 Spoon River College W, 67-55 25-66 37.9 8-22 36.4 9-14 64.3 14 36 50 14 18 7 4 11 67
Jan 29 at Parkland College L, 83-36 14-39 35.9 3-17 17.6 5-6 83.3 5 27 32 2 38 8 2 5 36
Feb 1 Lewis & Clark Community College W, 70-57 27-59 45.8 9-16 56.3 7-14 50.0 9 34 43 18 21 7 2 15 70
Feb 5 at John Wood Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 8 Illinois Central College L, 91-56 21-54 38.9 5-12 41.7 9-14 64.3 3 18 21 15 24 13 1 17 56
Feb 16 at Rend Lake College L, 56-46 16-58 27.6 3-19 15.8 11-16 68.8 7 37 44 8 16 7 1 21 46
Feb 20 at Lincoln Land Community College L, 83-42 17-45 37.8 2-12 16.7 6-10 60.0 7 25 32 5 30 4 2 17 42
Feb 22 at Lake Land College L, 96-54 21-53 39.6 5-13 38.5 7-14 50.0 4 24 28 7 19 4 1 14 54
Feb 24 at Spoon River College W, 76-56 27-62 43.5 6-18 33.3 16-21 76.2 8 37 45 14 19 12 6 18 76
Feb 24 at Southwestern Illinois College   - - - - - - - - - - - - - - -
Feb 26 Danville Area Community College L, 84-63 22-54 40.7 4-19 21.1 15-22 68.2 9 16 25 14 20 7 0 13 63
Mar 1 Parkland College L, 71-46 14-58 24.1 4-22 18.2 14-17 82.4 8 30 38 8 27 6 5 13 46
Mar 4 at Lake Land College L, 93-45 12-50 24.0 0-15 0.0 22-30 73.3 6 23 29 5 20 2 2 16 46
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 541-1564 34.6 122-532 22.9 331-488 67.8 8.2 26.9 35.1 11.3 24.7 6.6 2.5 16.1 53.1 0.674 -0.297
Conference 15 300-796 37.7 66-245 26.9 152-233 65.2 7.5 28.3 35.9 10.7 25.1 7.5 2.4 14.7 54.5 0.695 -0.241
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 274-797 34.4 68-257 26.5 149-221 67.4 9.4 26.1 35.5 12.2 23.1 6.5 2.9 15.3 54.6 0.695 -0.267
Away 14 255-721 35.4 51-259 19.7 154-231 66.7 6.9 28.3 35.2 10.4 25.1 6.8 2.0 16.9 51.4 0.660 -0.287
Neutral 1 12-46 26.1 3-16 18.8 28-36 77.8 11.0 18.0 29.0 11.0 41.0 6.0 4.0 18.0 55.0 0.585 -0.774
 
-
Wins 4 100-235 42.6 23-65 35.4 43-65 66.2 9.8 36.8 46.5 13.8 22.5 9.3 4.0 15.8 66.5 0.835 0.179
Losses 25 441-1329 33.2 99-467 21.2 288-423 68.1 8.0 25.3 33.3 10.9 25.0 6.2 2.2 16.2 51.0 0.648 -0.374
 
-
November 9 158-489 32.3 39-194 20.1 108-157 68.8 8.8 23.4 32.2 12.9 25.2 5.8 2.0 17.2 52.1 0.655 -0.367
December 3 55-171 32.2 14-59 23.7 38-52 73.1 11.3 28.0 39.3 12.7 25.3 6.0 5.0 18.3 54.0 0.678 -0.275
January 8 151-411 36.7 31-133 23.3 78-121 64.5 8.1 30.1 38.3 9.9 27.1 7.5 2.4 14.3 51.4 0.659 -0.253
February 7 151-385 39.2 34-109 31.2 71-111 64.0 6.7 27.3 34.0 11.6 21.3 7.7 1.9 16.4 58.1 0.750 -0.224
March 2 26-108 24.1 4-37 10.8 36-47 76.6 7.0 26.5 33.5 6.5 23.5 4.0 3.5 14.5 46.0 0.559 -0.426
Date Opponent Score Attend
Oct 5 Black Hawk College   -
Oct 13 vs. St. Clair County Community College   -
Oct 19 at Indiana University Kokomo   -
Nov 1 at Greenville University   -
Nov 5 Southwestern Illinois College L, 87-41 0
Nov 11 Rend Lake College L, 80-64 0
Nov 13 at Shawnee Community College L, 64-57 0
Nov 16 at Olney Central College L, 67-56 0
Nov 19 at Vincennes University L, 70-36 0
Nov 22 at Lincoln Trail College L, 88-64 0
Nov 23 Olney Central College L, 61-53 0
Nov 29 at Moberly Area Community College L, 101-43 0
Nov 30 vs. Wabash Valley College L, 125-55 0
Dec 3 Moberly Area Community College L, 77-49 0
Dec 11 Shawnee Community College L, 65-45 0
Dec 16 Lincoln Trail College L, 90-68 0
Jan 4 at Lewis & Clark Community College W, 53-44 0
Jan 8 John Wood Community College L, 83-51 0
Jan 12 at Illinois Central College L, 89-50 114
Jan 20 Lincoln Land Community College L, 90-40 0
Jan 22 Lake Land College L, 76-52 0
Jan 25 at Danville Area Community College L, 67-62 0
Jan 27 Spoon River College W, 67-55 0
Jan 29 at Parkland College L, 83-36 0
Feb 1 Lewis & Clark Community College W, 70-57 0
Feb 5 at John Wood Community College 2-0 Win -
Feb 8 Illinois Central College L, 91-56 0
Feb 16 at Rend Lake College L, 56-46 0
Feb 20 at Lincoln Land Community College L, 83-42 0
Feb 22 at Lake Land College L, 96-54 0
Feb 24 at Spoon River College W, 76-56 0
Feb 24 at Southwestern Illinois College   -
Feb 26 Danville Area Community College L, 84-63 0
Mar 1 Parkland College L, 71-46 0
Mar 4 at Lake Land College L, 93-45 0