2023-24 KASKASKIA BLUE ANGELS SCHEDULE
Overall
26-28
Pct.
.481
Conf.
18-18
Pct.
.500
Streak
Lost 4
Home
10-10
Away
12-15
Neutral
4-3
Games
54
Runs
253
Batting Avg.
.336
On Base %
.378
Slugging %
.447
Home Runs
27
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | at Itawamba Community College | Veterans Park (Tupelo) | L, 13-9 | Final | |
| at Itawamba Community College | Veterans Park (Tupelo) | L, 10-1 | Final - 5 innings | ||
| Sun. 18 | at Northwest Mississippi Community College | W, 5-3 | Final | ||
| at Northwest Mississippi Community College | L, 6-3 | Final |
|
||
| March | |||||
| Sun. 3 | vs. Schoolcraft College @ Myrtle Beach | W, 6-5 | Final | ||
| vs. Glen Oaks Community College @ Fastpitch | L, 5-2 | Final | |||
| Mon. 4 | vs. Bay College @ N Myrtle Beach | W, 4-3 | Final | ||
| vs. Patrick & Henry Community College @ Myrtle Beach | L, 7-6 | Final | |||
| Thu. 7 | vs. Lackawanna College @ Fastpitch Classic | W, 4-1 | Final | ||
| vs. Louisburg College @ Myrtle Beach, SC | Fastpitch Dreams Spring Classic | L, 7-0 | Final | ||
| Fri. 8 | vs. St. Clair County Community College @ Myrtle Beach, SC | Myrtle Beach, SC | W, 9-1 | Final - 6 innings | |
| at Patrick & Henry Community College | W, 6-2 | Final | |||
| Thu. 14 | at John A. Logan College * ^ | L, 14-6 | Final - 5 innings | ||
| at John A. Logan College * ^ | L, 11-2 | Final - 6 innings | |||
| Sat. 16 | at Shawnee Community College * ^ | W, 6-4 | Final |
|
|
| at Shawnee Community College * ^ | W, 11-8 | Final - 8 innings | |||
| Sun. 17 | vs. Lake Land College * ^ | L, 10-0 | Final - 5 innings | ||
| vs. Lake Land College * ^ | L, 22-4 | Final - 5 innings | |||
| Thu. 21 | vs. Southwestern Illinois College * ^ | W, 5-2 | Final |
|
|
| vs. Southwestern Illinois College * ^ | L, 10-2 | Final - 5 innings | |||
| Fri. 22 | at Frontier Community College ^ | W, 5-1 | Final | ||
| at Frontier Community College ^ | W, 13-10 | Final | |||
| Sun. 24 | at Lincoln Trail College * ^ | W, 10-8 | Final | ||
| at Lincoln Trail College * ^ | L, 17-7 | Final - 5 innings | |||
| Thu. 28 | at Southeastern Illinois College * ^ | L, 13-6 | Final | ||
| at Southeastern Illinois College * ^ | L, 8-4 | Final | |||
| April | |||||
| Sat. 6 | vs. Lincoln Trail College * ^ | L, 4-3 | Final | ||
| vs. Lincoln Trail College * ^ | L, 14-3 | Final - 6 innings | |||
| Sat. 13 | vs. John A. Logan College * ^ | L, 8-0 | Final - 5 innings | ||
| vs. John A. Logan College * ^ | L, 15-1 | Final - 5 innings | |||
| Sun. 14 | at Lake Land College * ^ | L, 10-0 | Final - 5 innings | ||
| at Lake Land College * ^ | L, 10-0 | Final - 5 innings | |||
| Mon. 15 | vs. Olney Central College * ^ | W, 3-1 | Final | ||
| vs. Olney Central College * ^ | W, 4-2 | Final | |||
| Tue. 16 | vs. Wabash Valley College * ^ | L, 8-3 | Final | ||
| vs. Wabash Valley College * ^ | W, 3-1 | Final | |||
| Thu. 18 | vs. Shawnee Community College * ^ | W, 9-0 | Final - 5 innings | ||
| vs. Shawnee Community College * ^ | W, 8-0 | Final - 5 innings | |||
| Sat. 20 | at Southwestern Illinois College * ^ | L, 3-2 | Final | ||
| at Southwestern Illinois College * ^ | W, 13-4 | Final | |||
| Sun. 21 | vs. Rend Lake College * ^ | W, 4-1 | Final | ||
| vs. Rend Lake College * ^ | W, 5-3 | Final | |||
| Thu. 25 | at Rend Lake College * ^ | W, 11-9 | Final | ||
| at Rend Lake College * ^ | L, 8-7 | Final | |||
| Sat. 27 | vs. Southeastern Illinois College * ^ | W, 7-4 | Final | ||
| vs. Southeastern Illinois College * ^ | W, 12-4 | Final - 5 innings | |||
| Sun. 28 | at Olney Central College * ^ | W, 9-1 | Final - 5 innings | ||
| at Olney Central College * ^ | W, 12-6 | Final | |||
| Tue. 30 | at Wabash Valley College * ^ | L, 10-0 | Final - 5 innings | ||
| at Wabash Valley College * ^ | W, 2-1 | Final | |||
| May | |||||
| Wed. 1 | vs. Frontier Community College ^ | L, 2-1 | Final | ||
| vs. Frontier Community College ^ | L, 3-2 | Final - 9 innings | |||
| Sat. 4 | at Lake Land College ^ % | L, 2-0 | Final | ||
| at Lake Land College ^ % | L, 8-0 | Final - 5 innings | |||
* Conference
^ Division
% Post season
Bold team: Home event