Official Basketball Box Score
Kaskaskia College at. Shawnee Community College
1/25/2017 at 7:30 PM @ Ullin, IL

VISITORS: Kaskaskia College (13-3, 7-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kewan Smith......... *   6-16   5-10   6-8 3 1 2 23 6 7 3 1
10 Ryan Obermeier...... *   0-0   0-0   0-0 0 0 0 0 3 2 0 1
11 Dylan Mueller....... *   3-9   0-1   2-3 2 8 10  5 8 1 2 0 1
15 Steven Julian....... *   2-3   0-0   0-0 1 5 5 4 0 0 0 1
25 Jakari Smith........ *   2-6   0-0   4-8 2 4 4 8 1 1 0 1
5 TaJuan Johnson......   8-15   2-6   8-11 2 6 1 26 5 2 0 1
23 Justin Shaw.........   2-6   0-1   0-0 0 2 3 4 2 1 1 1
24 Jerod Simmons-Young.   0-0   0-0   0-0 0 1 3 0 0 0 0 1
33 Darrick Ellis.......   2-5   0-0   1-2 2 1 2 5 1 1 0 1
45 Olabanji Oboh.......   0-1   0-0   0-0 0 1 3 0 0 0 0 1
TM Team................       3 1 0 0  
Totals.............. 25-61 7-18 21-32 15 30 45  28 78 19 16 4 10
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 65.6%

HOME TEAM: Shawnee Community College (10-6, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Satchel McDonald.... *   8-15   0-3   11-15 2 4 0 27 5 4 3 1
11 Fermin Jeff......... *   0-2   0-0   0-2 0 4 2 0 0 0 0 1
12 Sayveon McEwen...... *   2-11   1-4   0-0 1 1 3 5 6 4 1 1
24 Adam Saeed.......... *   7-8   0-0   1-5 1 6 4 15 2 0 0 1
44 Darrell Bowman...... *   4-6   0-0   5-9 6 1 4 13 0 0 0 1
3 Javonte Ellis.......   1-4   0-3   0-0 1 3 2 2 0 1 1 1
4 Kaleb Britt.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
5 Bradley Walker......   2-3   1-1   1-2 1 1 4 6 0 0 2 1
22 Robert Howard Jr....   1-4   0-0   0-0 1 2 4 2 0 0 0 1
23 Michael Miller......   6-13   1-3   2-2 2 3 2 15 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-66 3-14 20-35 15 25 40  25 85 15 11 8 10
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 21.4%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Kaskaskia College... 33 45 - 78
Shawnee Community College 45 40 - 85
Officials: ,,
Attendance: 0
Technical fouls: KASKASKI-None. SHAWNEE-None.