April 29, 2023 Kaskaskia College at Southwestern Illinois College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 12 | 3 |
| Southwestern Illinois College | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 11 | 13 | 1 |
Box Score
Kaskaskia College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Sugi rf | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Justin Bogard cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Birr 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gavin Baldwin 1b | 4 | 4 | 3 | 6 | 0 | 1 | 0 |
| Kaleb Herbert ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Matthew Hunzinger dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Boutilier 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Garrett Esposito lf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brian Jensen c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jude Tenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 12 | 10 | 4 | 9 | 0 |
Batting
2B:
Kenneth Sugi
, Ryan Birr
, Noah Boutilier
HR:
Gavin Baldwin (3)
RBI:
Gavin Baldwin (6)
, Kaleb Herbert (2)
, Noah Boutilier (2)
Baserunning
SB:
Kaleb Herbert (2)
CS:
Garrett Esposito
Fielding
E:
Ryan Birr
, Gavin Baldwin
, Jude Tenny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Arseneau 2b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mike Maloney ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jared Comia cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Grant Richars 3b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jacob Rowold lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Varon 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Akers c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilser Then dh | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nick Melvin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maloney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Crum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Altenbaumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Roehr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Bonaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hailstone | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 38 | 11 | 13 | 10 | 4 | 7 | 0 |
Batting
2B:
Grant Richars (2)
, Wilser Then
HR:
Wilser Then
, Cameron Hailstone
RBI:
Gavin Arseneau
, Jared Comia
, Grant Richars (3)
, Nick Varon
, Wilser Then
, Cameron Hailstone (3)
Sac:
Chris Akers
Sac Fly:
Nick Varon
Baserunning
SB:
Gavin Arseneau
, Grant Richars
, Jacob Rowold
Fielding
E:
Nick Varon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jude Tenny | 5.2 | 7 | 10 | 4 | 3 | 5 | 1 |
| Donnie Zimmermann (L, 4-1) | 3.0 | 5 | 1 | 1 | 1 | 2 | 1 |
| Totals | 8.2 | 12 | 11 | 5 | 4 | 7 | 2 |
Pitching
Batters faced:
Jude Tenny (30)
, Donnie Zimmermann (16)
HBP:
Jude Tenny
, Donnie Zimmermann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Maloney | 2.1 | 2 | 5 | 5 | 2 | 4 | 1 |
| Tyler Altenbaumer | 2.2 | 5 | 2 | 2 | 1 | 2 | 1 |
| Joseph Crum | 2.1 | 4 | 3 | 2 | 1 | 2 | 1 |
| Turner Doran (W, 3-0) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 9 | 4 | 9 | 3 |
Pitching
Batters faced:
Matt Maloney (13)
, Tyler Altenbaumer (14)
, Joseph Crum (14)
, Turner Doran (5)
WP:
Joseph Crum
HBP:
Matt Maloney (3)
Other Information
| Location: | Belleville, Il |
| Attendance: | 0 |