April 4, 2023 Kaskaskia College at Lake Land College

(0-0)
8

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 0 |
| Lake Land College | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | X | 15 | 13 | 2 |
Box Score
Kaskaskia College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Bilek 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Justin Bogard cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Ryan Birr 3b | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Kenneth Sugi dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Gavin Baldwin rf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Kaleb Herbert ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Dodson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Esposito lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brian Jensen c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Oyster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunzinger | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Brazelton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 6 | 6 | 11 | 0 |
Batting
2B:
Justin Bogard
HR:
Kenneth Sugi
, Gavin Baldwin
RBI:
Ryan Birr (2)
, Kenneth Sugi (2)
, Gavin Baldwin
, Hayden Brazelton
Sac Fly:
Ryan Birr
Baserunning
SB:
Hunter Bilek (2)
, Justin Bogard (3)
, Gavin Baldwin
CS:
Ryan Birr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Nagel cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ian Farrell 2b | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Moises Rosario dh | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jason Brulport 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nathan Gehrke lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Owen Anderson c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Fornero 3b | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
| Ty Coartney rf | 4 | 2 | 2 | 4 | 0 | 2 | 0 |
| Dicky Gonzalez Jr. ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brendan Whalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 13 | 14 | 5 | 10 | 0 |
Batting
2B:
Ian Farrell
, Moises Rosario
, Dicky Gonzalez Jr.
3B:
Moises Rosario
HR:
Cameron Nagel
, Ian Farrell (2)
, Anthony Fornero
, Ty Coartney (2)
RBI:
Cameron Nagel (2)
, Ian Farrell (2)
, Moises Rosario (3)
, Nathan Gehrke
, Anthony Fornero (2)
, Ty Coartney (4)
Sac:
Cameron Nagel
Baserunning
SB:
Dicky Gonzalez Jr.
CS:
Nathan Gehrke
Fielding
E:
Dicky Gonzalez Jr.
, Brendan Whalen
DP:
Ian Farrell
, Jason Brulport
, Dicky Gonzalez Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Oyster (L, 2-4) | 4.0 | 5 | 6 | 5 | 4 | 5 | 3 |
| Donnie Zimmermann | 2.0 | 3 | 4 | 4 | 1 | 3 | 2 |
| Connor Riggs | 2.0 | 5 | 5 | 5 | 1 | 2 | 1 |
| Totals | 8.0 | 13 | 15 | 14 | 6 | 10 | 6 |
Pitching
Batters faced:
Nick Oyster (20)
, Donnie Zimmermann (10)
, Connor Riggs (11)
WP:
Nick Oyster
, Connor Riggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Whalen | 3.0 | 3 | 5 | 4 | 3 | 0 | 2 |
| Jack Armstrong (W, 1-6) | 4.0 | 2 | 2 | 2 | 3 | 8 | 0 |
| Jack Tobin | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 6 | 11 | 2 |
Pitching
Batters faced:
Brendan Whalen
, Jack Armstrong
, Jack Tobin
WP:
Jack Tobin
HBP:
Jack Tobin
Other Information
| Location: | Mattoon,IL |
| Attendance: | 0 |