March 28, 2023 Lake Land College at Kaskaskia College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 8 | 4 |
| Kaskaskia College | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | X | 9 | 10 | 1 |
Box Score
Lake Land College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kannon Walker lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Farrell 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nathan Gehrke ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jason Brulport 1b | 2 | 1 | 2 | 5 | 3 | 0 | 0 |
| Sam Fagan dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Fornero 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Anderson c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Collyn Ballard rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cameron Nagel cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Whalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wombles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Althoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Moore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 8 | 6 | 7 | 5 | 0 |
Batting
HR:
Jason Brulport
RBI:
Ian Farrell
, Jason Brulport (5)
Sac:
Anthony Fornero
Baserunning
CS:
Nathan Gehrke
Fielding
E:
Ian Farrell
, Nathan Gehrke (2)
, Anthony Fornero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Sugi dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bogard cf/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Birr 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Gavin Baldwin rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kaleb Herbert ss | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Chase Dodson 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Garrett Esposito lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ben Meinhart 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Hamon c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Sample p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Brazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Campina | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kase James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 8 | 4 | 5 | 0 |
Batting
2B:
Justin Bogard
, Ryan Birr (2)
, Chase Dodson
HR:
Garrett Esposito
RBI:
Ryan Birr
, Kaleb Herbert (3)
, Chase Dodson (2)
, Garrett Esposito (2)
Baserunning
SB:
Ryan Birr
, Gavin Baldwin (2)
, Kaleb Herbert
, Chase Dodson
CS:
Chase Dodson
, Mason Hamon
Fielding
E:
Ryan Birr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Whalen (L, 0-1) | 4.0 | 3 | 4 | 0 | 2 | 3 | 1 |
| Kayden Althoff | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Logan Wombles | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jack Tobin | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 9 | 5 | 4 | 5 | 1 |
Pitching
Batters faced:
Brendan Whalen
, Kayden Althoff
, Logan Wombles
, Jack Tobin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Sample | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Donnie Zimmermann (W, 3-0) | 4.2 | 4 | 4 | 4 | 2 | 2 | 1 |
| Hayden Brazelton | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mason Barnes | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Justin Bogard (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 7 | 6 | 1 |
Pitching
Batters faced:
Hunter Sample (9)
, Donnie Zimmermann (20)
, Hayden Brazelton (6)
, Mason Barnes (5)
, Justin Bogard (3)
WP:
Mason Barnes
HBP:
Donnie Zimmermann
Other Information
| Location: | Centralia,IL |
| Attendance: | 0 |