March 26, 2023 Kaskaskia College at Shawnee Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 6 |
| Shawnee Community College | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 10 | 6 |
Box Score
Kaskaskia College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Sugi dh | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Justin Bogard cf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryan Birr 3b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Gavin Baldwin rf | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Garrett Esposito lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matthew Campina 1b | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Brian Jensen c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ben Meinhart 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Boutilier ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Tenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Brazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 12 | 7 | 6 | 7 | 0 |
Batting
2B:
Kenneth Sugi (2)
, Ryan Birr
, Garrett Esposito
3B:
Gavin Baldwin
RBI:
Gavin Baldwin (4)
, Garrett Esposito
, Matthew Campina (2)
Baserunning
SB:
Matthew Campina
CS:
Gavin Baldwin
Fielding
E:
Matthew Campina (4)
, Brian Jensen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gus Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Turner c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lane Ross lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Austin Reiter rf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Evan Bowling 1b | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Delvon Yates 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Choat dh | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jonathan Thompson ss | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Cody Jones cf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Eric Steward 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ashton Tindle | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Adrian Stout | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Casey Lennon | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Totals | 39 | 7 | 10 | 6 | 4 | 8 | 23 |
Batting
2B:
Evan Bowling
, Jeremy Choat
, Jonathan Thompson
, Casey Lennon
RBI:
Nick Turner
, Evan Bowling (2)
, Jonathan Thompson
, Cody Jones
, Casey Lennon
Baserunning
SB:
Adrian Stout
Fielding
E:
Lane Ross
, Austin Reiter
, Delvon Yates
, Jonathan Thompson
, Eric Steward (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jude Tenny (W, 3-3) | 5.0 | 4 | 2 | 1 | 2 | 5 | 0 |
| Chase Dodson | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Donnie Zimmermann | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Brazelton | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clayton Taylor (Sv, 3) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Jude Tenny (24)
, Chase Dodson (7)
, Donnie Zimmermann (6)
, Hayden Brazelton (4)
, Clayton Taylor (3)
HBP:
Clayton Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gus Garner (L, 1-4) | 3.2 | 3 | 8 | 0 | 5 | 3 | 0 |
| Jacob Brown | 5.1 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 8 | 9 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Gus Garner (24)
, Jacob Brown (23)
HBP:
Jacob Brown (2)
Other Information
| Location: | Ullin, IL |
| Attendance: | 0 |