March 4, 2023 Muskegon Community College at Kaskaskia College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 9 | 11 | 1 |
| Kaskaskia College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 4 |
Box Score
Muskegon Community College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Barmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Olson | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Austin Fowler | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luke Linder | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aaron Sander | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Zinn | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Bryce Lesher | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Sam Mitcham | 4 | 1 | 2 | 5 | 1 | 0 | 0 |
| Drew Markley | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kenton Vander Wal | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brandon Buktus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Brunworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 8 | 5 | 10 | 0 |
Batting
2B:
Bryce Lesher
, Kenton Vander Wal
HR:
Sam Mitcham
RBI:
Nate Zinn
, Bryce Lesher
, Sam Mitcham (5)
, Drew Markley
Sac:
Mason Brunworth
Sac Fly:
Drew Markley
Baserunning
SB:
Cole Olson
, Aaron Sander
, Sam Mitcham (2)
, Drew Markley
, Kenton Vander Wal
Fielding
E:
Mason Brunworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Bilek 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Bogard cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaleb Herbert ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Birr 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kenneth Sugi dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Baldwin rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Hunzinger c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Esposito lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chase Dodson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jude Tenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Boutilier | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Campina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 0 | 5 | 0 |
Batting
2B:
Chase Dodson
, Nathan Boutilier
HR:
Garrett Esposito
RBI:
Justin Bogard
, Ryan Birr
, Garrett Esposito
Fielding
E:
Kaleb Herbert (3)
, Noah Godfrey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Barmes (W, 1-0) | 7.0 | 5 | 2 | 1 | 0 | 4 | 0 |
| Christian Hoffman | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Ryan Barmes (28)
, Christian Hoffman (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jude Tenny (L, 1-2) | 4.1 | 5 | 5 | 1 | 4 | 5 | 0 |
| Donnie Zimmermann | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Noah Godfrey | 1.2 | 4 | 4 | 3 | 0 | 1 | 1 |
| Connor Riggs | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 9 | 4 | 5 | 10 | 1 |
Pitching
Batters faced:
Jude Tenny (23)
, Donnie Zimmermann (7)
, Noah Godfrey (11)
, Connor Riggs (4)
HBP:
Noah Godfrey
Other Information
| Location: | Centralia, IL |
| Attendance: | 0 |